|
Major League
Baseball Australian Academy |
| DINGOS | WOMBATS | KOALAS | ROOS | |||||||||
| Manager | D. Nilsson | P. Gahan | D. Shanahan | P. Allen | ||||||||
| Position | Player | Uni # | Player | Uni # | Player | Uni # | Player | Uni # | ||||
| Starter | Hyslop | 58 | M | Mitchinson | 52 | M | Richards | 88 | M | Fletcher | 29 | M |
| McMichael | 89 | M | Baker | 6 | M | Wilson | 84 | AAA | Sundstrom | M | ||
| Hendricks | 37 | AAA | Thwaites | 77 | AAA | Milmlow | 51 | AAA | Hipke | 38 | AAA | |
| Bean | 57 | AAA | Holland | 39 | AAA | Wise | AAA | Albury | 3 | AAA | ||
| Thorne | 76 | AA | Morrisby | 53 | AA | Ricketts | 65 | AA | Spence | 72 | AA | |
| Relief | Burner | 71 | AAA | Naylor | 56 | AAA | Acret | 1 | M | Edlich | 11 | AAA |
| Vine | 81 | AAA | Lindsay | 46 | AAA | Crawford | 17 | AAA | Wodson | 85 | AAA | |
|
Tippett |
79 | AA | Williams | 83 | AA | Schmidt | 68 | AA | Peacock | 60 | AAA | |
| Harrison | 35 | AA | Korean 1 | Korean 2 | Dellwo | 25 | AA | |||||
| Brooke | 91 | NZ | Milat | 92 | NZ | Min | Korea | |||||
| Catcher | Nilsson | 41 | AAA | Walters | 82 | M | Dixon | 26 | AAA | Berg | 10 | M |
| Naughton | 55 | AAA | Reinke | 64 | AAA | Ayres | 5 | AAA | Russell | 67 | M | |
| Courcha | 15 | AA | Brown | 70 | AAA | Zucconi | 87 | AAA | Roberts | 66 | AAA | |
| Maat | 48 | AA | D’Antonio | 20 | AAA | de San Miguel | 24 | AA | Pett | 62 | AA | |
| Middle | Pelley | 61 | M | Hambly | 33 | M | Davies | 21 | AAA | Graham | 32 | AAA |
| Infield | Hopley | 40 | AA | Harman | 34 | AAA | Lysaught | 47 | AAA | Zorn | 86 | AAA |
| Thomson | 75 | AA | Shailes | 69 | AAA | Cakebread | 94 | AAA | Cresswell | 18 | AA | |
| Nilsson | 8 | AA | Campbell | 90 | NZ | Pender | AAA | Munro | 93 | NZ | ||
| 1st Base | Hastie | 36 | AAA | Kollios | 22 | AA | ||||||
| 3rd Base | Glynn | 31 | AA | Lawman | 55 | AA | O’Gorman | 59 | AAA | Auty | 4 | AAA |
| McMillan | 50 | AAA | ||||||||||
| Outfield | J. Morriss | 54 | AA | A. Spencer | 73 | AAA | S. Fletcher | 28 | AAA | T. Kennelly | 42 | AAA |
| D. Surman | 74 | AA | ||||||||||
PLAYERS STILL TO BE PLACED IN TEAMS
1 Seattle player