South Australia
Season Statistics
Overall Statistics
2002 Claxton Shield, Altona, Victoria
Overall Statistics for South Australia (as of Feb 09, 2002)
(All games Sorted by Batting avg)
Record: 2-3 Home: 0-0 Away: 0-0 Neutral: 2-3 Conference: 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
37 WIGMORE,Ben...... .600 5-5 20 2 12 3 0 1 4 18 .900 2 0 3 0 .636 0 0 0-0 23 7 1 .968
23 GALPIN,Simon..... .333 5-5 18 3 6 1 0 0 2 7 .389 0 1 4 0 .368 0 0 1-1 6 3 0 1.000
5 PAPARELLA,Mark... .333 5-5 15 6 5 1 0 0 3 6 .400 5 0 3 0 .500 0 1 0-0 11 18 0 1.000
19 WHITE,DARREN..... .250 5-5 20 6 5 1 0 0 4 6 .300 3 0 6 0 .348 0 0 2-2 3 0 0 1.000
8 TAINTEY,Marc..... .227 5-5 22 2 5 0 0 0 3 5 .227 1 0 4 0 .261 0 2 0-0 4 0 1 .800
56 DIXON,Ben........ .222 3-2 9 0 2 0 0 0 3 2 .222 1 0 2 0 .300 0 0 0-0 0 2 0 1.000
7 DAVISON,Nathan... .200 5-4 15 0 3 1 0 0 3 4 .267 3 0 1 0 .333 0 0 0-1 2 5 0 1.000
12 WATTS,Craig...... .167 5-5 18 3 3 1 0 0 0 4 .222 6 0 4 1 .375 0 0 1-1 70 3 1 .986
6 BURROWS,Lachlan.. .143 4-4 14 2 2 0 0 0 1 2 .143 3 1 2 1 .333 0 0 0-0 7 14 2 .913
15 FORBES,Michael... .100 5-5 20 3 2 1 0 0 2 3 .150 3 0 9 1 .217 0 1 0-0 1 16 3 .850
17 ZIERSCH, Dale.... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3 PHELAN,Daniel.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .260 5-5 173 28 45 9 0 1 25 57 .329 27 2 38 3 .366 0 4 4-5 129 82 9 .959
Opponents........... .306 5-5 173 31 53 13 0 0 19 66 .382 27 6 27 9 .415 1 2 7-8 134 57 7 .965
LOB - Team (44), Opp (50). DPs turned - Team (11), Opp (3). CI - Team (1), WIGMORE 1. IBB - Team (1), WATTS 1, Opp (1).
Picked off - GALPIN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 ZIERSCH, Dale.... 0.00 0-0 1 0 0 0/0 0 2.0 7 5 0 0 1 3 0 0 12 .583 0 1 0 0 0
21 NEUAGE,Leigh..... 0.00 0-0 1 0 0 0/0 0 1.0 2 3 0 2 1 0 0 0 6 .333 3 0 0 0 0
18 PAGE,Danny....... 1.59 0-0 1 1 0 0/0 0 5.2 9 3 1 3 3 1 0 0 25 .360 3 0 0 0 1
14 FIDGE,Darren..... 2.57 1-1 2 2 0 0/0 0 14.0 16 6 4 6 7 5 0 0 53 .302 4 1 0 0 0
13 MARTIN,Dylan..... 3.00 0-1 2 0 0 0/0 0 3.0 4 2 1 4 1 1 0 0 12 .333 0 0 0 0 0
28 BORLACE,Simon.... 3.60 1-0 4 0 0 0/0 0 5.0 5 2 2 2 1 1 0 0 18 .278 1 0 0 1 0
55 SIMUNSEN,Ryan.... 3.68 0-0 1 1 0 0/0 0 7.1 5 4 3 4 5 1 0 0 25 .200 2 1 0 0 1
22 CHIPPERFIELD,Calv 7.20 0-1 1 1 0 0/0 0 5.0 5 5 4 3 8 1 0 0 22 .227 6 3 0 0 0
25 MILDREN,Paul..... 99.00 0-0 1 0 0 0/0 0 0.0 0 1 1 3 0 0 0 0 0 .000 1 0 0 0 0
Totals.............. 3.35 2-3 5 5 0 0/0 0 43.0 53 31 16 27 27 13 0 0 173 .306 20 6 0 1 2
Opponents........... 4.63 3-2 5 5 0 0/0 1 44.2 45 28 23 27 38 9 0 1 173 .260 10 2 0 0 4
PB - Team (3), WIGMORE 3, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - WIGMORE (7-7), FIDGE (5-6), SIMUNSEN (1-1), MARTIN
(1-1).
2002 Claxton Shield, Altona, Victoria
Overall Statistics for South Australia (as of Feb 09, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 PAPARELLA,Mark... 29 11 18 0 1.000 6 0 0 --- 0 0
23 GALPIN,Simon..... 9 6 3 0 1.000 1 0 0 --- 0 0
7 DAVISON,Nathan... 7 2 5 0 1.000 2 0 0 --- 0 0
14 FIDGE,Darren..... 7 0 7 0 1.000 0 5 1 .833 0 0
55 SIMUNSEN,Ryan.... 5 0 5 0 1.000 1 1 0 1.000 0 0
18 PAGE,Danny....... 3 1 2 0 1.000 0 0 0 --- 0 0
19 WHITE,DARREN..... 3 3 0 0 1.000 0 0 0 --- 0 0
56 DIXON,Ben........ 2 0 2 0 1.000 1 0 0 --- 0 0
3 PHELAN,Daniel.... 1 1 0 0 1.000 0 0 0 --- 0 0
12 WATTS,Craig...... 74 70 3 1 .986 10 0 0 --- 0 0
37 WIGMORE,Ben...... 31 23 7 1 .968 1 7 0 1.000 3 1
6 BURROWS,Lachlan.. 23 7 14 2 .913 5 0 0 --- 0 0
15 FORBES,Michael... 20 1 16 3 .850 2 0 0 --- 0 0
8 TAINTEY,Marc..... 5 4 0 1 .800 0 0 0 --- 0 0
13 MARTIN,Dylan..... 1 0 0 1 .000 0 1 0 1.000 0 0
21 NEUAGE,Leigh..... 0 0 0 0 .000 0 0 0 --- 0 0
22 CHIPPERFIELD,Calv 0 0 0 0 .000 0 0 0 --- 0 0
17 ZIERSCH, Dale.... 0 0 0 0 .000 0 0 0 --- 0 0
25 MILDREN,Paul..... 0 0 0 0 .000 0 0 0 --- 0 0
28 BORLACE,Simon.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 220 129 82 9 .959 11 7 1 .875 3 1
Opponents........... 198 134 57 7 .965 3 4 1 .800 1 0