Claxton Shield 2002
QLD Rams
Game Results
Claxton Shield 2002
Game Results for QLD Rams (as of Feb 07, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Feb 03, 2002 vs NSW Patriots 3-8 L 3 7 4/ 8 12 4 9 0- 1- 0 0- 1- 0 STOCKMAN (L 0-1) 128 2.35
*Feb 04, 2002 vs Victorian Aces 5-7 L 5 10 1/ 7 14 1 (10) 0- 2- 0 0- 2- 0 KEARNEY (L 0-1) 0 3hrs
*Feb 05, 2002 vs Aust Provincial W 7-6 7 10 1/ 6 10 4 9 1- 2- 0 1- 2- 0 VEITCH (W 1-0) 38 2.50
*Feb 06, 2002 vs South Australia W 5-4 5 6 1/ 4 5 3 9 2- 2- 0 2- 2- 0 VEITCH (W 2-0) 0 3 HR
*Feb 07, 2002 vs Western Heelers 8-8 T 8 10 5/ 8 16 2 9 2- 2- 1 2- 2- 1 None 76 3.17
() extra inning game
Overall Statistics
Claxton Shield 2002
Overall Statistics for QLD Rams (as of Feb 07, 2002)
(All games Sorted by Batting avg)
Record: 2-2-1 Home: 0-0 Away: 0-0 Neutral: 2-2-1 : 2-2-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 GONZALEZ, Paul... .588 5-5 17 4 10 2 0 2 8 18 1.059 6 1 3 0 .680 1 0 1-2 41 4 1 .978
13 BAYLISS, Steven.. .375 4-2 8 1 3 0 0 0 1 3 .375 4 0 2 0 .583 0 0 1-2 3 0 3 .500
9 BUCKLEY, Matt.... .300 5-5 20 6 6 3 0 0 1 9 .450 3 1 1 0 .417 0 1 4-4 16 17 1 .971
14 FOSTER, Ben...... .286 5-5 21 5 6 1 0 1 4 10 .476 2 2 4 0 .400 0 0 3-3 6 2 2 .800
2 SIMPSON, Michael. .250 5-5 20 4 5 1 0 0 4 6 .300 3 1 7 0 .375 0 0 1-1 10 13 1 .958
55 BUCKLEY, Andrew.. .231 5-4 13 1 3 0 0 0 2 3 .231 0 0 1 1 .231 0 1 1-1 7 0 0 1.000
20 WILSON, Heath.... .200 5-5 20 0 4 2 0 0 3 6 .300 1 1 6 0 .250 2 0 0-0 21 3 0 1.000
3 FAIRBROTHER, Todd .200 2-1 5 0 1 0 0 0 2 1 .200 1 0 1 0 .333 0 0 0-0 0 1 1 .500
26 KLEIDON, Brendan. .143 5-4 14 2 2 1 0 0 0 3 .214 3 0 2 0 .294 0 0 0-1 2 7 1 .900
6 WARDROP, Adam.... .125 5-1 8 2 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 1-1 3 1 1 .800
25 PEARCE, Adam..... .111 5-4 9 2 1 1 0 0 0 2 .222 3 0 2 2 .333 0 0 0-0 9 2 0 1.000
7 EVANS, Mitch..... .062 4-4 16 1 1 0 0 0 0 1 .062 1 0 4 1 .118 0 0 0-0 13 4 0 1.000
Totals.............. .251 5-5 171 28 43 11 0 3 25 63 .368 27 6 33 4 .367 3 2 12-15 135 58 12 .941
Opponents........... .302 5-5 189 33 57 10 0 0 30 67 .354 24 5 35 3 .393 1 2 5-7 135 70 14 .936
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
3 FAIRBROTHER, Todd 2.08 0-0 3 0 0 0/0 1 4.1 4 3 1 3 4
5 MUTCH, Paul...... 3.00 0-0 1 1 0 0/0 0 6.0 3 2 2 6 7
33 PARADISE, Daniel. 4.50 0-0 2 0 0 0/0 0 6.0 6 3 3 2 6
22 CRAWFORD, Tristan 4.50 0-0 3 0 0 0/0 0 4.0 7 2 2 3 0
36 STOCKMAN, Phil... 5.06 0-1 1 1 0 0/0 0 5.1 4 5 3 2 1
45 HAYNES, Matthew.. 6.43 0-0 2 1 0 0/0 0 7.0 10 5 5 3 4
27 VEITCH, John..... 6.48 2-0 2 1 0 0/0 0 8.1 10 6 6 3 10
8 KEARNEY, Blake... 15.75 0-1 2 1 0 0/0 0 4.0 13 7 7 2 3
Totals.............. 5.80 2-2 5 5 0 0/0 1 45.0 57 33 29 24 35
Opponents........... 4.20 2-2 5 5 0 0/0 1 45.0 43 28 21 27 33
Claxton Shield 2002
Overall Statistics for QLD Rams (as of Feb 07, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 WILSON, Heath.... 24 21 3 0 1.000 0 2 0 1.000 0 0
7 EVANS, Mitch..... 17 13 4 0 1.000 0 3 2 .600 1 0
25 PEARCE, Adam..... 11 9 2 0 1.000 2 0 0 .000 0 0
55 BUCKLEY, Andrew.. 7 7 0 0 1.000 0 0 0 .000 0 0
45 HAYNES, Matthew.. 3 2 1 0 1.000 0 0 1 .000 0 0
5 MUTCH, Paul...... 1 1 0 0 1.000 0 1 0 1.000 0 0
22 CRAWFORD, Tristan 1 0 1 0 1.000 0 0 0 .000 0 0
36 STOCKMAN, Phil... 1 1 0 0 1.000 0 1 0 1.000 0 0
8 KEARNEY, Blake... 1 0 1 0 1.000 0 2 1 .667 0 0
23 GONZALEZ, Paul... 46 41 4 1 .978 3 0 0 .000 0 0
9 BUCKLEY, Matt.... 34 16 17 1 .971 4 0 0 .000 0 0
2 SIMPSON, Michael. 24 10 13 1 .958 3 0 0 .000 0 0
26 KLEIDON, Brendan. 10 2 7 1 .900 0 0 0 .000 0 0
14 FOSTER, Ben...... 10 6 2 2 .800 0 0 0 .000 0 0
6 WARDROP, Adam.... 5 3 1 1 .800 0 0 0 .000 0 0
13 BAYLISS, Steven.. 6 3 0 3 .500 0 0 0 .000 0 0
27 VEITCH, John..... 2 0 1 1 .500 0 0 0 .000 0 0
3 FAIRBROTHER, Todd 2 0 1 1 .500 0 0 0 .000 0 0
33 PARADISE, Daniel. 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 205 135 58 12 .941 5 5 2 .714 1 0
Opponents........... 219 135 70 14 .936 5 12 3 .800 1 0