Claxton Shield 2002
Aust Provincial
Game Results
Claxton Shield 2002
Game Results for Aust Provincial (as of Feb 07, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Feb 03, 2002 vs South Australia 4-5 L 4 14 1/ 5 11 2 9 0- 1- 0 0- 1- 0 CAMM (L 0-1) 0 3.05
*Feb 04, 2002 vs Western Heelers 4-5 L 4 14 0/ 5 8 1 9 0- 2- 0 0- 2- 0 RAMSEY (L 0-1) 0 2.51
*Feb 05, 2002 vs Queensland Rams 6-7 L 6 10 4/ 7 10 1 9 0- 3- 0 0- 3- 0 BERWICK (L 0-1) 38 2.50
*Feb 06, 2002 at Victorian Aces 5-10 L 5 6 0/10 13 2 9 0- 4- 0 0- 4- 0 ROBERTS (L 0-1) 800 2.40
*Feb 07, 2002 at NSW Patriots 1-4 L 1 5 1/ 4 6 0 9 0- 5- 0 0- 5- 0 FLYNN (L 0-2) 0 2.10
() extra inning game
Overall Statistics
Claxton Shield 2002
Overall Statistics for Aust Provincial (as of Feb 07, 2002)
(All games Sorted by Batting avg)
Record: 0-5 Home: 0-0 Away: 0-2 Neutral: 0-3 : 0-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 DRIES, Mark...... .476 5-5 21 5 10 1 0 0 2 11 .524 2 0 3 1 .522 0 0 0-0 10 18 0 1.000
19 PEACE, Scott..... .438 5-5 16 3 7 2 0 2 4 15 .938 3 0 2 0 .526 0 0 0-0 4 0 0 1.000
44 PITT, Jye........ .333 5-5 21 2 7 1 0 0 0 8 .381 1 1 4 2 .391 0 0 0-0 0 0 0 .000
11 JONES, Casey..... .333 2-1 3 1 1 0 0 1 1 4 1.333 2 0 0 0 .600 0 0 0-1 1 7 0 1.000
7 GARLAND, Brad.... .300 4-3 10 1 3 1 0 0 1 4 .400 0 0 2 0 .300 0 1 0-0 2 0 0 1.000
18 COLLINS, Michael. .294 5-4 17 3 5 1 0 0 0 6 .353 0 0 4 1 .294 0 1 0-0 23 5 1 .966
6 WOOSTER, Phil.... .273 5-5 22 1 6 0 0 0 1 6 .273 0 0 1 0 .273 0 0 1-1 6 0 1 .857
9 BANKS,Rian....... .250 2-2 4 0 1 1 0 0 2 2 .500 3 0 0 1 .571 0 0 0-0 6 6 2 .857
25 BELL, Stewart.... .200 5-5 15 2 3 1 0 0 2 4 .267 5 1 4 0 .429 0 0 0-0 50 4 2 .964
24 BLIGHT, Adam..... .167 5-5 24 1 4 0 0 0 1 4 .167 2 0 6 0 .231 0 0 0-1 7 12 0 1.000
10 DAVIS, Josh...... .167 5-2 12 0 2 0 0 0 0 2 .167 0 0 3 0 .167 0 0 0-0 9 5 0 1.000
22 MYLES, Simon..... .000 4-2 10 1 0 0 0 0 0 0 .000 3 1 4 0 .286 0 1 0-0 7 0 0 1.000
8 CAMM, Steven..... .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .275 5-5 178 20 49 8 0 3 14 66 .371 21 3 33 5 .361 0 3 1-3 128 64 6 .970
Opponents........... .294 5-5 163 31 48 4 1 5 26 69 .423 26 3 23 6 .397 2 3 12-14 135 72 6 .972
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
50 RUZIC, Dushan.... 0.00 0-0 1 0 0 0/0 0 1.1 2 2 0 1 0
30 WADDELL, Mitch... 1.59 0-0 2 0 0 0/0 0 5.2 7 1 1 1 3
11 JONES, Casey..... 2.08 0-0 2 0 0 0/0 0 4.1 6 1 1 2 2
15 RAMSEY, Brett.... 3.38 0-1 2 0 0 0/0 0 5.1 5 2 2 3 2
16 FLYNN, Simon..... 4.35 0-1 2 2 0 0/0 0 10.1 10 6 5 3 5
17 BERWICK, Adam.... 5.06 0-1 1 1 0 0/0 0 5.1 6 5 3 3 4
54 ALLENDER, John... 5.40 0-0 1 1 0 0/0 0 5.0 4 4 3 6 5
8 CAMM, Steven..... 6.75 0-1 1 0 0 0/0 0 1.1 1 1 1 2 0
66 ROBERTS, Chad.... 15.00 0-1 1 1 0 0/0 0 3.0 4 5 5 3 2
6 WOOSTER, Phil.... 36.00 0-0 1 0 0 0/0 0 1.0 3 4 4 2 0
Totals.............. 5.27 0-5 5 5 0 0/0 0 42.2 48 31 25 26 23
Opponents........... 3.20 5-0 5 5 0 0/0 3 45.0 49 20 16 21 33
Claxton Shield 2002
Overall Statistics for Aust Provincial (as of Feb 07, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 DRIES, Mark...... 28 10 18 0 1.000 1 0 0 .000 0 0
24 BLIGHT, Adam..... 19 7 12 0 1.000 5 0 0 .000 0 0
10 DAVIS, Josh...... 14 9 5 0 1.000 0 1 1 .500 0 0
11 JONES, Casey..... 8 1 7 0 1.000 0 0 0 .000 0 0
22 MYLES, Simon..... 7 7 0 0 1.000 0 0 0 .000 0 0
19 PEACE, Scott..... 4 4 0 0 1.000 0 0 0 .000 0 0
16 FLYNN, Simon..... 3 1 2 0 1.000 0 2 0 1.000 0 0
7 GARLAND, Brad.... 2 2 0 0 1.000 0 0 0 .000 0 0
15 RAMSEY, Brett.... 2 0 2 0 1.000 0 2 1 .667 0 0
30 WADDELL, Mitch... 2 0 2 0 1.000 1 1 0 1.000 0 0
8 CAMM, Steven..... 1 0 1 0 1.000 0 1 0 1.000 0 0
66 ROBERTS, Chad.... 1 1 0 0 1.000 0 0 1 .000 0 0
54 ALLENDER, John... 1 1 0 0 1.000 0 3 0 1.000 0 0
18 COLLINS, Michael. 29 23 5 1 .966 1 11 1 .917 2 0
25 BELL, Stewart.... 56 50 4 2 .964 7 0 0 .000 0 0
9 BANKS,Rian....... 14 6 6 2 .857 0 0 0 .000 0 0
6 WOOSTER, Phil.... 7 6 0 1 .857 0 0 0 .000 0 0
44 PITT, Jye........ 0 0 0 0 .000 0 0 0 .000 0 0
17 BERWICK, Adam.... 0 0 0 0 .000 0 3 0 1.000 0 0
50 RUZIC, Dushan.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 198 128 64 6 .970 7 12 2 .857 2 0
Opponents........... 213 135 72 6 .972 6 1 2 .333 0 1