Conference Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Aug 11, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SMIT.JASON, ROOS........... .500 9-9 24 3 12 0 1 0 4 14 .583 3 0 3 0 .556 0 0 0-0
KOLLIOS.GREG, WOMBATS...... .444 9-8 27 8 12 5 0 0 7 17 .630 2 0 3 0 .483 0 0 1-1
DENING.MITCH, KOALAS....... .419 10-10 31 5 13 3 1 0 4 18 .581 2 1 3 0 .471 0 0 4-5
LAWMAN.MATTHEW, WOMBATS.... .417 9-9 24 8 10 2 0 0 4 12 .500 5 0 3 0 .517 0 0 3-3
MALTHOUSE.DEAN, WOMBATS.... .400 9-9 25 5 10 1 1 0 8 13 .520 2 1 1 0 .448 1 0 3-3
UTTING.ANDY, WOMBATS....... .391 8-8 23 7 9 2 1 0 6 13 .565 7 1 0 0 .548 0 0 0-0
CRESSWELL.JEREMY, WOMBATS.. .364 10-10 33 6 12 4 0 0 8 16 .485 2 1 2 0 .417 0 0 1-1
WELCH.STEFAN, KOALAS....... .357 10-10 28 6 10 5 0 0 6 15 .536 5 0 3 0 .441 1 0 0-1
BROWN.MICHAEL, DINGOS...... .355 10-9 31 7 11 1 0 0 4 12 .387 3 0 1 0 .400 1 0 2-2
VAN BUIZEN, DINGOS......... .333 10-10 33 7 11 4 0 0 8 15 .455 1 1 2 0 .371 0 0 1-1
SCHOENBERGER.ALAN, ROOS.... .333 10-10 33 7 11 0 2 0 3 15 .455 3 0 4 0 .389 0 0 6-6
FINGLESON.GAVIN, KOALAS.... .323 9-9 31 8 10 3 0 0 5 13 .419 2 1 3 0 .382 0 1 2-3
RONEBERG.BRETT, KOALAS..... .310 9-9 29 7 9 0 1 2 14 17 .586 5 0 3 0 .412 0 0 2-3
MC MILLAN.RYAN, DINGOS..... .300 10-10 30 4 9 2 0 0 8 11 .367 2 2 3 0 .382 0 0 0-0
KINGMAN.BRENDAN, DINGOS.... .290 10-10 31 3 9 3 0 0 8 12 .387 3 0 0 0 .353 0 0 0-0
MORRISS.JASON, KOALAS...... .276 10-10 29 5 8 1 0 0 3 9 .310 4 0 5 0 .364 0 1 3-4
HAMAOKA.TAKUMI, WOMBATS.... .235 10-10 34 7 8 1 0 0 2 9 .265 3 0 4 0 .297 0 0 3-4
LARNER.JACK, DINGOS........ .208 9-8 24 4 5 1 0 0 0 6 .250 1 2 2 0 .296 0 0 0-0
BERESFORD.JAMES, ROOS...... .207 9-9 29 4 6 2 0 0 3 8 .276 1 0 2 0 .233 0 0 0-0
LAMB-HUNT.DANIEL, DINGOS... .100 10-10 30 4 3 1 0 0 3 4 .133 3 0 10 0 .182 0 0 2-3
--------------
ADAMS, KOALAS.............. .667 1-1 3 2 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
NILSSON.JAY, KOALAS........ .478 8-7 23 6 11 2 0 1 8 16 .696 0 1 5 0 .500 0 0 1-2
NAYLOR.CLINT, KOALAS....... .462 9-7 13 7 6 1 0 0 3 7 .538 4 2 2 0 .632 0 0 2-2
ONOFRIO.BEN, DINGOS........ .438 9-6 16 7 7 1 0 0 1 8 .500 5 1 2 0 .591 0 0 1-1
COURCHA.ADAM, KOALAS....... .417 7-7 24 11 10 3 1 0 5 15 .625 2 0 5 0 .462 0 0 1-1
MAZZACATO.ANDREW, ROOS..... .385 7-4 13 1 5 1 0 0 0 6 .462 0 0 2 0 .385 0 0 1-1
MIN-HO.KIM, WOMBATS........ .364 9-7 22 7 8 3 0 1 6 14 .636 2 0 6 0 .417 0 0 2-3
GOLOTTA.PETER, WOMBATS..... .350 8-6 20 4 7 2 1 0 6 11 .550 2 0 2 0 .409 0 0 1-1
BACHONO.NICK, DINGOS....... .333 9-5 12 4 4 2 1 0 4 8 .667 5 1 1 0 .556 0 1 1-3
SLOAN.JASON, ROOS.......... .300 8-7 20 1 6 4 0 0 2 10 .500 1 0 5 0 .333 0 0 0-0
PETT.BRENDAN, DINGOS....... .278 9-9 18 4 5 2 0 0 2 7 .389 5 2 2 0 .480 0 0 0-1
TALBOT.NICK, KOALAS........ .263 9-8 19 6 5 0 0 0 7 5 .263 1 2 1 0 .364 0 0 1-2
LINGER.JAMES, ROOS......... .250 9-5 20 2 5 1 0 0 2 6 .300 1 0 3 0 .286 0 0 3-3
RICKETTS.DALE, KOALAS...... .250 10-3 12 3 3 0 0 0 1 3 .250 2 0 7 0 .357 0 0 0-1
FLETCHER.AVEN, WOMBATS..... .235 9-8 17 2 4 3 0 0 4 7 .412 2 4 11 0 .417 1 0 1-1
GIANCHOU.JAMIE, ROOS....... .222 5-3 9 2 2 0 0 0 0 2 .222 0 0 4 0 .222 0 0 0-0
KENNELLY.MATTHEW, ROOS..... .217 9-8 23 1 5 1 0 0 4 6 .261 2 1 5 0 .308 0 0 0-0
SAMSON.BRAD, ROOS.......... .182 9-8 22 3 4 1 0 0 2 5 .227 0 1 4 0 .217 0 0 0-1
OWEN.DAMON, ROOS........... .167 7-3 12 1 2 1 0 0 0 3 .250 1 1 4 0 .286 0 0 0-0
FIEBIG.TOM, ROOS........... .154 6-6 13 0 2 1 0 0 1 3 .231 3 0 5 0 .313 0 0 0-0
JOHNSON.ALEX, KOALAS....... .143 6-6 14 1 2 0 0 0 2 2 .143 3 0 2 0 .294 0 0 2-3
HOOK.CHRIS, DINGOS......... .125 7-6 16 5 2 0 0 0 2 2 .125 1 0 0 0 .176 0 0 0-0
SMITH.DANIEL, WOMBATS...... .125 8-6 16 3 2 1 0 0 3 3 .188 6 2 5 0 .400 1 0 0-0
MANUELLE.DAVID, ROOS....... .125 5-5 8 3 1 0 0 0 1 1 .125 3 0 1 0 .364 0 0 1-1
OESCHSLE.FABIAN, WOMBATS... .077 8-4 13 1 1 0 0 0 1 1 .077 5 0 2 0 .333 0 0 2-3
HOUSE.CHRIS, ROOS.......... .077 9-6 13 2 1 0 0 0 1 1 .077 5 2 2 0 .400 0 0 0-0
MITCHELHILL.JORDON, ROOS... .050 10-7 20 3 1 0 0 0 2 1 .050 3 0 3 0 .174 0 0 0-0
YOUNG.BRENT, DINGOS........ .045 8-7 22 1 1 0 0 0 1 1 .045 1 0 4 0 .087 0 0 0-1
WARD.TOM, KOALAS........... .000 7-2 9 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
WILSON.JAMIE, WOMBATS...... .000 7-4 7 0 0 0 0 0 0 0 .000 4 0 4 0 .364 0 0 0-1
GRIBBIN.ANDREW, WOMBATS.... .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
MAAT.PAT, KOALAS........... .000 3-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
WALKER.DAVID, KOALAS....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Picked off - DENING KOAL 1, BROWN DING 1, KIM WOMB 1, MITCHELHILL ROOS 1.
The Automated ScoreBook
Conference Overall Statistics (as of Aug 11, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
BARON.LIAM, KOALAS......... 0.00 2-0 2 2 0 0/1 0 11.0 5 0 0 2 5 0 0 0 40 .125 0 0 0
THWAITES.LUKE, KOALAS...... 0.82 1-0 2 2 1 0/0 0 11.0 5 2 1 4 3 1 0 0 38 .132 0 1 0
GRATTAN.TODD, DINGOS....... 3.00 2-0 2 2 0 0/0 0 12.0 12 6 4 2 9 1 0 0 48 .250 2 1 0
MCDONAL.BRENDAN, KOALAS.... 3.38 1-0 2 2 0 0/0 0 10.2 8 6 4 0 7 1 0 0 39 .205 2 3 0
RAE.MATTHEW, WOMBATS....... 3.60 2-0 2 2 0 0/0 0 10.0 13 6 4 3 8 3 1 0 42 .310 0 1 1
GRIBBIN.ANDREW, WOMBATS.... 3.60 0-2 2 2 0 0/0 0 10.0 11 7 4 5 9 2 0 1 39 .282 0 1 0
SPENCE.JOSH, KOALAS........ 4.22 1-1 2 2 0 0/0 0 10.2 12 7 5 1 7 4 0 0 45 .267 1 0 0
ERICKSON.BRIAN, DINGOS..... 4.63 1-1 3 2 1 0/0 0 11.2 9 6 6 6 12 4 0 0 41 .220 1 1 0
TIPPETT.BRAD, DINGOS....... 6.10 1-1 2 2 0 0/0 0 10.1 15 10 7 3 9 4 0 0 47 .319 0 1 1
ELLIS.THOMAS, DINGOS....... 8.18 0-1 2 2 0 0/0 0 11.0 19 11 10 3 9 5 0 0 49 .388 0 1 0
SCHMIDT.DANIEL, DINGOS..... 9.00 0-1 2 2 0 0/0 0 11.0 15 12 11 7 5 1 1 0 48 .313 1 1 0
--------------
DAY.TIM, WOMBATS........... 0.00 0-0 3 0 0 0/0 0 5.0 3 1 0 1 2 0 0 0 17 .176 0 2 0
SIBLEY.MATTHEW, WOMBATS.... 0.00 1-0 2 0 0 0/0 1 3.0 0 0 0 2 2 0 0 0 8 .000 0 0 0
MANN, DINGOS............... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0
KENNELLY.MATTHEW, ROOS..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
HOET.REAGAN, DINGOS........ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0
TABRETT.SHAUN, DINGOS...... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 2 0 0 0 0 3 .333 2 1 0
HOWELL.RICK, ROOS.......... 1.93 0-1 1 1 0 0/0 0 4.2 4 6 1 4 0 1 0 0 20 .200 0 1 0
TIMMS.MATTHEW, WOMBATS..... 2.08 0-1 2 2 0 0/0 0 8.2 8 4 2 2 6 3 1 0 34 .235 1 0 0
MANN.ANDREW, ROOS.......... 2.25 1-0 2 0 0 0/0 0 4.0 3 2 1 0 2 0 0 0 16 .188 0 0 1
HARRISON.DAVID, KOALAS..... 3.00 0-0 3 0 0 0/1 1 3.0 2 1 1 3 1 0 0 0 9 .222 0 1 0
RHODES.RICKY, ROOS......... 3.24 1-1 3 1 0 0/0 0 8.1 8 6 3 8 2 2 0 0 31 .258 5 1 0
BEARD.HAYDEN, WOMBATS...... 3.24 1-0 2 2 0 0/0 0 8.1 6 3 3 4 10 0 0 0 31 .194 3 1 2
ROWE.TAYLER, KOALAS........ 3.86 0-0 4 0 0 0/0 2 7.0 3 4 3 2 2 2 0 0 25 .120 2 0 1
KI'HWAN.MIN, DINGOS........ 4.50 0-0 2 0 0 0/0 1 2.0 2 1 1 3 1 0 0 0 8 .250 0 1 0
JARVIS.CHRIS, DINGOS....... 4.50 0-1 3 0 0 0/0 1 2.0 3 1 1 2 0 1 1 0 9 .333 0 0 1
STANFORD.TIM, ROOS......... 5.63 1-0 2 2 0 0/0 0 8.0 7 5 5 4 2 0 1 0 30 .233 0 1 0
FRANCIS.AIDEN, KOALAS...... 5.79 2-0 2 2 0 0/0 0 9.1 10 6 6 6 6 2 0 0 37 .270 0 0 1
NAYLOR.DREW, WOMBATS....... 5.79 2-0 2 2 1 0/0 0 9.1 15 9 6 6 7 2 0 0 45 .333 0 0 0
ATHERTON.TIM, ROOS......... 7.11 0-1 2 2 0 0/0 0 6.1 10 5 5 8 2 2 0 0 25 .400 0 0 0
MORRISBY.MITCHELL, DINGOS.. 9.00 0-1 1 0 0 0/0 0 1.0 2 2 1 1 1 1 0 0 6 .333 0 0 1
BRENDAN.DEAN, ROOS......... 9.31 0-0 4 0 0 0/0 1 9.2 17 12 10 4 5 6 0 0 48 .354 0 3 0
LAMB.CHRIS, WOMBATS........ 9.64 0-0 4 0 0 0/0 0 4.2 4 6 5 4 1 1 0 0 18 .222 0 1 0
GIANCHOU.JAMIE, ROOS....... 10.80 0-0 2 0 0 0/0 1 1.2 1 2 2 4 1 0 0 0 6 .167 1 1 0
SUTTON.CHRIS, KOALAS....... 13.50 0-2 2 0 0 0/0 0 4.0 11 10 6 5 5 6 0 0 22 .500 2 0 2
FIEBIG.TOM, ROOS........... 13.50 0-0 2 0 0 0/0 0 2.2 7 5 4 0 2 3 1 0 15 .467 1 0 0
KENT.STEVEN, ROOS.......... 14.63 0-2 2 2 0 0/0 0 8.0 17 15 13 5 8 5 1 1 41 .415 1 1 0
WODSON, ROOS............... 16.20 0-1 1 1 0 0/0 0 3.1 8 7 6 2 3 2 1 1 17 .471 1 1 0
BERESFORD.JAMES, ROOS...... 16.62 0-1 2 1 0 0/0 0 4.1 10 8 8 2 2 3 1 0 22 .455 0 0 0
MCMICHAEL.WILL, WOMBATS.... 17.36 0-1 3 0 0 0/0 0 4.2 9 9 9 8 3 2 1 0 23 .391 3 3 0
BROWN.MICHAEL, DINGOS...... 99.00 0-0 1 0 0 0/0 0 0.0 5 5 5 1 0 2 0 1 5 1.000 0 0 0
PB - KOLLIOS WOMB 3, MALTHOUSE WOMB 3, BACHONO DING 2, NAYLOR KOAL 2, OESCHSLE WOMB 2, KINGMAN DING 2, ADAMS KOAL 1, YOUNG
DING 1, WARD KOAL 1, RICKETTS KOAL 1, MC MILLAN DING 1, LARNER DING 1, KENNELLY ROOS 1, JOHNSON KOAL 1. Pickoffs - STANFORD
ROOS 1, MCMICHAEL WOMB 1, HOET DING 1, GRATTAN DING 1. SBA/ATT - SLOAN ROOS (10-10), KENNELLY ROOS (4-8), RHODES ROOS (5-7),
MALTHOUSE WOMB (5-7), ELLIS DING (4-6), ATHERTON ROOS (4-6), GRIBBIN WOMB (4-5), YOUNG DING (3-5), FRANCIS KOAL (4-5),
RICKETTS KOAL (3-5), KENT ROOS (4-5), GRATTAN DING (5-5), NAYLOR KOAL (4-4), HOUSE ROOS (4-4), KIM WOMB (4-4), ERICKSON DING
(2-3), MC MILLAN DING (2-3), THWAITES KOAL (1-3), UTTING WOMB (3-3), HOWELL ROOS (1-3), LARNER DING (2-3), BACHONO DING
(3-3), ADAMS KOAL (1-2), WODSON ROOS (2-2), DAY WOMB (1-2), TIPPETT DING (1-2), SCHMIDT DING (1-2), RAE WOMB (2-2), BARON
KOAL (1-2), PETT DING (2-2), NAYLOR WOMB (2-2), GIANCHOU ROOS (1-1), MCMICHAEL WOMB (1-1), TIMMS WOMB (1-1), FIEBIG ROOS
(0-1), SUTTON KOAL (1-1), BERESFORD ROOS (1-1), LAMB WOMB (1-1), KOLLIOS WOMB (1-1), SPENCE KOAL (1-1), KINGMAN DING (1-1),
WARD KOAL (1-1), JOHNSON KOAL (0-1), BEARD WOMB (1-1), MCDONALD KOAL (1-1).
The Automated ScoreBook
Conference Overall Statistics (as of Aug 11, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
KINGMAN.BRENDAN, DINGOS.... 48 33 15 0 1.000 3 1 0 1.000 2 0
MALTHOUSE.DEAN, WOMBATS.... 35 30 5 0 1.000 1 5 2 .714 3 0
JOHNSON.ALEX, KOALAS....... 31 28 3 0 1.000 2 0 1 .000 1 0
ONOFRIO.BEN, DINGOS........ 25 24 1 0 1.000 0 0 0 --- 0 0
PETT.BRENDAN, DINGOS....... 17 17 0 0 1.000 0 2 0 1.000 0 0
HOOK.CHRIS, DINGOS......... 15 14 1 0 1.000 2 0 0 --- 0 0
MORRISS.JASON, KOALAS...... 14 13 1 0 1.000 0 0 0 --- 0 0
FLETCHER.AVEN, WOMBATS..... 10 10 0 0 1.000 0 0 0 --- 0 0
BACHONO.NICK, DINGOS....... 7 7 0 0 1.000 0 3 0 1.000 2 0
MAZZACATO.ANDREW, ROOS..... 5 4 1 0 1.000 1 0 0 --- 0 0
ADAMS, KOALAS.............. 5 4 1 0 1.000 0 1 1 .500 1 0
SMITH.DANIEL, WOMBATS...... 5 3 2 0 1.000 0 0 0 --- 0 0
UTTING.ANDY, WOMBATS....... 5 5 0 0 1.000 1 3 0 1.000 0 0
HOUSE.CHRIS, ROOS.......... 5 5 0 0 1.000 0 4 0 1.000 0 0
SCHMIDT.DANIEL, DINGOS..... 4 2 2 0 1.000 1 1 1 .500 0 0
RAE.MATTHEW, WOMBATS....... 4 1 3 0 1.000 0 2 0 1.000 0 0
GRATTAN.TODD, DINGOS....... 4 3 1 0 1.000 0 5 0 1.000 0 0
THWAITES.LUKE, KOALAS...... 3 2 1 0 1.000 0 1 2 .333 0 0
ERICKSON.BRIAN, DINGOS..... 3 1 2 0 1.000 0 2 1 .667 0 0
KENT.STEVEN, ROOS.......... 3 0 3 0 1.000 0 4 1 .800 0 0
MCDONAL.BRENDAN, KOALAS.... 3 2 1 0 1.000 1 1 0 1.000 0 0
SPENCE.JOSH, KOALAS........ 3 0 3 0 1.000 0 1 0 1.000 0 0
RHODES.RICKY, ROOS......... 3 1 2 0 1.000 0 5 2 .714 0 0
STANFORD.TIM, ROOS......... 3 0 3 0 1.000 1 0 0 --- 0 0
BRENDAN.DEAN, ROOS......... 2 1 1 0 1.000 0 0 0 --- 0 0
HARRISON.DAVID, KOALAS..... 2 0 2 0 1.000 0 0 0 --- 0 0
BEARD.HAYDEN, WOMBATS...... 2 0 2 0 1.000 0 1 0 1.000 0 0
MCMICHAEL.WILL, WOMBATS.... 2 1 1 0 1.000 0 1 0 1.000 0 0
BARON.LIAM, KOALAS......... 2 1 1 0 1.000 0 1 1 .500 0 0
FRANCIS.AIDEN, KOALAS...... 2 1 1 0 1.000 0 4 1 .800 0 0
NAYLOR.DREW, WOMBATS....... 2 1 1 0 1.000 0 2 0 1.000 0 0
WALKER.DAVID, KOALAS....... 1 1 0 0 1.000 0 0 0 --- 0 0
MORRISBY.MITCHELL, DINGOS.. 1 0 1 0 1.000 0 0 0 --- 0 0
HOET.REAGAN, DINGOS........ 1 0 1 0 1.000 0 0 0 --- 0 0
ROWE.TAYLER, KOALAS........ 1 0 1 0 1.000 0 0 0 --- 0 0
DAY.TIM, WOMBATS........... 1 1 0 0 1.000 0 1 1 .500 0 0
GRIBBIN.ANDREW, WOMBATS.... 1 0 1 0 1.000 0 4 1 .800 0 0
WODSON, ROOS............... 1 0 1 0 1.000 0 2 0 1.000 0 0
ELLIS.THOMAS, DINGOS....... 1 0 1 0 1.000 0 4 2 .667 0 0
SAMSON.BRAD, ROOS.......... 56 49 6 1 .982 5 0 0 --- 0 0
RONEBERG.BRETT, KOALAS..... 47 44 2 1 .979 5 0 0 --- 0 0
MIN-HO.KIM, WOMBATS........ 45 44 0 1 .978 2 4 0 1.000 0 0
WELCH.STEFAN, KOALAS....... 39 9 29 1 .974 4 0 0 --- 0 0
CRESSWELL.JEREMY, WOMBATS.. 36 11 24 1 .972 7 0 0 --- 0 0
NAYLOR.CLINT, KOALAS....... 30 27 2 1 .967 2 4 0 1.000 2 0
LARNER.JACK, DINGOS........ 25 21 3 1 .960 1 2 1 .667 1 0
SLOAN.JASON, ROOS.......... 24 19 4 1 .958 0 10 0 1.000 0 0
KENNELLY.MATTHEW, ROOS..... 47 31 14 2 .957 4 4 4 .500 1 0
KOLLIOS.GREG, WOMBATS...... 47 41 4 2 .957 4 1 0 1.000 3 0
GOLOTTA.PETER, WOMBATS..... 23 7 15 1 .957 1 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
TALBOT.NICK, KOALAS........ 20 12 7 1 .950 1 0 0 --- 0 0
DENING.MITCH, KOALAS....... 19 16 2 1 .947 0 0 0 --- 0 0
MITCHELHILL.JORDON, ROOS... 18 10 7 1 .944 2 0 0 --- 0 0
YOUNG.BRENT, DINGOS........ 17 7 9 1 .941 0 3 2 .600 1 0
HAMAOKA.TAKUMI, WOMBATS.... 17 16 0 1 .941 0 0 0 --- 0 0
LAMB-HUNT.DANIEL, DINGOS... 48 13 32 3 .938 4 0 0 --- 0 0
MC MILLAN.RYAN, DINGOS..... 29 25 2 2 .931 0 2 1 .667 1 0
RICKETTS.DALE, KOALAS...... 14 9 4 1 .929 1 3 2 .600 1 0
BROWN.MICHAEL, DINGOS...... 13 11 1 1 .923 0 0 0 --- 0 0
COURCHA.ADAM, KOALAS....... 24 8 14 2 .917 4 0 0 --- 0 0
VAN BUIZEN, DINGOS......... 40 16 20 4 .900 4 0 0 --- 0 0
BERESFORD.JAMES, ROOS...... 20 5 13 2 .900 2 1 0 1.000 0 0
FIEBIG.TOM, ROOS........... 9 8 0 1 .889 0 0 1 .000 0 0
SCHOENBERGER.ALAN, ROOS.... 35 17 14 4 .886 3 0 0 --- 0 0
OWEN.DAMON, ROOS........... 26 14 9 3 .885 2 0 0 --- 0 0
LINGER.JAMES, ROOS......... 8 7 0 1 .875 0 0 0 --- 0 0
MAAT.PAT, KOALAS........... 8 6 1 1 .875 0 0 0 --- 0 0
WARD.TOM, KOALAS........... 7 5 1 1 .857 0 1 0 1.000 1 0
FINGLESON.GAVIN, KOALAS.... 13 6 5 2 .846 0 0 0 --- 0 0
LAWMAN.MATTHEW, WOMBATS.... 43 12 24 7 .837 7 0 0 --- 0 0
SMIT.JASON, ROOS........... 31 8 17 6 .806 5 0 0 --- 0 0
OESCHSLE.FABIAN, WOMBATS... 10 4 4 2 .800 0 0 0 --- 2 0
WILSON.JAMIE, WOMBATS...... 5 4 0 1 .800 0 0 0 --- 0 0
NILSSON.JAY, KOALAS........ 30 6 17 7 .767 2 0 0 --- 0 0
GIANCHOU.JAMIE, ROOS....... 13 3 6 4 .692 0 1 0 1.000 0 0
MANUELLE.DAVID, ROOS....... 5 3 0 2 .600 0 0 0 --- 0 0
HOWELL.RICK, ROOS.......... 4 0 2 2 .500 0 1 2 .333 0 0
ATHERTON.TIM, ROOS......... 2 1 0 1 .500 0 4 2 .667 0 0
KI'HWAN.MIN, DINGOS........ 2 0 1 1 .500 0 0 0 --- 0 0
TIPPETT.BRAD, DINGOS....... 0 0 0 0 .000 0 1 1 .500 0 0
SIBLEY.MATTHEW, WOMBATS.... 0 0 0 0 .000 0 0 0 --- 0 0
TIMMS.MATTHEW, WOMBATS..... 0 0 0 0 .000 0 1 0 1.000 0 0
SUTTON.CHRIS, KOALAS....... 0 0 0 0 .000 0 1 0 1.000 0 0
JARVIS.CHRIS, DINGOS....... 0 0 0 0 .000 0 0 0 --- 0 0
TABRETT.SHAUN, DINGOS...... 0 0 0 0 .000 0 0 0 --- 0 0
LAMB.CHRIS, WOMBATS........ 0 0 0 0 .000 0 1 0 1.000 0 0
MANN, DINGOS............... 0 0 0 0 .000 0 0 0 --- 0 0
MANN.ANDREW, ROOS.......... 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 1 Games 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
The Automated ScoreBook
Conference Batting Leaders (as of Aug 11, 2005)
(All games)
Hitting minimums - 1 Games 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
SMIT.JASON, ROOS........... .500
KOLLIOS.GREG, WOMBATS...... .444
DENING.MITCH, KOALAS....... .419
LAWMAN.MATTHEW, WOMBATS.... .417
MALTHOUSE.DEAN, WOMBATS.... .400
Slugging pct
------------
KOLLIOS.GREG, WOMBATS...... .630
RONEBERG.BRETT, KOALAS..... .586
SMIT.JASON, ROOS........... .583
DENING.MITCH, KOALAS....... .581
UTTING.ANDY, WOMBATS....... .565
On base pct
-----------
SMIT.JASON, ROOS........... .556
UTTING.ANDY, WOMBATS....... .548
LAWMAN.MATTHEW, WOMBATS.... .517
KOLLIOS.GREG, WOMBATS...... .483
DENING.MITCH, KOALAS....... .471
Runs scored
-----------
COURCHA.ADAM, KOALAS....... 11
KOLLIOS.GREG, WOMBATS...... 8
LAWMAN.MATTHEW, WOMBATS.... 8
FINGLESON.GAVIN, KOALAS.... 8
9 tied at.................. 7
Hits
----
DENING.MITCH, KOALAS....... 13
CRESSWELL.JEREMY, WOMBATS.. 12
KOLLIOS.GREG, WOMBATS...... 12
SMIT.JASON, ROOS........... 12
4 tied at.................. 11
Runs batted in
--------------
RONEBERG.BRETT, KOALAS..... 14
6 tied at.................. 8
Doubles
-------
WELCH.STEFAN, KOALAS....... 5
KOLLIOS.GREG, WOMBATS...... 5
CRESSWELL.JEREMY, WOMBATS.. 4
SLOAN.JASON, ROOS.......... 4
VAN BUIZEN, DINGOS......... 4
Triples
-------
SCHOENBERGER.ALAN, ROOS.... 2
8 tied at.................. 1
Home runs
---------
RONEBERG.BRETT, KOALAS..... 2
NILSSON.JAY, KOALAS........ 1
MIN-HO.KIM, WOMBATS........ 1
Total bases
-----------
DENING.MITCH, KOALAS....... 18
RONEBERG.BRETT, KOALAS..... 17
KOLLIOS.GREG, WOMBATS...... 17
NILSSON.JAY, KOALAS........ 16
CRESSWELL.JEREMY, WOMBATS.. 16
Walks
-----
UTTING.ANDY, WOMBATS....... 7
SMITH.DANIEL, WOMBATS...... 6
8 tied at.................. 5
Hit by pitch
------------
FLETCHER.AVEN, WOMBATS..... 4
7 tied at.................. 2
Sac bunts
---------
MORRISS.JASON, KOALAS...... 1
FINGLESON.GAVIN, KOALAS.... 1
BACHONO.NICK, DINGOS....... 1
Sac flies
---------
FLETCHER.AVEN, WOMBATS..... 1
WELCH.STEFAN, KOALAS....... 1
BROWN.MICHAEL, DINGOS...... 1
MALTHOUSE.DEAN, WOMBATS.... 1
SMITH.DANIEL, WOMBATS...... 1
Stolen bases
------------
SCHOENBERGER.ALAN, ROOS.... 6
DENING.MITCH, KOALAS....... 4
5 tied at.................. 3
Total plate appearances
-----------------------
HAMAOKA.TAKUMI, WOMBATS.... 37
SCHOENBERGER.ALAN, ROOS.... 36
CRESSWELL.JEREMY, WOMBATS.. 36
3 tied at.................. 35
The Automated ScoreBook
Conference Pitching Leaders (as of Aug 11, 2005)
(All games)
Hitting minimums - 1 Games 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
BARON.LIAM, KOALAS......... 0.00
THWAITES.LUKE, KOALAS...... 0.82
GRATTAN.TODD, DINGOS....... 3.00
MCDONAL.BRENDAN, KOALAS.... 3.38
GRIBBIN.ANDREW, WOMBATS.... 3.60
Opposing bat avg
----------------
BARON.LIAM, KOALAS......... .125
THWAITES.LUKE, KOALAS...... .132
MCDONAL.BRENDAN, KOALAS.... .205
ERICKSON.BRIAN, DINGOS..... .220
GRATTAN.TODD, DINGOS....... .250
Innings pitched
---------------
GRATTAN.TODD, DINGOS....... 12.0
ERICKSON.BRIAN, DINGOS..... 11.2
4 tied at.................. 11.0
Batters struck out
------------------
ERICKSON.BRIAN, DINGOS..... 12
BEARD.HAYDEN, WOMBATS...... 10
4 tied at.................. 9
Batters SO out looking
----------------------
ERICKSON.BRIAN, DINGOS..... 8
MCDONAL.BRENDAN, KOALAS.... 5
FRANCIS.AIDEN, KOALAS...... 4
4 tied at.................. 3
Wins
----
BARON.LIAM, KOALAS......... 2
NAYLOR.DREW, WOMBATS....... 2
FRANCIS.AIDEN, KOALAS...... 2
GRATTAN.TODD, DINGOS....... 2
RAE.MATTHEW, WOMBATS....... 2
Saves
-----
ROWE.TAYLER, KOALAS........ 2
6 tied at.................. 1
Appearances
-----------
ROWE.TAYLER, KOALAS........ 4
BRENDAN.DEAN, ROOS......... 4
LAMB.CHRIS, WOMBATS........ 4
6 tied at.................. 3
Games started
-------------
18 tied at................. 2
Games finished
--------------
ROWE.TAYLER, KOALAS........ 4
