Conference Summary
Standings
The Automated ScoreBook
STANDINGS (as of Aug 10, 2005)
Conference Overall
Team W L T Pct W L T Pct
WOMBATS............. 6 3 0 .667 6 3 0 .667
KOALAS.............. 6 3 0 .667 6 3 0 .667
DINGOS.............. 4 5 0 .444 4 5 0 .444
JOEYS............... 2 7 0 .222 2 7 0 .222
Leaders Summary
The Automated ScoreBook
Unknown Conference Statistics as of Aug 10, 2005
(All games)
TEAM BATTING
G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
KOALAS.............. 9 .337 .411 .466 249 63 84 17 3 3 56 26 39 16 24 1 1
WOMBATS............. 9 .320 .418 .456 241 56 77 24 3 1 53 35 43 14 17 0 3
DINGOS.............. 9 .263 .359 .339 236 48 62 16 1 0 39 28 24 6 10 1 1
JOEYS............... 9 .234 .313 .281 235 28 55 9 1 0 21 23 42 11 12 0 0
TEAM PITCHING
G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
KOALAS.............. 9 3.77 .224 6 3 59.2 51 34 25 21 33 0 0 1 3 3.17 4.98
WOMBATS............. 9 4.50 .262 6 3 58.0 61 40 29 32 43 1 1 0 1 4.97 6.67
DINGOS.............. 9 6.52 .317 4 5 58.0 80 50 42 25 43 0 1 0 2 3.88 6.67
JOEYS............... 9 9.16 .347 2 7 55.0 86 71 56 34 29 0 2 0 1 5.56 4.75
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
KOLLIOS.GREG WOMBA........ FR 8 .458 .480 .667 24 8 11 5 0 0 6 1 3 1 1 0 0
CRESSWELL.JEREMY WOMBA.... FR 9 .400 .438 .533 30 6 12 4 0 0 8 2 2 0 0 0 0
BROWN.MICHAEL DINGO....... FR 9 .393 .419 .429 28 6 11 1 0 0 4 2 1 1 1 0 1
DENING.MITCH KOALA........ FR 9 .393 .452 .536 28 5 11 2 1 0 3 2 3 3 3 0 0
FINGLESON.GAVIN KOALA..... FR 8 .370 .433 .481 27 8 10 3 0 0 5 2 2 2 3 1 0
RONEBERG.BRETT KOALA...... FR 8 .346 .452 .654 26 7 9 0 1 2 14 5 2 2 3 0 0
VAN BUIZEN DINGO.......... FR 9 .345 .387 .483 29 7 10 4 0 0 7 1 2 1 1 0 0
KINGMAN.BRENDAN DINGO..... FR 9 .321 .387 .429 28 3 9 3 0 0 8 3 0 0 0 0 0
WELCH.STEFAN KOALA........ FR 9 .308 .387 .462 26 5 8 4 0 0 5 4 3 0 1 0 1
SCHOENBERGER.ALAN ROOS.... FR 9 .276 .344 .276 29 5 8 0 0 0 2 3 4 6 6 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
BARON.LIAM KOALA.......... FR 2 2 0.00 .125 2-0 11.0 5 0 0 2 5 0 0 0 0 1.64 4.09
GRATTAN.TODD DINGO........ FR 2 2 3.00 .250 2-0 12.0 12 6 4 2 9 0 0 0 0 1.50 6.75
MCDONAL.BRENDAN KOALA..... FR 2 2 3.38 .205 1-0 10.2 8 6 4 0 7 0 0 0 0 -- 5.91
RAE.MATTHEW WOMBA......... FR 2 2 3.60 .310 2-0 10.0 13 6 4 3 8 0 0 0 0 2.70 7.20
GRIBBIN.ANDREW WOMBA...... FR 2 2 3.60 .282 0-2 10.0 11 7 4 5 9 0 1 0 0 4.50 8.10
SPENCE.JOSH KOALA......... FR 2 2 4.22 .267 1-1 10.2 12 7 5 1 7 0 0 0 0 .84 5.91
FRANCIS.AIDEN KOALA....... FR 2 2 5.79 .270 2-0 9.1 10 6 6 6 6 0 0 0 0 5.79 5.79
NAYLOR.DREW WOMBA......... FR 2 2 5.79 .333 2-0 9.1 15 9 6 6 7 1 0 0 0 5.79 6.75
TIPPETT.BRAD DINGO........ FR 2 2 6.10 .319 1-1 10.1 15 10 7 3 9 0 0 0 0 2.61 7.84
ELLIS.THOMAS DINGO........ FR 2 2 8.18 .388 0-1 11.0 19 11 10 3 9 0 0 0 0 2.45 7.36
The Automated ScoreBook
Unknown Conference Statistics as of Aug 10, 2005
(All games)
HITS RUNS
CL G H H/G CL G R R/G
----------------------------------------------- -----------------------------------------------
CRESSWELL.JEREMY WOMBA.... FR 9 12 1.33 COURCHA.ADAM KOALA........ FR 6 10 1.67
BROWN.MICHAEL DINGO....... FR 9 11 1.22 LAWMAN.MATTHEW WOMBA...... FR 8 8 1.00
DENING.MITCH KOALA........ FR 9 11 1.22 FINGLESON.GAVIN KOALA..... FR 8 8 1.00
KOLLIOS.GREG WOMBA........ FR 8 11 1.38 KOLLIOS.GREG WOMBA........ FR 8 8 1.00
SMIT.JASON ROOS........... FR 8 11 1.38 MIN-HO.KIM WOMBA.......... FR 9 7 .78
NILSSON.JAY KOALA......... FR 7 11 1.57 ONOFRIO.BEN DINGO......... FR 9 7 .78
VAN BUIZEN DINGO.......... FR 9 10 1.11 VAN BUIZEN DINGO.......... FR 9 7 .78
FINGLESON.GAVIN KOALA..... FR 8 10 1.25 RONEBERG.BRETT KOALA...... FR 8 7 .88
COURCHA.ADAM KOALA........ FR 6 10 1.67 6 tied with 6 run(s) scored
MALTHOUSE.DEAN WOMBA...... FR 8 10 1.25
HOME RUNS DOUBLES
CL G HR HR/G CL G 2B 2B/G
----------------------------------------------- -----------------------------------------------
RONEBERG.BRETT KOALA...... FR 8 2 .25 KOLLIOS.GREG WOMBA........ FR 8 5 .63
NILSSON.JAY KOALA......... FR 7 1 .14 WELCH.STEFAN KOALA........ FR 9 4 .44
MIN-HO.KIM WOMBA.......... FR 9 1 .11 VAN BUIZEN DINGO.......... FR 9 4 .44
CRESSWELL.JEREMY WOMBA.... FR 9 4 .44
FINGLESON.GAVIN KOALA..... FR 8 3 .38
KINGMAN.BRENDAN DINGO..... FR 9 3 .33
MIN-HO.KIM WOMBA.......... FR 9 3 .33
SLOAN.JASON ROOS.......... FR 7 3 .43
COURCHA.ADAM KOALA........ FR 6 3 .50
FLETCHER.AVEN WOMBA....... FR 9 3 .33
TRIPLES RUNS BATTED IN
CL G 3B 3B/G CL G RBI RBI/G
----------------------------------------------- -----------------------------------------------
RONEBERG.BRETT KOALA...... FR 8 1 .13 RONEBERG.BRETT KOALA...... FR 8 14 1.75
SMIT.JASON ROOS........... FR 8 1 .13 MC MILLAN.RYAN DINGO...... FR 9 8 .89
MALTHOUSE.DEAN WOMBA...... FR 8 1 .13 MALTHOUSE.DEAN WOMBA...... FR 8 8 1.00
DENING.MITCH KOALA........ FR 9 1 .11 KINGMAN.BRENDAN DINGO..... FR 9 8 .89
GOLOTTA.PETER WOMBA....... FR 7 1 .14 CRESSWELL.JEREMY WOMBA.... FR 9 8 .89
UTTING.ANDY WOMBA......... FR 7 1 .14 NILSSON.JAY KOALA......... FR 7 8 1.14
BACHONO.NICK DINGO........ FR 8 1 .13 VAN BUIZEN DINGO.......... FR 9 7 .78
COURCHA.ADAM KOALA........ FR 6 1 .17 TALBOT.NICK KOALA......... FR 8 7 .88
3 tied with 6 RBI(s)
STOLEN BASES TEAM FIELDING
CL G SB SB/G
----------------------------------------------- PO A E DP Pct
SCHOENBERGER.ALAN ROOS.... FR 9 6 .67 ----------------------------------------------------
LINGER.JAMES ROOS......... FR 9 3 .33 DINGOS.............. 174 79 13 4 .951
MALTHOUSE.DEAN WOMBA...... FR 8 3 .38 WOMBATS............. 174 81 15 7 .944
LAWMAN.MATTHEW WOMBA...... FR 8 3 .38 KOALAS.............. 179 87 16 7 .943
DENING.MITCH KOALA........ FR 9 3 .33 JOEYS............... 165 90 30 8 .895
MORRISS.JASON KOALA....... FR 9 3 .33
6 tied with 2 stolen base(s)
The Automated ScoreBook
Unknown Conference Statistics as of Aug 10, 2005
(All games)
WINS INNINGS PITCHED
CL G W-L CL G IP IP/G
------------------------------------------ ------------------------------------------------
BARON.LIAM KOALA.......... FR 2 2-0 GRATTAN.TODD DINGO........ FR 2 12.0 6.00
GRATTAN.TODD DINGO........ FR 2 2-0 BARON.LIAM KOALA.......... FR 2 11.0 5.50
RAE.MATTHEW WOMBA......... FR 2 2-0 ELLIS.THOMAS DINGO........ FR 2 11.0 5.50
FRANCIS.AIDEN KOALA....... FR 2 2-0 SCHMIDT.DANIEL DINGO...... FR 2 11.0 5.50
NAYLOR.DREW WOMBA......... FR 2 2-0 SPENCE.JOSH KOALA......... FR 2 10.2 5.33
8 tied with 1 victory(s) MCDONAL.BRENDAN KOALA..... FR 2 10.2 5.33
TIPPETT.BRAD DINGO........ FR 2 10.1 5.17
RAE.MATTHEW WOMBA......... FR 2 10.0 5.00
GRIBBIN.ANDREW WOMBA...... FR 2 10.0 5.00
2 tied with 9.1 inning(s) pitched
STRIKEOUTS SHUTOUTS
CL G SO SO/G CL G ShO
------------------------------------------------ -----------------------------------------
BEARD.HAYDEN WOMBA........ FR 2 10 10.80 None
GRATTAN.TODD DINGO........ FR 2 9 6.75
ELLIS.THOMAS DINGO........ FR 2 9 7.36
TIPPETT.BRAD DINGO........ FR 2 9 7.84
GRIBBIN.ANDREW WOMBA...... FR 2 9 8.10
ERICKSON.BRIAN DINGO...... FR 2 8 14.40
KENT.STEVEN ROOS.......... FR 2 8 9.00
RAE.MATTHEW WOMBA......... FR 2 8 7.20
3 tied with 7 strikeout(s)
SAVES
CL G Sv
-----------------------------------------
ROWE.TAYLER KOALA......... FR 4 2
JARVIS.CHRIS DINGO........ FR 3 1
KI'HWAN.MIN DINGO......... FR 2 1
GIANCHOU.JAMIE ROOS....... FR 2 1
HARRISON.DAVID KOALA...... FR 3 1
SIBLEY.MATTHEW WOMBA...... FR 2 1
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of Aug 10, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
KOALAS.............. 9 .337 249 63 84 17 3 3 26 39 16-24
WOMBATS............. 9 .320 241 56 77 24 3 1 35 43 14-17
DINGOS.............. 9 .263 236 48 62 16 1 0 28 24 6-10
JOEYS............... 9 .234 235 28 55 9 1 0 23 42 11-12
Totals.............. 18 .289 961 195 278 66 8 4 112 148 47-63
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
KOALAS.............. 9 3.77 6 3 3 59.2 51 34 25 21 33
WOMBATS............. 9 4.50 6 3 1 58.0 61 40 29 32 43
DINGOS.............. 9 6.52 4 5 2 58.0 80 50 42 25 43
JOEYS............... 9 9.16 2 7 1 55.0 86 71 56 34 29
Totals.............. 18 5.93 18 18 7 230.2 278 195 152 112 148
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
DINGOS.............. 9 174 79 13 .951 4 6 11-15
WOMBATS............. 9 174 81 15 .944 7 6 13-15
KOALAS.............. 9 179 87 16 .943 7 6 8-11
JOEYS............... 9 165 90 30 .895 8 1 15-22
Totals.............. 18 692 337 74 .933 26 19 47-63
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
ADAMS KOALA............... 1 .667 3 2 2 1 1 0 0 0
NILSSON.JAY KOALA......... 7 .524 21 6 11 8 2 0 1 0
SMIT.JASON ROOS........... 8 .524 21 2 11 3 0 1 0 3
MALTHOUSE.DEAN WOMBA...... 8 .476 21 5 10 8 1 1 0 2
NAYLOR.CLINT KOALA........ 8 .462 13 5 6 3 1 0 0 2
KOLLIOS.GREG WOMBA........ 8 .458 24 8 11 6 5 0 0 1
COURCHA.ADAM KOALA........ 6 .455 22 10 10 5 3 1 0 1
LAWMAN.MATTHEW WOMBA...... 8 .450 20 8 9 4 2 0 0 5
ONOFRIO.BEN DINGO......... 9 .438 16 7 7 1 1 0 0 5
CRESSWELL.JEREMY WOMBA.... 9 .400 30 6 12 8 4 0 0 2
BACHONO.NICK DINGO........ 8 .400 10 4 4 4 2 1 0 5
BROWN.MICHAEL DINGO....... 9 .393 28 6 11 4 1 0 0 2
DENING.MITCH KOALA........ 9 .393 28 5 11 3 2 1 0 2
MAZZACATO.ANDREW ROOS..... 7 .385 13 1 5 0 1 0 0 0
UTTING.ANDY WOMBA......... 7 .381 21 6 8 5 2 1 0 5
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
BARON.LIAM KOALA.......... 2 0.00 2-0 0 11.0 5 0 0 2 5
GRATTAN.TODD DINGO........ 2 3.00 2-0 0 12.0 12 6 4 2 9
MCDONAL.BRENDAN KOALA..... 2 3.38 1-0 0 10.2 8 6 4 0 7
RAE.MATTHEW WOMBA......... 2 3.60 2-0 0 10.0 13 6 4 3 8
GRIBBIN.ANDREW WOMBA...... 2 3.60 0-2 0 10.0 11 7 4 5 9
SPENCE.JOSH KOALA......... 2 4.22 1-1 0 10.2 12 7 5 1 7
FRANCIS.AIDEN KOALA....... 2 5.79 2-0 0 9.1 10 6 6 6 6
NAYLOR.DREW WOMBA......... 2 5.79 2-0 0 9.1 15 9 6 6 7
TIPPETT.BRAD DINGO........ 2 6.10 1-1 0 10.1 15 10 7 3 9
ELLIS.THOMAS DINGO........ 2 8.18 0-1 0 11.0 19 11 10 3 9
SCHMIDT.DANIEL DINGO...... 2 9.00 0-1 0 11.0 15 12 11 7 5
HITS
-------------------------------
CRESSWELL.JEREMY WOMBA.... 12
5 tied with 11 hit(s)
RUNS SCORED
-------------------------------
COURCHA.ADAM KOALA........ 10
LAWMAN.MATTHEW WOMBA...... 8
FINGLESON.GAVIN KOALA..... 8
KOLLIOS.GREG WOMBA........ 8
4 tied with 7 run(s) scored
RUNS BATTED IN
-------------------------------
RONEBERG.BRETT KOALA...... 14
5 tied with 8 RBI(s)
DOUBLES
-------------------------------
KOLLIOS.GREG WOMBA........ 5
VAN BUIZEN DINGO.......... 4
WELCH.STEFAN KOALA........ 4
CRESSWELL.JEREMY WOMBA.... 4
6 tied with 3 double(s)
TRIPLES
-------------------------------
8 tied with 1 triple(s)
HOME RUNS
-------------------------------
RONEBERG.BRETT KOALA...... 2
NILSSON.JAY KOALA......... 1
MIN-HO.KIM WOMBA.......... 1
TOTAL BASES
-------------------------------
RONEBERG.BRETT KOALA...... 17
NILSSON.JAY KOALA......... 16
CRESSWELL.JEREMY WOMBA.... 16
KOLLIOS.GREG WOMBA........ 16
2 tied with 15 total base(s)
STOLEN BASES SB-ATT
----------------------------------
SCHOENBERGER.ALAN ROOS.... 6-6
5 tied with 3 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
BEARD.HAYDEN WOMBA........ 8.1 10
ELLIS.THOMAS DINGO........ 11.0 9
TIPPETT.BRAD DINGO........ 10.1 9
GRIBBIN.ANDREW WOMBA...... 10.0 9
GRATTAN.TODD DINGO........ 12.0 9
Game Results
The Automated ScoreBook
Game Results for Conference (as of Aug 10, 2005)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
*Aug 01, 2005 PALM MEADOWS WOMBATS 14, JOEYS 4 W-BEARD, L-ATHERTON 0 2:15
*Aug 01, 2005 PALM MEADOWS DINGOS 9, KOALAS 4 W-GRATTAN, L-SPENCE 23 2:10
*Aug 02, 2005 PALM MEADOWS JOEYS 3, DINGOS 1 W-MANN, L-MORRISBY 0 1:50
*Aug 02, 2005 PALM MEADOWS WOMBATS 6, KOALAS 4 W-RAE, L-SUTTON 0 2:00
*Aug 03, 2005 PALM MEADOWS DINGOS 5, WOMBATS 2 W-TIPPETT, L-GRIBBIN 0
*Aug 03, 2005 PALM MEADOWS KOALAS 11, JOEYS 0 W-BARON, L-WODSON 1 1:30
*Aug 04, 2005 PALM MEADOWS KOALAS 11, DINGOS 4 W-FRANCIS, L-ELLIS 7 2HOU
*Aug 04, 2005 PALM MEADOWS WOMBATS 11, JOEYS 4 W-NAYLOR, L-KENT 100 2hrs
*Aug 05, 2005 PALM MEADOWS DINGOS 8, JOEYS 2 W-ERICKSON, L-HOWELL 26000 1:50
*Aug 05, 2005 PALM MEADOWS WOMBATS 5, KOALAS 2 W-SIBLEY, L-SUTTON 33 1:25
*Aug 06, 2005 PALM MEADOWS KOALAS 4, JOEYS 1 W-SPENCE, L-RHODES 0 2HRS
*Aug 06, 2005 PALM MEADOWS DINGOS 4, WOMBATS 2 W-GRATTAN, L-MCMICHAEL 30 1:30
*Aug 08, 2005 PALM MEADOWS WOMBATS 9, JOEYS 2 W-RAE, L-BERESFORD 0 2:00
*Aug 08, 2005 PALM MEADOWS KOALAS 11, DINGOS 5 W-MCDONALD, L-SCHMIDT 0 2:00
*Aug 09, 2005 PALM MEADOWS KOALAS 10, WOMBATS 1 W-BARON, L-GRIBBIN 10000 2:00
*Aug 09, 2005 PALM MEADOWS JOEYS 9, DINGOS 7 W-STANFORD, L-TIPPETT 0 1:45
*Aug 10, 2005 PALM MEADOWS KOALAS 6, JOEYS 3 W-FRANCIS, L-KENT 0 1:45
*Aug 10, 2005 PALM MEADOWS WOMBATS 6, DINGOS 5 W-NAYLOR, L-JARVIS 0 1:45
* Conference game
() extra inning game
Game Highs
The Automated ScoreBook
Game Highs for Conference (as of Aug 10, 2005)
(All games)
TEAM GAME HIGHS
Batting
At bats: 32 - KOALAS (vs WOMBATS, Aug 09, 2005)
Runs scored: 14 - WOMBATS (vs JOEYS, Aug 01, 2005)
Hits: 18 - KOALAS (vs DINGOS, Aug 04, 2005)
RBIs: 13 - WOMBATS (vs JOEYS, Aug 01, 2005)
Doubles: 7 - WOMBATS (vs JOEYS, Aug 01, 2005)
Triples: 2 - KOALAS (vs JOEYS, Aug 03, 2005)
Home runs: 1 - (4 games tied)
Total bases: 26 - KOALAS (vs DINGOS, Aug 04, 2005)
Walks: 10 - WOMBATS (vs JOEYS, Aug 01, 2005)
Strikeouts: 8 - KOALAS (vs WOMBATS, Aug 09, 2005)
Sac hits: 1 - DINGOS (vs KOALAS, Aug 01, 2005)
1 - KOALAS (vs JOEYS, Aug 10, 2005)
Sac flies: 2 - WOMBATS (vs KOALAS, Aug 02, 2005)
Stolen bases: 5 - WOMBATS (vs JOEYS, Aug 01, 2005)
Caught stealing: 3 - KOALAS (vs JOEYS, Aug 06, 2005)
Hit by pitch: 2 - (5 games tied)
Runners LOB: 11 - WOMBATS (vs JOEYS, Aug 01, 2005)
Hit into DP: 3 - DINGOS (vs KOALAS, Aug 01, 2005)
3 - DINGOS (vs JOEYS, Aug 02, 2005)
Fielding
Putouts: 21 - (15 games tied)
Assists: 16 - WOMBATS (vs DINGOS, Aug 03, 2005)
Errors: 7 - JOEYS (vs DINGOS, Aug 05, 2005)
Passed balls: 2 - (5 games tied)
DPs turned: 3 - JOEYS (vs DINGOS, Aug 02, 2005)
3 - KOALAS (vs DINGOS, Aug 01, 2005)
Pitching
Innings pitched: 7.0 - (15 games tied)
Strikeouts: 8 - WOMBATS (vs KOALAS, Aug 09, 2005)
Hits allowed: 1 - KOALAS (vs JOEYS, Aug 03, 2005)
Wild pitches: 3 - KOALAS (vs WOMBATS, Aug 02, 2005)
Hit batters: 2 - (5 games tied)
The Automated ScoreBook
Game Highs for Conference (as of Aug 10, 2005)
(All games)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 58 - KOALAS vs WOMBATS (Aug 09, 2005)
58 - DINGOS vs JOEYS (Aug 09, 2005)
Runs scored: 18 - WOMBATS vs JOEYS (Aug 01, 2005)
Hits: 22 - KOALAS vs DINGOS (Aug 04, 2005)
RBIs: 16 - WOMBATS vs JOEYS (Aug 01, 2005)
Doubles: 7 - WOMBATS vs JOEYS (Aug 01, 2005)
7 - KOALAS vs DINGOS (Aug 04, 2005)
Triples: 2 - WOMBATS vs JOEYS (Aug 08, 2005)
2 - KOALAS vs JOEYS (Aug 03, 2005)
Home runs: 1 - (4 games tied)
Total bases: 32 - KOALAS vs DINGOS (Aug 04, 2005)
Walks: 13 - WOMBATS vs JOEYS (Aug 01, 2005)
Strikeouts: 13 - JOEYS vs WOMBATS (Aug 04, 2005)
Sac hits: 1 - DINGOS vs KOALAS (Aug 01, 2005)
1 - JOEYS vs KOALAS (Aug 10, 2005)
Sac flies: 2 - WOMBATS vs KOALAS (Aug 02, 2005)
Stolen bases: 7 - WOMBATS vs JOEYS (Aug 01, 2005)
Caught stealing: 3 - KOALAS vs DINGOS (Aug 04, 2005)
3 - JOEYS vs KOALAS (Aug 06, 2005)
Hit by pitch: 3 - (4 games tied)
Runners LOB: 18 - DINGOS vs WOMBATS (Aug 03, 2005)
Hit into DP: 5 - JOEYS vs DINGOS (Aug 02, 2005)
Fielding
Putouts: 42 - (3 games tied)
Assists: 24 - JOEYS vs DINGOS (Aug 02, 2005)
24 - DINGOS vs JOEYS (Aug 09, 2005)
Errors: 7 - (3 games tied)
Passed balls: 3 - DINGOS vs KOALAS (Aug 08, 2005)
3 - JOEYS vs WOMBATS (Aug 04, 2005)
Pitching
Innings pitched: 14.0 - (3 games tied)
Runs allowed: 4 - JOEYS vs DINGOS (Aug 02, 2005)
Earned runs: 1 - JOEYS vs KOALAS (Aug 06, 2005)
Walks allowed: 3 - (3 games tied)
Strikeouts: 13 - JOEYS vs WOMBATS (Aug 04, 2005)
Hits allowed: 9 - KOALAS vs WOMBATS (Aug 05, 2005)
Doubles allowed: 1 - JOEYS vs DINGOS (Aug 02, 2005)
Wild pitches: 4 - DINGOS vs KOALAS (Aug 01, 2005)
Hit batters: 3 - (4 games tied)
The Automated ScoreBook
Game Highs for Conference (as of Aug 10, 2005)
(All games)
INDIVIDUAL GAME HIGHS
Batting
Runs scored: 4 - COURCHA, KOALAS (vs DINGOS, Aug 08, 2005)
RBIs: 6 - CRESSWELL, WOMBATS (vs JOEYS, Aug 01, 2005)
Doubles: 3 - CRESSWELL, WOMBATS (vs JOEYS, Aug 01, 2005)
Fielding
Errors: 3 - SMIT, JOEYS (vs DINGOS, Aug 02, 2005)
Pitching