Conference Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Aug 10, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MALTHOUSE.DEAN, WOMBATS.... .476 8-8 21 5 10 1 1 0 8 13 .619 2 1 1 0 .520 1 0 3-3
KOLLIOS.GREG, WOMBATS...... .458 8-7 24 8 11 5 0 0 6 16 .667 1 0 3 0 .480 0 0 1-1
LAWMAN.MATTHEW, WOMBATS.... .450 8-8 20 8 9 2 0 0 4 11 .550 5 0 3 0 .560 0 0 3-3
CRESSWELL.JEREMY, WOMBATS.. .400 9-9 30 6 12 4 0 0 8 16 .533 2 0 2 0 .438 0 0 0-0
BROWN.MICHAEL, DINGOS...... .393 9-8 28 6 11 1 0 0 4 12 .429 2 0 1 0 .419 1 0 1-1
DENING.MITCH, KOALAS....... .393 9-9 28 5 11 2 1 0 3 15 .536 2 1 3 0 .452 0 0 3-3
UTTING.ANDY, WOMBATS....... .381 7-7 21 6 8 2 1 0 5 12 .571 5 1 0 0 .519 0 0 0-0
FINGLESON.GAVIN, KOALAS.... .370 8-8 27 8 10 3 0 0 5 13 .481 2 1 2 0 .433 0 1 2-3
RONEBERG.BRETT, KOALAS..... .346 8-8 26 7 9 0 1 2 14 17 .654 5 0 2 0 .452 0 0 2-3
VAN BUIZEN, DINGOS......... .345 9-9 29 7 10 4 0 0 7 14 .483 1 1 2 0 .387 0 0 1-1
KINGMAN.BRENDAN, DINGOS.... .321 9-9 28 3 9 3 0 0 8 12 .429 3 0 0 0 .387 0 0 0-0
WELCH.STEFAN, KOALAS....... .308 9-9 26 5 8 4 0 0 5 12 .462 4 0 3 0 .387 1 0 0-1
SCHOENBERGER.ALAN, ROOS.... .276 9-9 29 5 8 0 0 0 2 8 .276 3 0 4 0 .344 0 0 6-6
MC MILLAN.RYAN, DINGOS..... .269 9-9 26 4 7 1 0 0 8 8 .308 2 2 2 0 .367 0 0 0-0
MORRISS.JASON, KOALAS...... .259 9-9 27 5 7 1 0 0 2 8 .296 3 0 5 0 .333 0 0 3-4
HAMAOKA.TAKUMI, WOMBATS.... .226 9-9 31 6 7 1 0 0 2 8 .258 2 0 4 0 .273 0 0 2-3
BERESFORD.JAMES, ROOS...... .192 8-8 26 3 5 1 0 0 2 6 .231 1 0 2 0 .222 0 0 0-0
SMITH.DANIEL, WOMBATS...... .125 8-6 16 3 2 1 0 0 3 3 .188 6 2 5 0 .400 1 0 0-0
LAMB-HUNT.DANIEL, DINGOS... .107 9-9 28 4 3 1 0 0 3 4 .143 2 0 10 0 .167 0 0 2-3
--------------
ADAMS, KOALAS.............. .667 1-1 3 2 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
NILSSON.JAY, KOALAS........ .524 7-7 21 6 11 2 0 1 8 16 .762 0 1 5 0 .545 0 0 1-2
SMIT.JASON, ROOS........... .524 8-8 21 2 11 0 1 0 3 13 .619 3 0 2 0 .583 0 0 0-0
NAYLOR.CLINT, KOALAS....... .462 8-6 13 5 6 1 0 0 3 7 .538 2 2 2 0 .588 0 0 1-1
COURCHA.ADAM, KOALAS....... .455 6-6 22 10 10 3 1 0 5 15 .682 1 0 5 0 .478 0 0 1-1
ONOFRIO.BEN, DINGOS........ .438 9-6 16 7 7 1 0 0 1 8 .500 5 1 2 0 .591 0 0 1-1
BACHONO.NICK, DINGOS....... .400 8-4 10 4 4 2 1 0 4 8 .800 5 0 1 0 .600 0 1 1-2
MAZZACATO.ANDREW, ROOS..... .385 7-4 13 1 5 1 0 0 0 6 .462 0 0 2 0 .385 0 0 1-1
MIN-HO.KIM, WOMBATS........ .364 9-7 22 7 8 3 0 1 6 14 .636 2 0 6 0 .417 0 0 2-3
GOLOTTA.PETER, WOMBATS..... .353 7-5 17 4 6 2 1 0 6 10 .588 1 0 2 0 .389 0 0 1-1
PETT.BRENDAN, DINGOS....... .333 8-8 15 4 5 2 0 0 2 7 .467 5 2 0 0 .545 0 0 0-1
RICKETTS.DALE, KOALAS...... .300 9-2 10 3 3 0 0 0 1 3 .300 2 0 5 0 .417 0 0 0-1
TALBOT.NICK, KOALAS........ .263 8-7 19 6 5 0 0 0 7 5 .263 1 1 1 0 .333 0 0 1-2
LINGER.JAMES, ROOS......... .250 9-5 20 2 5 1 0 0 2 6 .300 1 0 3 0 .286 0 0 3-3
GIANCHOU.JAMIE, ROOS....... .250 4-3 8 2 2 0 0 0 0 2 .250 0 0 4 0 .250 0 0 0-0
KENNELLY.MATTHEW, ROOS..... .238 8-7 21 1 5 1 0 0 4 6 .286 2 0 5 0 .304 0 0 0-0
FLETCHER.AVEN, WOMBATS..... .235 9-8 17 2 4 3 0 0 4 7 .412 2 4 11 0 .417 1 0 1-1
SLOAN.JASON, ROOS.......... .222 7-6 18 1 4 3 0 0 2 7 .389 1 0 5 0 .263 0 0 0-0
SAMSON.BRAD, ROOS.......... .211 8-7 19 3 4 1 0 0 2 5 .263 0 1 3 0 .250 0 0 0-1
LARNER.JACK, DINGOS........ .190 8-7 21 3 4 1 0 0 0 5 .238 1 2 2 0 .292 0 0 0-0
OWEN.DAMON, ROOS........... .167 7-3 12 1 2 1 0 0 0 3 .250 1 1 4 0 .286 0 0 0-0
JOHNSON.ALEX, KOALAS....... .143 6-6 14 1 2 0 0 0 2 2 .143 3 0 2 0 .294 0 0 2-3
HOOK.CHRIS, DINGOS......... .125 7-6 16 5 2 0 0 0 2 2 .125 1 0 0 0 .176 0 0 0-0
MANUELLE.DAVID, ROOS....... .125 5-5 8 3 1 0 0 0 1 1 .125 3 0 1 0 .364 0 0 1-1
FIEBIG.TOM, ROOS........... .100 5-5 10 0 1 0 0 0 0 1 .100 3 0 4 0 .308 0 0 0-0
HOUSE.CHRIS, ROOS.......... .091 8-5 11 2 1 0 0 0 1 1 .091 4 2 1 0 .412 0 0 0-0
MITCHELHILL.JORDON, ROOS... .053 9-6 19 2 1 0 0 0 2 1 .053 1 0 2 0 .100 0 0 0-0
YOUNG.BRENT, DINGOS........ .000 7-6 19 1 0 0 0 0 0 0 .000 1 0 4 0 .050 0 0 0-1
OESCHSLE.FABIAN, WOMBATS... .000 7-3 11 1 0 0 0 0 1 0 .000 4 0 1 0 .267 0 0 1-1
WARD.TOM, KOALAS........... .000 6-2 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
WILSON.JAMIE, WOMBATS...... .000 6-3 6 0 0 0 0 0 0 0 .000 3 0 4 0 .333 0 0 0-1
GRIBBIN.ANDREW, WOMBATS.... .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
MAAT.PAT, KOALAS........... .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
WALKER.DAVID, KOALAS....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Picked off - DENING KOAL 1, BROWN DING 1, KIM WOMB 1.
The Automated ScoreBook
Conference Overall Statistics (as of Aug 10, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
BARON.LIAM, KOALAS......... 0.00 2-0 2 2 0 0/1 0 11.0 5 0 0 2 5 0 0 0 40 .125 0 0 0
GRATTAN.TODD, DINGOS....... 3.00 2-0 2 2 0 0/0 0 12.0 12 6 4 2 9 1 0 0 48 .250 2 1 0
MCDONAL.BRENDAN, KOALAS.... 3.38 1-0 2 2 0 0/0 0 10.2 8 6 4 0 7 1 0 0 39 .205 2 3 0
RAE.MATTHEW, WOMBATS....... 3.60 2-0 2 2 0 0/0 0 10.0 13 6 4 3 8 3 1 0 42 .310 0 1 1
GRIBBIN.ANDREW, WOMBATS.... 3.60 0-2 2 2 0 0/0 0 10.0 11 7 4 5 9 2 0 1 39 .282 0 1 0
SPENCE.JOSH, KOALAS........ 4.22 1-1 2 2 0 0/0 0 10.2 12 7 5 1 7 4 0 0 45 .267 1 0 0
NAYLOR.DREW, WOMBATS....... 5.79 2-0 2 2 1 0/0 0 9.1 15 9 6 6 7 2 0 0 45 .333 0 0 0
FRANCIS.AIDEN, KOALAS...... 5.79 2-0 2 2 0 0/0 0 9.1 10 6 6 6 6 2 0 0 37 .270 0 0 1
TIPPETT.BRAD, DINGOS....... 6.10 1-1 2 2 0 0/0 0 10.1 15 10 7 3 9 4 0 0 47 .319 0 1 1
ELLIS.THOMAS, DINGOS....... 8.18 0-1 2 2 0 0/0 0 11.0 19 11 10 3 9 5 0 0 49 .388 0 1 0
SCHMIDT.DANIEL, DINGOS..... 9.00 0-1 2 2 0 0/0 0 11.0 15 12 11 7 5 1 1 0 48 .313 1 1 0
--------------
DAY.TIM, WOMBATS........... 0.00 0-0 3 0 0 0/0 0 5.0 3 1 0 1 2 0 0 0 17 .176 0 2 0
THWAITES.LUKE, KOALAS...... 0.00 0-0 1 1 0 0/0 0 4.0 0 0 0 2 0 0 0 0 11 .000 0 0 0
SIBLEY.MATTHEW, WOMBATS.... 0.00 1-0 2 0 0 0/0 1 3.0 0 0 0 2 2 0 0 0 8 .000 0 0 0
MANN, DINGOS............... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0
KENNELLY.MATTHEW, ROOS..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
HOET.REAGAN, DINGOS........ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0
TABRETT.SHAUN, DINGOS...... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 2 0 0 0 0 3 .333 2 1 0
TIMMS.MATTHEW, WOMBATS..... 1.80 0-0 1 1 0 0/0 0 5.0 3 2 1 1 3 1 0 0 18 .167 0 0 0
HOWELL.RICK, ROOS.......... 1.93 0-1 1 1 0 0/0 0 4.2 4 6 1 4 0 1 0 0 20 .200 0 1 0
MANN.ANDREW, ROOS.......... 2.25 1-0 2 0 0 0/0 0 4.0 3 2 1 0 2 0 0 0 16 .188 0 0 1
RHODES.RICKY, ROOS......... 2.25 0-1 2 0 0 0/0 0 4.0 5 4 1 2 1 2 0 0 17 .294 3 0 0
HARRISON.DAVID, KOALAS..... 3.00 0-0 3 0 0 0/1 1 3.0 2 1 1 3 1 0 0 0 9 .222 0 1 0
BEARD.HAYDEN, WOMBATS...... 3.24 1-0 2 2 0 0/0 0 8.1 6 3 3 4 10 0 0 0 31 .194 3 1 2
ERICKSON.BRIAN, DINGOS..... 3.60 1-0 2 1 0 0/0 0 5.0 4 2 2 1 8 2 0 0 19 .211 0 0 0
ROWE.TAYLER, KOALAS........ 3.86 0-0 4 0 0 0/0 2 7.0 3 4 3 2 2 2 0 0 25 .120 2 0 1
JARVIS.CHRIS, DINGOS....... 4.50 0-1 3 0 0 0/0 1 2.0 3 1 1 2 0 1 1 0 9 .333 0 0 1
KI'HWAN.MIN, DINGOS........ 4.50 0-0 2 0 0 0/0 1 2.0 2 1 1 3 1 0 0 0 8 .250 0 1 0
STANFORD.TIM, ROOS......... 5.63 1-0 2 2 0 0/0 0 8.0 7 5 5 4 2 0 1 0 30 .233 0 1 0
ATHERTON.TIM, ROOS......... 7.11 0-1 2 2 0 0/0 0 6.1 10 5 5 8 2 2 0 0 25 .400 0 0 0
MORRISBY.MITCHELL, DINGOS.. 9.00 0-1 1 0 0 0/0 0 1.0 2 2 1 1 1 1 0 0 6 .333 0 0 1
LAMB.CHRIS, WOMBATS........ 9.64 0-0 4 0 0 0/0 0 4.2 4 6 5 4 1 1 0 0 18 .222 0 1 0
GIANCHOU.JAMIE, ROOS....... 10.80 0-0 2 0 0 0/0 1 1.2 1 2 2 4 1 0 0 0 6 .167 1 1 0
BRENDAN.DEAN, ROOS......... 12.86 0-0 3 0 0 0/0 0 7.0 14 12 10 3 5 6 0 0 36 .389 0 3 0
SUTTON.CHRIS, KOALAS....... 13.50 0-2 2 0 0 0/0 0 4.0 11 10 6 5 5 6 0 0 22 .500 2 0 2
FIEBIG.TOM, ROOS........... 13.50 0-0 2 0 0 0/0 0 2.2 7 5 4 0 2 3 1 0 15 .467 1 0 0
KENT.STEVEN, ROOS.......... 14.63 0-2 2 2 0 0/0 0 8.0 17 15 13 5 8 5 1 1 41 .415 1 1 0
WODSON, ROOS............... 16.20 0-1 1 1 0 0/0 0 3.1 8 7 6 2 3 2 1 1 17 .471 1 1 0
BERESFORD.JAMES, ROOS...... 16.62 0-1 2 1 0 0/0 0 4.1 10 8 8 2 2 3 1 0 22 .455 0 0 0
MCMICHAEL.WILL, WOMBATS.... 20.25 0-1 2 0 0 0/0 0 2.2 6 6 6 6 1 1 0 0 15 .400 2 2 0
BROWN.MICHAEL, DINGOS...... 99.00 0-0 1 0 0 0/0 0 0.0 5 5 5 1 0 2 0 1 5 1.000 0 0 0
PB - MALTHOUSE WOMB 3, OESCHSLE WOMB 2, BACHONO DING 2, NAYLOR KOAL 2, KINGMAN DING 2, ADAMS KOAL 1, WARD KOAL 1, RICKETTS
KOAL 1, MC MILLAN DING 1, LARNER DING 1, KOLLIOS WOMB 1, KENNELLY ROOS 1, JOHNSON KOAL 1. Pickoffs - STANFORD ROOS 1, HOET
DING 1, GRATTAN DING 1. SBA/ATT - KENNELLY ROOS (4-8), MALTHOUSE WOMB (5-7), SLOAN ROOS (7-7), ATHERTON ROOS (4-6), ELLIS
DING (4-6), GRIBBIN WOMB (4-5), GRATTAN DING (5-5), FRANCIS KOAL (4-5), KENT ROOS (4-5), HOUSE ROOS (4-4), KIM WOMB (4-4),
NAYLOR KOAL (4-4), RICKETTS KOAL (2-3), UTTING WOMB (3-3), RHODES ROOS (2-3), LARNER DING (2-3), HOWELL ROOS (1-3), MC MILLAN
DING (2-3), BACHONO DING (3-3), ADAMS KOAL (1-2), YOUNG DING (1-2), WODSON ROOS (2-2), DAY WOMB (1-2), TIPPETT DING (1-2),
SCHMIDT DING (1-2), RAE WOMB (2-2), PETT DING (2-2), NAYLOR WOMB (2-2), BARON KOAL (1-2), GIANCHOU ROOS (1-1), TIMMS WOMB
(1-1), THWAITES KOAL (0-1), FIEBIG ROOS (0-1), SUTTON KOAL (1-1), KINGMAN DING (1-1), BERESFORD ROOS (1-1), SPENCE KOAL
(1-1), LAMB WOMB (1-1), WARD KOAL (1-1), KOLLIOS WOMB (1-1), JOHNSON KOAL (0-1), MCMICHAEL WOMB (1-1), MCDONALD KOAL (1-1),
BEARD WOMB (1-1).
The Automated ScoreBook
Conference Overall Statistics (as of Aug 10, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
KINGMAN.BRENDAN, DINGOS.... 38 26 12 0 1.000 2 1 0 1.000 2 0
JOHNSON.ALEX, KOALAS....... 31 28 3 0 1.000 2 0 1 .000 1 0
MALTHOUSE.DEAN, WOMBATS.... 30 25 5 0 1.000 0 5 2 .714 3 0
ONOFRIO.BEN, DINGOS........ 25 24 1 0 1.000 0 0 0 --- 0 0
PETT.BRENDAN, DINGOS....... 17 17 0 0 1.000 0 2 0 1.000 0 0
HOOK.CHRIS, DINGOS......... 15 14 1 0 1.000 2 0 0 --- 0 0
MORRISS.JASON, KOALAS...... 14 13 1 0 1.000 0 0 0 --- 0 0
FLETCHER.AVEN, WOMBATS..... 10 10 0 0 1.000 0 0 0 --- 0 0
BACHONO.NICK, DINGOS....... 6 6 0 0 1.000 0 3 0 1.000 2 0
HOUSE.CHRIS, ROOS.......... 5 5 0 0 1.000 0 4 0 1.000 0 0
SMITH.DANIEL, WOMBATS...... 5 3 2 0 1.000 0 0 0 --- 0 0
MAZZACATO.ANDREW, ROOS..... 5 4 1 0 1.000 1 0 0 --- 0 0
ADAMS, KOALAS.............. 5 4 1 0 1.000 0 1 1 .500 1 0
UTTING.ANDY, WOMBATS....... 5 5 0 0 1.000 1 3 0 1.000 0 0
GRATTAN.TODD, DINGOS....... 4 3 1 0 1.000 0 5 0 1.000 0 0
SCHMIDT.DANIEL, DINGOS..... 4 2 2 0 1.000 1 1 1 .500 0 0
RAE.MATTHEW, WOMBATS....... 4 1 3 0 1.000 0 2 0 1.000 0 0
MCDONAL.BRENDAN, KOALAS.... 3 2 1 0 1.000 1 1 0 1.000 0 0
KENT.STEVEN, ROOS.......... 3 0 3 0 1.000 0 4 1 .800 0 0
STANFORD.TIM, ROOS......... 3 0 3 0 1.000 1 0 0 --- 0 0
SPENCE.JOSH, KOALAS........ 3 0 3 0 1.000 0 1 0 1.000 0 0
HARRISON.DAVID, KOALAS..... 2 0 2 0 1.000 0 0 0 --- 0 0
THWAITES.LUKE, KOALAS...... 2 1 1 0 1.000 0 0 1 .000 0 0
FRANCIS.AIDEN, KOALAS...... 2 1 1 0 1.000 0 4 1 .800 0 0
RHODES.RICKY, ROOS......... 2 1 1 0 1.000 0 2 1 .667 0 0
BRENDAN.DEAN, ROOS......... 2 1 1 0 1.000 0 0 0 --- 0 0
BEARD.HAYDEN, WOMBATS...... 2 0 2 0 1.000 0 1 0 1.000 0 0
NAYLOR.DREW, WOMBATS....... 2 1 1 0 1.000 0 2 0 1.000 0 0
BARON.LIAM, KOALAS......... 2 1 1 0 1.000 0 1 1 .500 0 0
WALKER.DAVID, KOALAS....... 1 1 0 0 1.000 0 0 0 --- 0 0
HOET.REAGAN, DINGOS........ 1 0 1 0 1.000 0 0 0 --- 0 0
DAY.TIM, WOMBATS........... 1 1 0 0 1.000 0 1 1 .500 0 0
WODSON, ROOS............... 1 0 1 0 1.000 0 2 0 1.000 0 0
GRIBBIN.ANDREW, WOMBATS.... 1 0 1 0 1.000 0 4 1 .800 0 0
ELLIS.THOMAS, DINGOS....... 1 0 1 0 1.000 0 4 2 .667 0 0
ROWE.TAYLER, KOALAS........ 1 0 1 0 1.000 0 0 0 --- 0 0
MORRISBY.MITCHELL, DINGOS.. 1 0 1 0 1.000 0 0 0 --- 0 0
MCMICHAEL.WILL, WOMBATS.... 1 1 0 0 1.000 0 1 0 1.000 0 0
RONEBERG.BRETT, KOALAS..... 47 44 2 1 .979 5 0 0 --- 0 0
MIN-HO.KIM, WOMBATS........ 45 44 0 1 .978 2 4 0 1.000 0 0
SAMSON.BRAD, ROOS.......... 44 38 5 1 .977 4 0 0 --- 0 0
WELCH.STEFAN, KOALAS....... 32 8 23 1 .969 3 0 0 --- 0 0
CRESSWELL.JEREMY, WOMBATS.. 31 9 21 1 .968 6 0 0 --- 0 0
NAYLOR.CLINT, KOALAS....... 25 22 2 1 .960 1 4 0 1.000 2 0
LARNER.JACK, DINGOS........ 23 20 2 1 .957 1 2 1 .667 1 0
GOLOTTA.PETER, WOMBATS..... 22 6 15 1 .955 1 0 0 --- 0 0
SLOAN.JASON, ROOS.......... 22 17 4 1 .955 0 7 0 1.000 0 0
KOLLIOS.GREG, WOMBATS...... 42 36 4 2 .952 4 1 0 1.000 1 0
KENNELLY.MATTHEW, ROOS..... 42 31 9 2 .952 3 4 4 .500 1 0
COURCHA.ADAM, KOALAS....... 20 6 13 1 .950 3 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
DENING.MITCH, KOALAS....... 19 16 2 1 .947 0 0 0 --- 0 0
TALBOT.NICK, KOALAS........ 18 10 7 1 .944 1 0 0 --- 0 0
MITCHELHILL.JORDON, ROOS... 17 9 7 1 .941 2 0 0 --- 0 0
HAMAOKA.TAKUMI, WOMBATS.... 17 16 0 1 .941 0 0 0 --- 0 0
LAMB-HUNT.DANIEL, DINGOS... 44 12 29 3 .932 3 0 0 --- 0 0
MC MILLAN.RYAN, DINGOS..... 29 25 2 2 .931 0 2 1 .667 1 0
YOUNG.BRENT, DINGOS........ 12 3 8 1 .917 0 1 1 .500 0 0
RICKETTS.DALE, KOALAS...... 11 8 2 1 .909 1 2 1 .667 1 0
BROWN.MICHAEL, DINGOS...... 10 8 1 1 .900 0 0 0 --- 0 0
OWEN.DAMON, ROOS........... 26 14 9 3 .885 2 0 0 --- 0 0
VAN BUIZEN, DINGOS......... 34 14 16 4 .882 3 0 0 --- 0 0
SCHOENBERGER.ALAN, ROOS.... 32 14 14 4 .875 3 0 0 --- 0 0
LINGER.JAMES, ROOS......... 8 7 0 1 .875 0 0 0 --- 0 0
FIEBIG.TOM, ROOS........... 8 7 0 1 .875 0 0 1 .000 0 0
BERESFORD.JAMES, ROOS...... 15 2 11 2 .867 1 1 0 1.000 0 0
LAWMAN.MATTHEW, WOMBATS.... 40 11 23 6 .850 7 0 0 --- 0 0
FINGLESON.GAVIN, KOALAS.... 12 5 5 2 .833 0 0 0 --- 0 0
WARD.TOM, KOALAS........... 6 4 1 1 .833 0 1 0 1.000 1 0
WILSON.JAMIE, WOMBATS...... 5 4 0 1 .800 0 0 0 --- 0 0
SMIT.JASON, ROOS........... 27 8 13 6 .778 5 0 0 --- 0 0
NILSSON.JAY, KOALAS........ 26 5 15 6 .769 2 0 0 --- 0 0
GIANCHOU.JAMIE, ROOS....... 12 3 6 3 .750 0 1 0 1.000 0 0
OESCHSLE.FABIAN, WOMBATS... 7 1 4 2 .714 0 0 0 --- 2 0
MANUELLE.DAVID, ROOS....... 5 3 0 2 .600 0 0 0 --- 0 0
HOWELL.RICK, ROOS.......... 4 0 2 2 .500 0 1 2 .333 0 0
KI'HWAN.MIN, DINGOS........ 2 0 1 1 .500 0 0 0 --- 0 0
ATHERTON.TIM, ROOS......... 2 1 0 1 .500 0 4 2 .667 0 0
MANN, DINGOS............... 0 0 0 0 .000 0 0 0 --- 0 0
JARVIS.CHRIS, DINGOS....... 0 0 0 0 .000 0 0 0 --- 0 0
SIBLEY.MATTHEW, WOMBATS.... 0 0 0 0 .000 0 0 0 --- 0 0
MANN.ANDREW, ROOS.......... 0 0 0 0 .000 0 0 0 --- 0 0
TIPPETT.BRAD, DINGOS....... 0 0 0 0 .000 0 1 1 .500 0 0
SUTTON.CHRIS, KOALAS....... 0 0 0 0 .000 0 1 0 1.000 0 0
TABRETT.SHAUN, DINGOS...... 0 0 0 0 .000 0 0 0 --- 0 0
ERICKSON.BRIAN, DINGOS..... 0 0 0 0 .000 0 0 0 --- 0 0
LAMB.CHRIS, WOMBATS........ 0 0 0 0 .000 0 1 0 1.000 0 0
MAAT.PAT, KOALAS........... 0 0 0 0 .000 0 0 0 --- 0 0
TIMMS.MATTHEW, WOMBATS..... 0 0 0 0 .000 0 1 0 1.000 0 0
Hitting minimums - 1 Games 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
The Automated ScoreBook
Conference Batting Leaders (as of Aug 10, 2005)
(All games)
Hitting minimums - 1 Games 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
MALTHOUSE.DEAN, WOMBATS.... .476
KOLLIOS.GREG, WOMBATS...... .458
LAWMAN.MATTHEW, WOMBATS.... .450
CRESSWELL.JEREMY, WOMBATS.. .400
BROWN.MICHAEL, DINGOS...... .393
Slugging pct
------------
KOLLIOS.GREG, WOMBATS...... .667
RONEBERG.BRETT, KOALAS..... .654
MALTHOUSE.DEAN, WOMBATS.... .619
UTTING.ANDY, WOMBATS....... .571
LAWMAN.MATTHEW, WOMBATS.... .550
On base pct
-----------
LAWMAN.MATTHEW, WOMBATS.... .560
MALTHOUSE.DEAN, WOMBATS.... .520
UTTING.ANDY, WOMBATS....... .519
KOLLIOS.GREG, WOMBATS...... .480
DENING.MITCH, KOALAS....... .452
Runs scored
-----------
COURCHA.ADAM, KOALAS....... 10
KOLLIOS.GREG, WOMBATS...... 8
LAWMAN.MATTHEW, WOMBATS.... 8
FINGLESON.GAVIN, KOALAS.... 8
4 tied at.................. 7
Hits
----
CRESSWELL.JEREMY, WOMBATS.. 12
5 tied at.................. 11
Runs batted in
--------------
RONEBERG.BRETT, KOALAS..... 14
5 tied at.................. 8
Doubles
-------
KOLLIOS.GREG, WOMBATS...... 5
CRESSWELL.JEREMY, WOMBATS.. 4
VAN BUIZEN, DINGOS......... 4
WELCH.STEFAN, KOALAS....... 4
6 tied at.................. 3
Triples
-------
8 tied at.................. 1
Home runs
---------
RONEBERG.BRETT, KOALAS..... 2
NILSSON.JAY, KOALAS........ 1
MIN-HO.KIM, WOMBATS........ 1
Total bases
-----------
RONEBERG.BRETT, KOALAS..... 17
NILSSON.JAY, KOALAS........ 16
CRESSWELL.JEREMY, WOMBATS.. 16
KOLLIOS.GREG, WOMBATS...... 16
2 tied at.................. 15
Walks
-----
SMITH.DANIEL, WOMBATS...... 6
6 tied at.................. 5
Hit by pitch
------------
FLETCHER.AVEN, WOMBATS..... 4
6 tied at.................. 2
Sac bunts
---------
BACHONO.NICK, DINGOS....... 1
FINGLESON.GAVIN, KOALAS.... 1
Sac flies
---------
FLETCHER.AVEN, WOMBATS..... 1
BROWN.MICHAEL, DINGOS...... 1
WELCH.STEFAN, KOALAS....... 1
MALTHOUSE.DEAN, WOMBATS.... 1
SMITH.DANIEL, WOMBATS...... 1
Stolen bases
------------
SCHOENBERGER.ALAN, ROOS.... 6
5 tied at.................. 3
Total plate appearances
-----------------------
HAMAOKA.TAKUMI, WOMBATS.... 33
SCHOENBERGER.ALAN, ROOS.... 32
CRESSWELL.JEREMY, WOMBATS.. 32
7 tied at.................. 31
The Automated ScoreBook
Conference Pitching Leaders (as of Aug 10, 2005)
(All games)
Hitting minimums - 1 Games 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
BARON.LIAM, KOALAS......... 0.00
GRATTAN.TODD, DINGOS....... 3.00
MCDONAL.BRENDAN, KOALAS.... 3.38
GRIBBIN.ANDREW, WOMBATS.... 3.60
RAE.MATTHEW, WOMBATS....... 3.60
Opposing bat avg
----------------
BARON.LIAM, KOALAS......... .125
MCDONAL.BRENDAN, KOALAS.... .205
GRATTAN.TODD, DINGOS....... .250
SPENCE.JOSH, KOALAS........ .267
FRANCIS.AIDEN, KOALAS...... .270
Innings pitched
---------------
GRATTAN.TODD, DINGOS....... 12.0
BARON.LIAM, KOALAS......... 11.0
ELLIS.THOMAS, DINGOS....... 11.0
SCHMIDT.DANIEL, DINGOS..... 11.0
2 tied at.................. 10.2
Batters struck out
------------------
BEARD.HAYDEN, WOMBATS...... 10
GRATTAN.TODD, DINGOS....... 9
ELLIS.THOMAS, DINGOS....... 9
TIPPETT.BRAD, DINGOS....... 9
GRIBBIN.ANDREW, WOMBATS.... 9
Batters SO out looking
----------------------
ERICKSON.BRIAN, DINGOS..... 5
MCDONAL.BRENDAN, KOALAS.... 5
FRANCIS.AIDEN, KOALAS...... 4
4 tied at.................. 3
Wins
----
GRATTAN.TODD, DINGOS....... 2
RAE.MATTHEW, WOMBATS....... 2
FRANCIS.AIDEN, KOALAS...... 2
NAYLOR.DREW, WOMBATS....... 2
BARON.LIAM, KOALAS......... 2
Saves
-----
ROWE.TAYLER, KOALAS........ 2
5 tied at.................. 1
Appearances
-----------
ROWE.TAYLER, KOALAS........ 4
LAMB.CHRIS, WOMBATS........ 4
4 tied at.................. 3
Games started
-------------
15 tied at................. 2
Games finished
--------------
ROWE.TAYLER, KOALAS........ 4
DAY.TIM, WOMBATS........... 3
HARRISON.DAVID, KOALAS..... 3
JARVIS.CHRIS, DINGOS....... 3
5 tied at.................. 2
Games in relief
---------------
