DINGOS Team Statistics
Game Results
The Automated ScoreBook
Game Results for DINGOS (as of Aug 10, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 01, 2005 at KOALAS W 9-4 9 12 1/ 4 5 2 7 1- 0- 0 1- 0- 0 GRATTAN (W 1-0) 23 2:10
*Aug 02, 2005 JOEYS 1-3 L 1 4 1/ 3 8 5 7 1- 1- 0 1- 1- 0 MORRISBY (L 0-1) 0 1:50
*Aug 03, 2005 at WOMBATS W 5-2 5 6 1/ 2 7 2 7 2- 1- 0 2- 1- 0 TIPPETT (W 1-0) 0
*Aug 04, 2005 KOALAS 4-11 L 4 4 0/11 18 2 7 2- 2- 0 2- 2- 0 ELLIS (L 0-1) 7 2HOU
*Aug 05, 2005 at JOEYS W 8-2 8 7 0/ 2 5 7 7 3- 2- 0 3- 2- 0 ERICKSON (W 1-0) 26000 1:50
*Aug 06, 2005 WOMBATS W 4-2 4 7 2/ 2 7 1 7 4- 2- 0 4- 2- 0 GRATTAN (W 1-0) 30 1:30
*Aug 08, 2005 at KOALAS 5-11 L 5 6 3/11 10 1 7 4- 3- 0 4- 3- 0 SCHMIDT (L 0-1) 0 2:00
*Aug 09, 2005 at JOEYS 7-9 L 7 8 3/ 9 12 1 7 4- 4- 0 4- 4- 0 TIPPETT (L 0-1) 0 1:45
*Aug 10, 2005 WOMBATS 5-6 L 5 8 2/ 6 8 2 6 4- 5- 0 4- 5- 0 JARVIS (L 0-1) 0 1:45
* Conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for DINGOS (as of Aug 10, 2005)
(All games Sorted by Batting avg)
Record: 4-5 Home: 1-3 Away: 3-2 Conference: 4-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
BROWN.MICHAEL....... .393 9-8 28 6 11 1 0 0 4 12 .429 2 0 1 0 .419 1 0 1-1 8 1 1 .900
VAN BUIZEN.......... .345 9-9 29 7 10 4 0 0 7 14 .483 1 1 2 0 .387 0 0 1-1 14 16 4 .882
KINGMAN.BRENDAN..... .321 9-9 28 3 9 3 0 0 8 12 .429 3 0 0 0 .387 0 0 0-0 26 12 0 1.000
MC MILLAN.RYAN...... .269 9-9 26 4 7 1 0 0 8 8 .308 2 2 2 0 .367 0 0 0-0 25 2 2 .931
LAMB-HUNT.DANIEL.... .107 9-9 28 4 3 1 0 0 3 4 .143 2 0 10 0 .167 0 0 2-3 12 29 3 .932
--------------
ONOFRIO.BEN......... .438 9-6 16 7 7 1 0 0 1 8 .500 5 1 2 0 .591 0 0 1-1 24 1 0 1.000
BACHONO.NICK........ .400 8-4 10 4 4 2 1 0 4 8 .800 5 0 1 0 .600 0 1 1-2 6 0 0 1.000
PETT.BRENDAN........ .333 8-8 15 4 5 2 0 0 2 7 .467 5 2 0 0 .545 0 0 0-1 17 0 0 1.000
LARNER.JACK......... .190 8-7 21 3 4 1 0 0 0 5 .238 1 2 2 0 .292 0 0 0-0 20 2 1 .957
HOOK.CHRIS.......... .125 7-6 16 5 2 0 0 0 2 2 .125 1 0 0 0 .176 0 0 0-0 14 1 0 1.000
YOUNG.BRENT......... .000 7-6 19 1 0 0 0 0 0 0 .000 1 0 4 0 .050 0 0 0-1 3 8 1 .917
Totals.............. .263 9-9 236 48 62 16 1 0 39 80 .339 28 8 24 0 .359 1 1 6-10 174 79 13 .951
Opponents........... .317 9-9 252 50 80 17 2 1 46 104 .413 25 6 43 0 .391 1 0 11-15 174 101 23 .923
LOB - Team (52), Opp (60). DPs turned - Team (4), Opp (12). Picked off - BROWN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
GRATTAN.TODD........ 3.00 2-0 2 2 0 0/0 0 12.0 12 6 4 2 9 1 0 0 48 .250 2 1 0 1 0
TIPPETT.BRAD........ 6.10 1-1 2 2 0 0/0 0 10.1 15 10 7 3 9 4 0 0 47 .319 0 1 1 0 0
ELLIS.THOMAS........ 8.18 0-1 2 2 0 0/0 0 11.0 19 11 10 3 9 5 0 0 49 .388 0 1 0 0 0
SCHMIDT.DANIEL...... 9.00 0-1 2 2 0 0/0 0 11.0 15 12 11 7 5 1 1 0 48 .313 1 1 0 0 0
--------------
MANN................ 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0 0 0
HOET.REAGAN......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
TABRETT.SHAUN....... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 2 0 0 0 0 3 .333 2 1 0 0 0
ERICKSON.BRIAN...... 3.60 1-0 2 1 0 0/0 0 5.0 4 2 2 1 8 2 0 0 19 .211 0 0 0 0 0
JARVIS.CHRIS........ 4.50 0-1 3 0 0 0/0 1 2.0 3 1 1 2 0 1 1 0 9 .333 0 0 1 0 0
KI'HWAN.MIN......... 4.50 0-0 2 0 0 0/0 1 2.0 2 1 1 3 1 0 0 0 8 .250 0 1 0 0 0
MORRISBY.MITCHELL... 9.00 0-1 1 0 0 0/0 0 1.0 2 2 1 1 1 1 0 0 6 .333 0 0 1 0 0
BROWN.MICHAEL....... 99.00 0-0 1 0 0 0/0 0 0.0 5 5 5 1 0 2 0 1 5 1.000 0 0 0 0 0
Totals.............. 6.52 4-5 9 9 0 0/0 2 58.0 80 50 42 25 43 17 2 1 252 .317 5 6 3 1 0
Opponents........... 5.43 5-4 9 9 1 0/0 2 58.0 62 48 35 28 24 16 1 0 236 .263 8 8 3 1 1
PB - Team (6), BACHONO 2, KINGMAN 2, MC MILLAN 1, LARNER 1, Opp (7). Pickoffs - Team (2), HOET 1, GRATTAN 1, Opp (1). SBA/ATT
- ELLIS (4-6), GRATTAN (5-5), MC MILLAN (2-3), LARNER (2-3), BACHONO (3-3), YOUNG (1-2), PETT (2-2), TIPPETT (1-2), SCHMIDT
(1-2), KINGMAN (1-1).
Hitting minimums - 1 Games 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game