Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MLBAAP-AAA | Pitcher of record | Attend | Time | ||||
| * | Jun 15, 2009 | at | KOALAS | W | 9-2 | 9-10-0 | / | 2-5-0 | 7 | 1-0-0 | 1-0-0 | BRAY (W) | 0 | 1:46 | |
| * | Jun 16, 2009 | KOALAS | W | 7-0 | 7-5-0 | / | 0-6-7 | 7 | 2-0-0 | 2-0-0 | NIIT (W) | 0 | 2:00 | ||
| * | Jun 17, 2009 | at | KOALAS | W | 7-3 | 7-11-1 | / | 3-3-2 | 7 | 3-0-0 | 3-0-0 | PICCOLI (W) | 0 | 1:48 | |
| * | Jun 18, 2009 | KOALAS | 0-4 | L | 0-2-1 | / | 4-6-0 | 7 | 3-1-0 | 3-1-0 | WARNER (L) | 0 | 1:42 | ||
| * | Jun 19, 2009 | at | KOALAS | 5-5 | T | 5-6-2 | / | 5-7-3 | 7 | 3-1-1 | 3-1-1 | None | 0 | 1:47 | |
| * | Jun 20, 2009 | KOALAS | W | 2-1 | 2-4-1 | / | 1-4-1 | 7 | 4-1-1 | 4-1-1 | ROBB (W) | 0 | 1:38 | ||
| * | Jun 24, 2009 | at | KOALAS | 5-5 | T | 5-10-6 | / | 5-5-2 | 8 | 4-1-2 | 4-1-2 | None | 0 | 2:13 | |
| * | Jun 25, 2009 | KOALAS | 2-2 | T | 2-5-1 | / | 2-7-2 | 8 | 4-1-3 | 4-1-3 | None | 0 | 1:59 | ||
| * | Jun 26, 2009 | at | KOALAS | 3-6 | L | 3-4-2 | / | 6-9-2 | 8 | 4-2-3 | 4-2-3 | NIIT (L) | 0 | 1:58 | |
| * | Jun 27, 2009 | KOALAS | 0-6 | L | 0-4-3 | / | 6-7-2 | 9 | 4-3-3 | 4-3-3 | ROBB (L) | 0 | 2:00 | ||
| * | Jun 29, 2009 | at | KOALAS | 1-5 | L | 1-4-4 | / | 5-7-1 | 9 | 4-4-3 | 4-4-3 | KILBY (L) | 0 | 1:58 | |
| * | Jun 30, 2009 | KOALAS | W | 10-5 | 10-10-4 | / | 5-9-4 | 9 | 5-4-3 | 5-4-3 | BRAY (W) | 0 | 2:23 | ||
| * | Jul 01, 2009 | at | KOALAS | W | 9-3 | 9-15-1 | / | 3-4-2 | 7 | 6-4-3 | 6-4-3 | DOYLE (W) | 0 | 1:45 | |
| * | Jul 02, 2009 | KOALAS | W | 8-0 | 8-14-1 | / | 0-3-1 | 9 | 7-4-3 | 7-4-3 | WARNER (W) | 0 | 2:05 | ||
| * | Jul 03, 2009 | at | KOALAS | W | 6-3 | 6-6-5 | / | 3-6-2 | 8 | 8-4-3 | 8-4-3 | ALDENHOVEN (W) | 0 | 2:00 | |
| * | Jul 04, 2009 | KOALAS | W | 6-3 | 6-9-5 | / | 3-5-3 | 9 | 9-4-3 | 9-4-3 | PICCOLI (W) | 0 | 2:34 | ||
| Jul 06, 2009 | at | DINGOS-AA | W | 3-0 | 3-7-0 | / | 0-2-4 | 8 | 10-4-3 | 9-4-3 | BRAY (W) | 0 | 1:39 | ||
| * | Jul 07, 2009 | at | KOALAS | 1-2 | L | 1-6-1 | / | 2-1-2 | 9 | 10-5-3 | 9-5-3 | LAMB (L) | 0 | 1:54 | |
| * | Jul 08, 2009 | KOALAS | W | 7-1 | 7-10-1 | / | 1-3-2 | 7 | 11-5-3 | 10-5-3 | WARNER (W) | 0 | 1:56 | ||
| * | Jul 09, 2009 | at | KOALAS | 5-5 | T | 5-3-4 | / | 5-9-1 | 9 | 11-5-4 | 10-5-4 | None | 0 | 2:24 | |
| * | Jul 10, 2009 | KOALAS | 6-6 | T | 6-10-2 | / | 6-10-7 | 9 | 11-5-5 | 10-5-5 | None | 0 | 2:20 | ||
| * | Jul 11, 2009 | at | KOALAS | 3-4 | L | 3-8-5 | / | 4-6-1 | 7 | 11-6-5 | 10-6-5 | PICCOLI (L) | 0 | 1:33 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| AIRD,Byron | .308 | 19-18 | 52 | 7 | 16 | 4 | 0 | 0 | 8 | 20 | .385 | 11 | 2 | 8 | 1 | .446 | 0 | 0 | 1-1 | 44 | 10 | 6 | .900 |
| WILLIAMS,Sean | .303 | 10-9 | 33 | 3 | 10 | 3 | 1 | 0 | 7 | 15 | .455 | 4 | 2 | 6 | 0 | .410 | 0 | 0 | 1-3 | 17 | 1 | 1 | .947 |
| CHEN,Pin-Chieh | .300 | 10-9 | 30 | 4 | 9 | 1 | 1 | 0 | 2 | 12 | .400 | 9 | 0 | 7 | 0 | .462 | 0 | 0 | 5-6 | 16 | 21 | 4 | .902 |
| ROGERS,Jarryd | .288 | 21-20 | 59 | 9 | 17 | 5 | 0 | 0 | 9 | 22 | .373 | 10 | 0 | 13 | 2 | .380 | 2 | 0 | 4-7 | 38 | 24 | 5 | .925 |
| PERKINS,Kyle | .276 | 18-18 | 58 | 11 | 16 | 4 | 1 | 0 | 7 | 22 | .379 | 6 | 1 | 9 | 1 | .348 | 1 | 0 | 3-3 | 89 | 5 | 2 | .979 |
| BATTAGLIA,Ryan | .263 | 21-20 | 57 | 8 | 15 | 3 | 1 | 0 | 5 | 20 | .351 | 7 | 1 | 15 | 0 | .348 | 1 | 0 | 0-0 | 58 | 9 | 4 | .944 |
| HENDRICKS,Josh | .260 | 22-22 | 77 | 14 | 20 | 10 | 0 | 0 | 10 | 30 | .390 | 4 | 2 | 14 | 2 | .310 | 1 | 0 | 1-2 | 107 | 14 | 4 | .968 |
| LODGE,Ben | .240 | 19-18 | 50 | 10 | 12 | 3 | 0 | 0 | 11 | 15 | .300 | 12 | 1 | 8 | 0 | .397 | 0 | 0 | 1-4 | 28 | 21 | 3 | .942 |
| AHEARN,Shaun | .240 | 13-8 | 25 | 5 | 6 | 3 | 0 | 0 | 2 | 9 | .360 | 8 | 0 | 10 | 0 | .424 | 0 | 0 | 4-4 | 3 | 0 | 0 | 1.000 |
| MCDONALD,Jordan | .237 | 15-11 | 38 | 8 | 9 | 1 | 1 | 1 | 3 | 15 | .395 | 5 | 1 | 9 | 0 | .341 | 0 | 0 | 3-3 | 15 | 20 | 1 | .972 |
| CAMPBELL,Andrew | .211 | 22-22 | 76 | 12 | 16 | 3 | 0 | 0 | 5 | 19 | .250 | 8 | 0 | 18 | 0 | .282 | 1 | 0 | 5-5 | 27 | 50 | 14 | .846 |
| KORTSTAM,Raoell | .143 | 11-11 | 35 | 3 | 5 | 0 | 1 | 0 | 4 | 7 | .200 | 4 | 0 | 16 | 0 | .231 | 0 | 0 | 6-7 | 12 | 1 | 0 | 1.000 |
| ARCHEY,Jake | .091 | 13-13 | 33 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .121 | 6 | 0 | 18 | 0 | .225 | 1 | 0 | 1-3 | 26 | 4 | 1 | .968 |
| ---------- | |||||||||||||||||||||||
| MCGEE,Josh | .333 | 3-3 | 9 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | .556 | 3 | 0 | 2 | 1 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| SMITH,Mathew | .333 | 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| KIM,Dong-Yub | .200 | 2-1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CORNELISSEN,Daan | .182 | 3-3 | 11 | 3 | 2 | 2 | 0 | 0 | 4 | 4 | .364 | 1 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| ROEGER,Angus | .118 | 6-5 | 17 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .176 | 3 | 1 | 8 | 0 | .286 | 0 | 0 | 2-2 | 6 | 0 | 1 | .857 |
| Totals | .244 | 22-22 | 668 | 105 | 163 | 44 | 7 | 1 | 84 | 224 | .335 | 101 | 12 | 171 | 7 | .350 | 7 | 0 | 37-50 | 514 | 198 | 50 | .934 |
| Opponents | .194 | 22-22 | 640 | 71 | 124 | 30 | 6 | 2 | 47 | 172 | .269 | 55 | 12 | 159 | 13 | .268 | 6 | 2 | 29-37 | 504 | 194 | 51 | .932 |
| LOB - Team (179), Opp (131). DPs turned - Team (16), Opp (10). CI - Team (1), AIRD 1. Picked off - ARCHEY 1, ROGERS 1, WILLIAMS 1, HENDRICKS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DOYLE,Chris | 0.00 | 1-0 | 5-5 | 0 | 0/0 | 0 | 21.0 | 7 | 1 | 0 | 4 | 14 | 4 | 1 | 0 | 69 | .101 | 1 | 1 | 0 | 0 | 0 |
| PICCOLI,Grant | 0.00 | 2-1 | 8-1 | 0 | 0/1 | 1 | 12.2 | 7 | 6 | 0 | 5 | 10 | 1 | 1 | 0 | 51 | .137 | 2 | 2 | 1 | 0 | 0 |
| ALDENHOVEN,Rhys | 0.56 | 1-0 | 4-4 | 0 | 0/1 | 0 | 16.0 | 13 | 3 | 1 | 2 | 16 | 1 | 0 | 0 | 62 | .210 | 2 | 0 | 0 | 0 | 0 |
| GLENDINNING,Cameron | 0.56 | 0-0 | 8-0 | 0 | 0/1 | 1 | 16.0 | 11 | 5 | 1 | 6 | 23 | 1 | 1 | 0 | 58 | .190 | 4 | 1 | 0 | 0 | 1 |
| KILBY,Jason | 1.77 | 0-1 | 5-5 | 0 | 0/0 | 0 | 20.1 | 12 | 10 | 4 | 13 | 25 | 4 | 0 | 1 | 76 | .158 | 0 | 0 | 3 | 1 | 0 |
| WARNER,Josh | 2.55 | 2-1 | 5-3 | 0 | 0/1 | 0 | 17.2 | 11 | 9 | 5 | 6 | 15 | 4 | 0 | 0 | 63 | .175 | 2 | 1 | 0 | 1 | 0 |
| BRAY,Mitchell | 2.84 | 3-0 | 5-4 | 0 | 0/1 | 0 | 19.0 | 16 | 7 | 6 | 6 | 11 | 5 | 1 | 0 | 70 | .229 | 3 | 2 | 0 | 1 | 0 |
| ROBB,Hein | 3.27 | 1-1 | 6-0 | 0 | 0/1 | 1 | 11.0 | 12 | 4 | 4 | 1 | 12 | 3 | 0 | 1 | 41 | .293 | 0 | 1 | 0 | 1 | 1 |
| NIIT,Rhys | 4.91 | 1-1 | 7-0 | 0 | 0/2 | 2 | 14.2 | 15 | 9 | 8 | 0 | 9 | 3 | 2 | 0 | 60 | .250 | 0 | 1 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| BATTAGLIA,Ryan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 2.0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
| MCDONALD,Jordan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| SCHMIDT,Daniel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| WANG,Yao-Lin | 3.60 | 0-0 | 4-0 | 0 | 0/1 | 0 | 5.0 | 4 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 |
| WALKER,David | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| LAMB,Chris | 6.75 | 0-1 | 4-0 | 0 | 0/0 | 0 | 8.0 | 4 | 8 | 6 | 9 | 5 | 0 | 0 | 0 | 28 | .143 | 2 | 3 | 1 | 1 | 0 |
| LODGE,Ben | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.10 | 11-6 | 22-22 | 0 | 3/3 | 6 | 171.1 | 124 | 71 | 40 | 55 | 159 | 30 | 6 | 2 | 640 | .194 | 16 | 12 | 5 | 6 | 2 |
| Opponents | 3.70 | 6-11 | 22-22 | 0 | 2/2 | 2 | 168.0 | 163 | 105 | 69 | 101 | 171 | 44 | 7 | 1 | 668 | .244 | 32 | 12 | 3 | 7 | 0 |
| PB - Team (10), HENDRICKS 6, ROGERS 2, AIRD 1, PERKINS 1, Opp (7). Pickoffs - Team (1), AIRD 1, Opp (4). SBA/ATT - AIRD (9-12), HENDRICKS (5-10), ARCHEY (7-7), BRAY (5-5), PERKINS (5-5), WARNER (3-5), KILBY (4-5), PICCOLI (4-4), ALDENHOVEN (2-4), NIIT (3-3), ROGERS (2-2), WANG (2-2), GLENDINNING (1-2), ROBB (1-2), WALKER (2-2), DOYLE (0-1), LODGE,B (1-1), LAMB (1-1), BATTAGLIA (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KORTSTAM,Raoell | 13 | 12 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| SMITH,Mathew | 10 | 10 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| DOYLE,Chris | 8 | 6 | 2 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| GLENDINNING,Cameron | 5 | 1 | 4 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| ALDENHOVEN,Rhys | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| CORNELISSEN,Daan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AHEARN,Shaun | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROBB,Hein | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| WANG,Yao-Lin | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| MCGEE,Josh | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LAMB,Chris | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SCHMIDT,Daniel | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NIIT,Rhys | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| WARNER,Josh | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| BRAY,Mitchell | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| PERKINS,Kyle | 96 | 89 | 5 | 2 | .979 | 3 | 5 | 0 | 1.000 | 1 | 0 |
| MCDONALD,Jordan | 36 | 15 | 20 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| HENDRICKS,Josh | 125 | 107 | 14 | 4 | .968 | 6 | 5 | 5 | .500 | 6 | 0 |
| ARCHEY,Jake | 31 | 26 | 4 | 1 | .968 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| WILLIAMS,Sean | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| BATTAGLIA,Ryan | 71 | 58 | 9 | 4 | .944 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| LODGE,Ben | 52 | 28 | 21 | 3 | .942 | 6 | 1 | 0 | 1.000 | 0 | 0 |
| ROGERS,Jarryd | 67 | 38 | 24 | 5 | .925 | 1 | 2 | 0 | 1.000 | 2 | 0 |
| CHEN,Pin-Chieh | 41 | 16 | 21 | 4 | .902 | 3 | 0 | 0 | --- | 0 | 0 |
| AIRD,Byron | 60 | 44 | 10 | 6 | .900 | 1 | 9 | 3 | .750 | 1 | 1 |
| ROEGER,Angus | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMPBELL,Andrew | 91 | 27 | 50 | 14 | .846 | 11 | 0 | 0 | --- | 0 | 0 |
| PICCOLI,Grant | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| KILBY,Jason | 5 | 1 | 1 | 3 | .400 | 0 | 4 | 1 | .800 | 0 | 0 |
| WALKER,David | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| KIM,Dong-Yub | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 762 | 514 | 198 | 50 | .934 | 16 | 29 | 8 | .784 | 10 | 1 |
| Opponents | 749 | 504 | 194 | 51 | .932 | 10 | 37 | 13 | .740 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| AHEARN,Shaun | 1 | 8 | .125 | 5 | 17 | .294 | 3 | 9 | .333 | 3 | 16 | .188 | 0 | 0 | --- | 3 | 7 | .429 | 5 | 2 | 2.5 |
| AIRD,Byron | 8 | 19 | .421 | 8 | 33 | .242 | 12 | 31 | .387 | 4 | 21 | .190 | 0 | 1 | .000 | 3 | 8 | .375 | 11 | 16 | 0.7 |
| ARCHEY,Jake | 1 | 12 | .083 | 2 | 21 | .095 | 1 | 19 | .053 | 2 | 14 | .143 | 0 | 2 | .000 | 2 | 8 | .250 | 6 | 5 | 1.2 |
| BATTAGLIA,Ryan | 7 | 19 | .368 | 8 | 38 | .211 | 8 | 27 | .296 | 7 | 30 | .233 | 0 | 2 | .000 | 5 | 18 | .278 | 14 | 12 | 1.2 |
| CAMPBELL,Andrew | 6 | 28 | .214 | 10 | 48 | .208 | 6 | 36 | .167 | 10 | 40 | .250 | 3 | 5 | .600 | 11 | 28 | .393 | 17 | 21 | 0.8 |
| CHEN,Pin-Chieh | 4 | 13 | .308 | 5 | 17 | .294 | 2 | 14 | .143 | 7 | 16 | .438 | 1 | 1 | 1.000 | 5 | 8 | .625 | 5 | 7 | 0.7 |
| CORNELISSEN,Daan | 1 | 4 | .250 | 1 | 7 | .143 | 2 | 6 | .333 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| HENDRICKS,Josh | 9 | 30 | .300 | 11 | 47 | .234 | 9 | 44 | .205 | 11 | 33 | .333 | 0 | 1 | .000 | 9 | 20 | .450 | 19 | 16 | 1.2 |
| KIM,Dong-Yub | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| KORTSTAM,Raoell | 4 | 14 | .286 | 1 | 21 | .048 | 4 | 16 | .250 | 1 | 19 | .053 | 1 | 1 | 1.000 | 0 | 9 | .000 | 4 | 10 | 0.4 |
| LODGE,Ben | 5 | 21 | .238 | 7 | 29 | .241 | 9 | 25 | .360 | 3 | 25 | .120 | 1 | 1 | 1.000 | 6 | 16 | .375 | 16 | 11 | 1.5 |
| MCDONALD,Jordan | 3 | 14 | .214 | 6 | 24 | .250 | 3 | 18 | .167 | 6 | 20 | .300 | 0 | 0 | --- | 4 | 8 | .500 | 7 | 10 | 0.7 |
| MCGEE,Josh | 0 | 2 | .000 | 3 | 7 | .429 | 1 | 5 | .200 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| PERKINS,Kyle | 2 | 21 | .095 | 14 | 37 | .378 | 8 | 33 | .242 | 8 | 25 | .320 | 0 | 1 | .000 | 3 | 11 | .273 | 17 | 17 | 1.0 |
| ROEGER,Angus | 0 | 6 | .000 | 2 | 11 | .182 | 0 | 9 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 4 | 0.8 |
| ROGERS,Jarryd | 11 | 27 | .407 | 6 | 32 | .188 | 7 | 32 | .219 | 10 | 27 | .370 | 0 | 2 | .000 | 7 | 15 | .467 | 12 | 15 | 0.8 |
| SMITH,Mathew | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| WILLIAMS,Sean | 2 | 10 | .200 | 8 | 23 | .348 | 7 | 18 | .389 | 3 | 15 | .200 | 1 | 2 | .500 | 4 | 8 | .500 | 8 | 9 | 0.9 |
| Totals | 66 | 252 | .262 | 97 | 416 | .233 | 84 | 348 | .241 | 79 | 320 | .247 | 8 | 20 | .400 | 65 | 174 | .374 | 146 | 159 | 0.9 |
| Opponents | 14 | 88 | .159 | 110 | 552 | .199 | 52 | 276 | .188 | 72 | 364 | .198 | 1 | 6 | .167 | 52 | 176 | .295 | 146 | 183 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| AHEARN,Shaun | 0 | 2 | .000 | 2 | 7 | .286 | 1 | 2 | .500 | 3 | 11 | .273 | 1 | 5 | 11 | .455 | 0 | 4 | 2 | 0 | 10 |
| AIRD,Byron | 0 | 0 | --- | 6 | 20 | .300 | 1 | 1 | 1.000 | 7 | 17 | .412 | 6 | 24 | 39 | .615 | 4 | 11 | 1 | 1 | 4 |
| ARCHEY,Jake | 0 | 0 | --- | 1 | 13 | .077 | 1 | 4 | .250 | 0 | 10 | .000 | 0 | 6 | 20 | .300 | 4 | 8 | 1 | 1 | 8 |
| BATTAGLIA,Ryan | 0 | 0 | --- | 5 | 20 | .250 | 4 | 7 | .571 | 3 | 17 | .176 | 0 | 13 | 29 | .448 | 2 | 18 | 2 | 3 | 6 |
| CAMPBELL,Andrew | 0 | 0 | --- | 5 | 26 | .192 | 3 | 8 | .375 | 3 | 19 | .158 | 2 | 15 | 39 | .385 | 5 | 14 | 5 | 2 | 5 |
| CHEN,Pin-Chieh | 0 | 0 | --- | 1 | 10 | .100 | 0 | 1 | .000 | 2 | 10 | .200 | 2 | 6 | 17 | .353 | 0 | 6 | 2 | 2 | 6 |
| CORNELISSEN,Daan | 0 | 0 | --- | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 2 | 3 | 0 | 0 | 2 |
| HENDRICKS,Josh | 0 | 0 | --- | 4 | 31 | .129 | 3 | 9 | .333 | 6 | 20 | .300 | 5 | 27 | 48 | .563 | 9 | 13 | 8 | 2 | 6 |
| KIM,Dong-Yub | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 0 | 2 | 0 | 0 |
| KORTSTAM,Raoell | 0 | 0 | --- | 4 | 14 | .286 | 0 | 3 | .000 | 3 | 10 | .300 | 4 | 5 | 16 | .313 | 0 | 5 | 0 | 1 | 2 |
| LODGE,Ben | 0 | 0 | --- | 7 | 16 | .438 | 4 | 6 | .667 | 4 | 13 | .308 | 6 | 14 | 26 | .538 | 2 | 5 | 2 | 2 | 3 |
| MCDONALD,Jordan | 0 | 0 | --- | 2 | 10 | .200 | 0 | 1 | .000 | 0 | 12 | .000 | 1 | 7 | 20 | .350 | 1 | 12 | 3 | 1 | 2 |
| MCGEE,Josh | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 3 | 6 | .500 | 0 | 3 | 1 | 0 | 1 |
| PERKINS,Kyle | 0 | 1 | .000 | 5 | 26 | .192 | 3 | 6 | .500 | 4 | 26 | .154 | 2 | 13 | 35 | .371 | 4 | 19 | 0 | 0 | 5 |
| ROEGER,Angus | 0 | 0 | --- | 0 | 8 | .000 | 0 | 3 | .000 | 1 | 7 | .143 | 0 | 2 | 11 | .182 | 0 | 7 | 0 | 1 | 4 |
| ROGERS,Jarryd | 0 | 0 | --- | 5 | 22 | .227 | 3 | 6 | .500 | 4 | 19 | .211 | 1 | 15 | 34 | .441 | 8 | 17 | 4 | 3 | 4 |
| SMITH,Mathew | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 1 |
| WILLIAMS,Sean | 0 | 0 | --- | 6 | 14 | .429 | 1 | 2 | .500 | 5 | 13 | .385 | 4 | 10 | 19 | .526 | 2 | 6 | 0 | 2 | 1 |
| Totals | 0 | 3 | .000 | 58 | 254 | .228 | 28 | 65 | .431 | 47 | 212 | .222 | 35 | 171 | 382 | .448 | 43 | 179 | 33 | 21 | 70 |
| Opponents | 0 | 2 | .000 | 34 | 181 | .188 | 13 | 32 | .406 | 46 | 218 | .211 | 22 | 123 | 302 | .407 | 34 | 131 | 33 | 29 | 53 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALDENHOVEN,Rhys | 8 | 24 | .333 | 5 | 38 | .132 | 6 | 26 | .231 | 7 | 36 | .194 | 4 | 16 | .250 | 3 | 20 | .150 | 12 | 18 | 0.7 |
| BATTAGLIA,Ryan | 1 | 3 | .333 | 1 | 6 | .167 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 2 | 0.5 |
| BRAY,Mitchell | 9 | 25 | .360 | 7 | 45 | .156 | 3 | 31 | .097 | 13 | 39 | .333 | 7 | 19 | .368 | 6 | 26 | .231 | 15 | 25 | 0.6 |
| DOYLE,Chris | 2 | 27 | .074 | 5 | 42 | .119 | 1 | 13 | .077 | 6 | 56 | .107 | 3 | 21 | .143 | 5 | 27 | .185 | 25 | 22 | 1.1 |
| GLENDINNING,Cameron | 2 | 20 | .100 | 9 | 38 | .237 | 4 | 28 | .143 | 7 | 30 | .233 | 6 | 17 | .353 | 4 | 20 | .200 | 6 | 16 | 0.4 |
| KILBY,Jason | 3 | 23 | .130 | 9 | 53 | .170 | 7 | 36 | .194 | 5 | 40 | .125 | 7 | 21 | .333 | 4 | 23 | .174 | 14 | 17 | 0.8 |
| LAMB,Chris | 0 | 7 | .000 | 4 | 21 | .190 | 4 | 14 | .286 | 0 | 14 | .000 | 2 | 8 | .250 | 3 | 11 | .273 | 6 | 13 | 0.5 |
| LODGE,Ben | 1 | 2 | .500 | 2 | 7 | .286 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 4 | .500 | 3 | 3 | 1.0 |
| MCDONALD,Jordan | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 3 | .333 | 3 | 2 | 1.5 |
