Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MLBAAP-AAA | Pitcher of record | Attend | Time | ||||
| * | Jun 15, 2009 | ROOS | 2-9 | L | 2-5-0 | / | 9-10-0 | 7 | 0-1-0 | 0-1-0 | WHITE (L) | 0 | 1:46 | ||
| * | Jun 16, 2009 | at | ROOS | 0-7 | L | 0-6-7 | / | 7-5-0 | 7 | 0-2-0 | 0-2-0 | SOOKEE (L) | 0 | 2:00 | |
| * | Jun 17, 2009 | ROOS | 3-7 | L | 3-3-2 | / | 7-11-1 | 7 | 0-3-0 | 0-3-0 | MCDONALD,T (L) | 0 | 1:48 | ||
| * | Jun 18, 2009 | at | ROOS | W | 4-0 | 4-6-0 | / | 0-2-1 | 7 | 1-3-0 | 1-3-0 | WHITE (W) | 0 | 1:42 | |
| * | Jun 19, 2009 | ROOS | 5-5 | T | 5-7-3 | / | 5-6-2 | 7 | 1-3-1 | 1-3-1 | None | 0 | 1:47 | ||
| * | Jun 20, 2009 | at | ROOS | 1-2 | L | 1-4-1 | / | 2-4-1 | 7 | 1-4-1 | 1-4-1 | BURNS (L) | 0 | 1:38 | |
| * | Jun 24, 2009 | ROOS | 5-5 | T | 5-5-2 | / | 5-10-6 | 8 | 1-4-2 | 1-4-2 | None | 0 | 2:13 | ||
| * | Jun 25, 2009 | at | ROOS | 2-2 | T | 2-7-2 | / | 2-5-1 | 8 | 1-4-3 | 1-4-3 | None | 0 | 1:59 | |
| * | Jun 26, 2009 | ROOS | W | 6-3 | 6-9-2 | / | 3-4-2 | 8 | 2-4-3 | 2-4-3 | YAMARIN (W) | 0 | 1:58 | ||
| * | Jun 27, 2009 | at | ROOS | W | 6-0 | 6-7-2 | / | 0-4-3 | 9 | 3-4-3 | 3-4-3 | BURNS (W) | 0 | 2:00 | |
| * | Jun 29, 2009 | ROOS | W | 5-1 | 5-7-1 | / | 1-4-4 | 9 | 4-4-3 | 4-4-3 | SOOKEE (W) | 0 | 1:58 | ||
| * | Jun 30, 2009 | at | ROOS | 5-10 | L | 5-9-4 | / | 10-10-4 | 9 | 4-5-3 | 4-5-3 | ABLES (L) | 0 | 2:23 | |
| * | Jul 01, 2009 | ROOS | 3-9 | L | 3-4-2 | / | 9-15-1 | 7 | 4-6-3 | 4-6-3 | MCDONALD,T (L) | 0 | 1:45 | ||
| * | Jul 02, 2009 | at | ROOS | 0-8 | L | 0-3-1 | / | 8-14-1 | 9 | 4-7-3 | 4-7-3 | LOFTHOUSE (L) | 0 | 2:05 | |
| * | Jul 03, 2009 | ROOS | 3-6 | L | 3-6-2 | / | 6-6-5 | 8 | 4-8-3 | 4-8-3 | TRAU (L) | 0 | 2:00 | ||
| * | Jul 04, 2009 | at | ROOS | 3-6 | L | 3-5-3 | / | 6-9-5 | 9 | 4-9-3 | 4-9-3 | WHITE (L) | 0 | 2:34 | |
| Jul 06, 2009 | CROCS-AA | W | 3-0 | 3-6-1 | / | 0-3-1 | 9 | 5-9-3 | 4-9-3 | BURNS (W) | 0 | 1:48 | |||
| * | Jul 07, 2009 | ROOS | W | 2-1 | 2-1-2 | / | 1-6-1 | 9 | 6-9-3 | 5-9-3 | WHITE (W) | 0 | 1:54 | ||
| * | Jul 08, 2009 | at | ROOS | 1-7 | L | 1-3-2 | / | 7-10-1 | 7 | 6-10-3 | 5-10-3 | LOFTHOUSE (L) | 0 | 1:56 | |
| * | Jul 09, 2009 | ROOS | 5-5 | T | 5-9-1 | / | 5-3-4 | 9 | 6-10-4 | 5-10-4 | None | 0 | 2:24 | ||
| * | Jul 10, 2009 | at | ROOS | 6-6 | T | 6-10-7 | / | 6-10-2 | 9 | 6-10-5 | 5-10-5 | None | 0 | 2:20 | |
| * | Jul 11, 2009 | ROOS | W | 4-3 | 4-6-1 | / | 3-8-5 | 7 | 7-10-5 | 6-10-5 | NIIT (W) | 0 | 1:33 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LEE,Daniel | .281 | 15-9 | 32 | 4 | 9 | 2 | 2 | 0 | 4 | 15 | .469 | 5 | 1 | 5 | 0 | .395 | 0 | 0 | 0-0 | 39 | 17 | 4 | .933 |
| TSAI,Meng-Hsiu | .255 | 19-18 | 55 | 7 | 14 | 6 | 0 | 1 | 4 | 23 | .418 | 6 | 2 | 17 | 0 | .349 | 0 | 0 | 1-2 | 47 | 5 | 2 | .963 |
| NILSSON,Mitch | .236 | 22-21 | 72 | 6 | 17 | 3 | 1 | 0 | 9 | 22 | .306 | 6 | 0 | 15 | 0 | .295 | 0 | 0 | 5-5 | 63 | 18 | 0 | 1.000 |
| SMITH,Mathew | .233 | 20-17 | 43 | 10 | 10 | 2 | 1 | 0 | 4 | 14 | .326 | 6 | 1 | 11 | 0 | .340 | 0 | 0 | 6-7 | 16 | 27 | 9 | .827 |
| PENRITH,Cale | .224 | 21-18 | 49 | 6 | 11 | 1 | 1 | 0 | 1 | 14 | .286 | 5 | 0 | 8 | 2 | .296 | 0 | 1 | 3-3 | 22 | 41 | 11 | .851 |
| SHAW,Tim | .218 | 21-16 | 55 | 9 | 12 | 3 | 0 | 0 | 4 | 15 | .273 | 3 | 2 | 15 | 0 | .279 | 1 | 0 | 1-1 | 71 | 4 | 1 | .987 |
| CHILD,Dylan | .216 | 15-15 | 37 | 8 | 8 | 3 | 0 | 1 | 6 | 14 | .378 | 5 | 0 | 5 | 2 | .302 | 1 | 0 | 1-2 | 12 | 21 | 6 | .846 |
| PRICE,Guy | .208 | 12-10 | 24 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .208 | 2 | 0 | 12 | 0 | .259 | 1 | 0 | 0-0 | 19 | 1 | 1 | .952 |
| MCINNES,Joel | .190 | 17-14 | 42 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .214 | 6 | 2 | 9 | 2 | .320 | 0 | 1 | 5-6 | 22 | 6 | 2 | .933 |
| BOX,Oliver | .184 | 16-15 | 49 | 5 | 9 | 3 | 0 | 0 | 1 | 12 | .245 | 3 | 0 | 15 | 2 | .231 | 0 | 0 | 0-1 | 68 | 3 | 3 | .959 |
| CORNELISSEN,Daan | .175 | 18-16 | 57 | 7 | 10 | 2 | 1 | 0 | 2 | 14 | .246 | 3 | 2 | 20 | 0 | .242 | 0 | 0 | 6-7 | 29 | 0 | 1 | .967 |
| CERVENKA,Martin | .134 | 21-21 | 67 | 4 | 9 | 3 | 0 | 0 | 8 | 12 | .179 | 0 | 0 | 10 | 2 | .130 | 2 | 0 | 1-1 | 65 | 8 | 4 | .948 |
| RIJKHOF,Ruben | .065 | 11-10 | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .065 | 0 | 1 | 13 | 0 | .094 | 0 | 0 | 0-1 | 8 | 0 | 1 | .889 |
| ---------- | |||||||||||||||||||||||
| MCGEE,Josh | .167 | 8-8 | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .222 | 1 | 0 | 2 | 1 | .211 | 0 | 0 | 1-2 | 4 | 14 | 0 | 1.000 |
| SYKORA,Tomas | .063 | 6-6 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 0 | 0 | 6 | 0 | .059 | 1 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| WHITE,Jake | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 1 | 6 | 0 | 1.000 |
| Totals | .197 | 22-22 | 649 | 74 | 128 | 30 | 6 | 2 | 50 | 176 | .271 | 52 | 11 | 163 | 11 | .266 | 6 | 2 | 31-39 | 508 | 191 | 48 | .936 |
| Opponents | .239 | 22-22 | 666 | 102 | 159 | 44 | 5 | 1 | 82 | 216 | .324 | 98 | 13 | 181 | 6 | .344 | 7 | 0 | 36-51 | 517 | 195 | 51 | .933 |
| LOB - Team (130), Opp (174). DPs turned - Team (9), Opp (15). CI - Team (0), Opp (1). Picked off - SMITH,M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| YAMARIN,Yoshinori | 1.00 | 1-0 | 8-0 | 0 | 0/1 | 0 | 18.0 | 6 | 3 | 2 | 10 | 28 | 1 | 1 | 0 | 58 | .103 | 2 | 1 | 0 | 0 | 0 |
| BURNS,Patrick | 1.23 | 2-1 | 7-0 | 0 | 0/2 | 0 | 14.2 | 13 | 8 | 2 | 7 | 13 | 4 | 0 | 0 | 58 | .224 | 2 | 0 | 0 | 1 | 0 |
| MCDONALD,Travis | 1.38 | 0-2 | 3-3 | 0 | 0/0 | 0 | 13.0 | 13 | 4 | 2 | 7 | 9 | 3 | 0 | 0 | 47 | .277 | 1 | 1 | 1 | 1 | 0 |
| SOOKEE,Aaron | 2.49 | 1-1 | 5-5 | 0 | 0/0 | 0 | 21.2 | 18 | 13 | 6 | 10 | 24 | 3 | 1 | 1 | 89 | .202 | 7 | 0 | 0 | 0 | 0 |
| ABLES,Luke | 2.81 | 0-1 | 4-4 | 0 | 0/2 | 0 | 16.0 | 9 | 5 | 5 | 7 | 23 | 3 | 1 | 0 | 55 | .164 | 4 | 4 | 0 | 0 | 0 |
| TRAU,Mark | 3.78 | 0-1 | 5-5 | 0 | 0/1 | 0 | 16.2 | 11 | 9 | 7 | 17 | 20 | 5 | 0 | 0 | 60 | .183 | 2 | 1 | 0 | 1 | 0 |
| SEKIGUCHI,Shohei | 4.15 | 0-0 | 9-0 | 0 | 0/1 | 1 | 17.1 | 15 | 11 | 8 | 9 | 16 | 5 | 0 | 0 | 66 | .227 | 5 | 1 | 1 | 0 | 0 |
| LOFTHOUSE,Chris | 6.32 | 0-2 | 4-4 | 0 | 0/0 | 0 | 15.2 | 20 | 14 | 11 | 13 | 13 | 7 | 1 | 0 | 66 | .303 | 3 | 2 | 1 | 1 | 0 |
| WHITE,Jake | 9.60 | 2-2 | 8-0 | 0 | 0/2 | 0 | 15.0 | 28 | 16 | 16 | 6 | 11 | 9 | 1 | 0 | 71 | .394 | 2 | 1 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| TEAGUE,Tom | 1.59 | 0-0 | 4-0 | 0 | 0/0 | 1 | 5.2 | 5 | 7 | 1 | 2 | 4 | 1 | 0 | 0 | 27 | .185 | 1 | 1 | 0 | 1 | 0 |
| SULLIVAN,Jarryd | 2.70 | 0-0 | 4-1 | 0 | 0/0 | 0 | 10.0 | 12 | 4 | 3 | 4 | 12 | 2 | 0 | 0 | 43 | .279 | 1 | 0 | 0 | 0 | 0 |
| NIIT,Rhys | 4.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 0 |
| LEE,Daniel | 7.36 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 7 | 7 | 3 | 6 | 6 | 1 | 0 | 0 | 19 | .368 | 2 | 1 | 0 | 0 | 0 |
| Totals | 3.56 | 7-10 | 22-22 | 0 | 3/3 | 2 | 169.1 | 159 | 102 | 67 | 98 | 181 | 44 | 5 | 1 | 666 | .239 | 32 | 13 | 3 | 7 | 0 |
| Opponents | 2.25 | 10-7 | 22-22 | 0 | 2/2 | 5 | 172.1 | 128 | 74 | 43 | 52 | 163 | 30 | 6 | 2 | 649 | .197 | 16 | 11 | 5 | 6 | 2 |
| PB - Team (7), NILSSON,M 5, PRICE 1, TSAI 1, Opp (10). Pickoffs - Team (4), SOOKEE 2, TSAI 1, LOFTHOUSE 1, Opp (1). SBA/ATT - TSAI (14-14), CERVENKA (7-11), TRAU (9-9), NILSSON,M (5-9), BOX (6-7), SEKIGUCHI (4-7), WHITE (4-6), YAMARIN (5-6), MCDONALD,T (2-5), SOOKEE (3-5), LOFTHOUSE (2-4), TEAGUE (3-3), LEE,D (2-2), BURNS (1-2), ABLES (1-2), PRICE (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NILSSON,Mitch | 81 | 63 | 18 | 0 | 1.000 | 2 | 5 | 4 | .556 | 5 | 0 |
| MCGEE,Josh | 18 | 4 | 14 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| SYKORA,Tomas | 16 | 16 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| WHITE,Jake | 7 | 1 | 6 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| SOOKEE,Aaron | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| LOFTHOUSE,Chris | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| SULLIVAN,Jarryd | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BURNS,Patrick | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| SEKIGUCHI,Shohei | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| ABLES,Luke | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| SHAW,Tim | 76 | 71 | 4 | 1 | .987 | 3 | 0 | 0 | --- | 0 | 0 |
| CORNELISSEN,Daan | 30 | 29 | 0 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| TSAI,Meng-Hsiu | 54 | 47 | 5 | 2 | .963 | 0 | 14 | 0 | 1.000 | 1 | 0 |
| BOX,Oliver | 74 | 68 | 3 | 3 | .959 | 1 | 6 | 1 | .857 | 0 | 0 |
| PRICE,Guy | 21 | 19 | 1 | 1 | .952 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| CERVENKA,Martin | 77 | 65 | 8 | 4 | .948 | 1 | 7 | 4 | .636 | 0 | 0 |
| LEE,Daniel | 60 | 39 | 17 | 4 | .933 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| MCINNES,Joel | 30 | 22 | 6 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| RIJKHOF,Ruben | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| TRAU,Mark | 7 | 2 | 4 | 1 | .857 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| PENRITH,Cale | 74 | 22 | 41 | 11 | .851 | 2 | 0 | 0 | --- | 0 | 0 |
| CHILD,Dylan | 39 | 12 | 21 | 6 | .846 | 4 | 0 | 0 | --- | 0 | 0 |
| SMITH,Mathew | 52 | 16 | 27 | 9 | .827 | 2 | 0 | 0 | --- | 0 | 0 |
| MCDONALD,Travis | 5 | 0 | 4 | 1 | .800 | 1 | 2 | 3 | .400 | 0 | 0 |
| TEAGUE,Tom | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| YAMARIN,Yoshinori | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
| NIIT,Rhys | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 747 | 508 | 191 | 48 | .936 | 9 | 36 | 15 | .706 | 7 | 0 |
| Opponents | 763 | 517 | 195 | 51 | .933 | 15 | 31 | 8 | .795 | 10 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BOX,Oliver | 0 | 8 | .000 | 9 | 41 | .220 | 3 | 19 | .158 | 6 | 30 | .200 | 0 | 1 | .000 | 4 | 8 | .500 | 7 | 17 | 0.4 |
| CERVENKA,Martin | 1 | 9 | .111 | 8 | 58 | .138 | 6 | 30 | .200 | 3 | 37 | .081 | 0 | 0 | --- | 1 | 21 | .048 | 20 | 28 | 0.7 |
| CHILD,Dylan | 2 | 7 | .286 | 6 | 30 | .200 | 3 | 20 | .150 | 5 | 17 | .294 | 0 | 0 | --- | 4 | 8 | .500 | 12 | 9 | 1.3 |
| CORNELISSEN,Daan | 1 | 10 | .100 | 9 | 47 | .191 | 1 | 23 | .043 | 9 | 34 | .265 | 0 | 1 | .000 | 7 | 25 | .280 | 11 | 13 | 0.8 |
| LEE,Daniel | 0 | 5 | .000 | 9 | 27 | .333 | 5 | 11 | .455 | 4 | 21 | .190 | 0 | 0 | --- | 5 | 11 | .455 | 9 | 6 | 1.5 |
| MCGEE,Josh | 0 | 2 | .000 | 3 | 16 | .188 | 0 | 7 | .000 | 3 | 11 | .273 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 11 | 0.0 |
| MCINNES,Joel | 2 | 9 | .222 | 6 | 33 | .182 | 4 | 19 | .211 | 4 | 23 | .174 | 1 | 1 | 1.000 | 3 | 13 | .231 | 11 | 15 | 0.7 |
| NILSSON,Mitch | 4 | 13 | .308 | 13 | 59 | .220 | 7 | 27 | .259 | 10 | 45 | .222 | 0 | 0 | --- | 6 | 18 | .333 | 19 | 17 | 1.1 |
| PENRITH,Cale | 1 | 8 | .125 | 10 | 41 | .244 | 7 | 26 | .269 | 4 | 23 | .174 | 0 | 0 | --- | 3 | 13 | .231 | 11 | 20 | 0.6 |
| PRICE,Guy | 3 | 4 | .750 | 2 | 20 | .100 | 3 | 12 | .250 | 2 | 12 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 3 | 3 | 1.0 |
| RIJKHOF,Ruben | 0 | 8 | .000 | 2 | 23 | .087 | 0 | 8 | .000 | 2 | 23 | .087 | 0 | 1 | .000 | 1 | 10 | .100 | 8 | 7 | 1.1 |
| SHAW,Tim | 3 | 9 | .333 | 9 | 46 | .196 | 5 | 26 | .192 | 7 | 29 | .241 | 0 | 0 | --- | 4 | 12 | .333 | 12 | 14 | 0.9 |
| SMITH,Mathew | 1 | 7 | .143 | 9 | 36 | .250 | 5 | 19 | .263 | 5 | 24 | .208 | 0 | 0 | --- | 4 | 10 | .400 | 10 | 8 | 1.2 |
| SYKORA,Tomas | 0 | 2 | .000 | 1 | 14 | .071 | 0 | 8 | .000 | 1 | 8 | .125 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 4 | 1.0 |
| TSAI,Meng-Hsiu | 2 | 10 | .200 | 12 | 45 | .267 | 6 | 24 | .250 | 8 | 31 | .258 | 0 | 1 | .000 | 7 | 15 | .467 | 12 | 6 | 2.0 |
| WHITE,Jake | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Totals | 20 | 111 | .180 | 108 | 538 | .201 | 55 | 280 | .196 | 73 | 369 | .198 | 1 | 6 | .167 | 52 | 177 | .294 | 149 | 180 | 0.8 |
| Opponents | 61 | 237 | .257 | 98 | 429 | .228 | 80 | 337 | .237 | 79 | 329 | .240 | 8 | 20 | .400 | 62 | 175 | .354 | 143 | 155 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BOX,Oliver | 0 | 0 | --- | 3 | 13 | .231 | 0 | 3 | .000 | 4 | 22 | .182 | 1 | 6 | 19 | .316 | 3 | 10 | 1 | 3 | 7 |
| CERVENKA,Martin | 0 | 0 | --- | 6 | 19 | .316 | 2 | 3 | .667 | 5 | 27 | .185 | 5 | 12 | 32 | .375 | 5 | 15 | 2 | 4 | 4 |
| CHILD,Dylan | 0 | 0 | --- | 3 | 15 | .200 | 2 | 2 | 1.000 | 2 | 14 | .143 | 1 | 7 | 21 | .333 | 1 | 10 | 4 | 2 | 3 |
| CORNELISSEN,Daan | 0 | 1 | .000 | 0 | 14 | .000 | 2 | 5 | .400 | 2 | 13 | .154 | 0 | 6 | 25 | .240 | 1 | 11 | 2 | 2 | 6 |
| LEE,Daniel | 0 | 1 | .000 | 4 | 8 | .500 | 0 | 1 | .000 | 3 | 12 | .250 | 2 | 7 | 12 | .583 | 0 | 1 | 3 | 0 | 0 |
| MCGEE,Josh | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 3 | 7 | .429 | 0 | 4 | 8 | .500 | 3 | 1 | 2 | 1 | 0 |
| MCINNES,Joel | 0 | 0 | --- | 3 | 11 | .273 | 2 | 2 | 1.000 | 2 | 13 | .154 | 1 | 10 | 22 | .455 | 3 | 8 | 0 | 2 | 0 |
| NILSSON,Mitch | 0 | 0 | --- | 7 | 23 | .304 | 3 | 5 | .600 | 3 | 17 | .176 | 3 | 14 | 29 | .483 | 4 | 8 | 4 | 2 | 5 |
| PENRITH,Cale | 0 | 0 | --- | 2 | 16 | .125 | 0 | 1 | .000 | 5 | 18 | .278 | 1 | 13 | 28 | .464 | 4 | 11 | 0 | 1 | 7 |
| PRICE,Guy | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 3 | 8 | .375 | 1 | 4 | 13 | .308 | 0 | 7 | 2 | 1 | 5 |
| RIJKHOF,Ruben | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 9 | .000 | 0 | 0 | 8 | .000 | 0 | 10 | 1 | 0 | 2 |
| SHAW,Tim | 0 | 0 | --- | 2 | 13 | .154 | 1 | 3 | .333 | 2 | 12 | .167 | 2 | 15 | 29 | .517 | 6 | 6 | 1 | 7 | 3 |
| SMITH,Mathew | 0 | 0 | --- | 2 | 12 | .167 | 1 | 2 | .500 | 3 | 17 | .176 | 2 | 9 | 21 | .429 | 0 | 8 | 4 | 3 | 5 |
| SYKORA,Tomas | 0 | 0 | --- | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 6 | .000 | 0 | 2 | 9 | .222 | 2 | 4 | 2 | 0 | 0 |
| TSAI,Meng-Hsiu | 0 | 0 | --- | 3 | 15 | .200 | 0 | 2 | .000 | 8 | 21 | .381 | 3 | 15 | 28 | .536 | 1 | 12 | 6 | 1 | 5 |
| WHITE,Jake | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| Totals | 0 | 2 | .000 | 36 | 183 | .197 | 15 | 34 | .441 | 45 | 217 | .207 | 22 | 125 | 306 | .408 | 33 | 130 | 34 | 29 | 52 |
| Opponents | 0 | 3 | .000 | 55 | 243 | .226 | 27 | 62 | .435 | 48 | 215 | .223 | 35 | 165 | 370 | .446 | 43 | 174 | 32 | 20 | 72 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ABLES,Luke | 1 | 17 | .059 | 8 | 38 | .211 | 3 | 23 | .130 | 6 | 32 | .188 | 4 | 16 | .250 | 2 | 17 | .118 | 8 | 15 | 0.5 |
| BURNS,Patrick | 2 | 14 | .143 | 11 | 44 | .250 | 5 | 26 | .192 | 8 | 32 | .250 | 2 | 15 | .133 | 5 | 21 | .238 | 20 | 9 | 2.2 |
| LEE,Daniel | 4 | 11 | .364 | 3 | 8 | .375 | 6 | 16 | .375 | 1 | 3 | .333 | 2 | 4 | .500 | 4 | 7 | .571 | 2 | 3 | 0.7 |
| LOFTHOUSE,Chris | 2 | 16 | .125 | 18 | 50 | .360 | 11 | 41 | .268 | 9 | 25 | .360 | 9 | 16 | .563 | 5 | 21 | .238 | 14 | 17 | 0.8 |
| MCDONALD,Travis | 5 | 12 | .417 | 8 | 35 | .229 | 5 | 21 | .238 | 8 | 26 | .308 | 8 | 13 | .615 | 5 | 18 | .278 | 16 | 9 | 1.8 |
| NIIT,Rhys | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| SEKIGUCHI,Shohei | 3 | 17 | .176 | 12 | 49 | .245 | 8 | 35 | .229 | 7 | 31 | .226 | 10 | 19 | .526 | 3 | 16 | .188 | 19 | 12 | 1.6 |
| SOOKEE,Aaron | 9 | 32 | .281 | 9 | 57 | .158 | 9 | 43 | .209 | 9 | 46 | .196 | 7 | 22 | .318 | 4 | 27 | .148 | 21 | 18 | 1.2 |
| SULLIVAN,Jarryd | 4 | 16 | .250 | 8 | 27 | .296 | 6 | 26 | .231 | 6 | 17 | .353 | 4 | 10 | .400 | 4 | 15 | .267 | 7 | 10 | 0.7 |
| TEAGUE,Tom | 1 | 7 | .143 | 4 | 20 | .200 | 4 | 15 | .267 | 1 | 12 | .083 | 1 | 6 | .167 | 0 | 9 | .000 | 2 | 11 | 0.2 |
| TRAU,Mark | 4 | 22 | .182 | 7 | 38 | .184 | 6 | 27 | .222 | 5 | 33 | .152 | 3 | 18 | .167 | 6 | 21 | .286 | 10 | 18 | 0.6 |
| WHITE,Jake | 12 | 25 | .480 | 16 | 46 | .348 | 15 | 41 | .366 | 13 | 30 | .433 | 8 | 16 | .500 | 8 | 22 | .364 | 13 | 18 | 0.7 |
| YAMARIN,Yoshinori | 2 | 20 | .100 | 4 | 38 | .105 | 1 | 21 | .048 | 5 | 37 | .135 | 4 | 18 | .222 | 2 | 19 | .105 | 9 | 13 | 0.7 |
| Totals | 50 | 212 | .236 | 109 | 454 | .240 | 80 | 337 | .237 | 79 | 329 | .240 | 62 | 175 | .354 | 48 | 215 | .223 | 143 | 155 | 0.9 |
| Opponents | 46 | 229 | .201 | 82 | 420 | .195 | 55 | 280 | .196 | 73 | 369 | .198 | 52 | 177 | .294 | 45 | 217 | .207 | 149 | 180 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ABLES,Luke | 4-4 | 4.00 | 5.06 | 2.81 | 2.81 | 3.94 | 12.94 | 3.3 | 1.69 | 0.56 | 0.00 | 4.50 | 8.44 | 37.12 | 1-2 | .500 |
| BURNS,Patrick | 7-0 | 2.10 | 7.98 | 4.91 | 1.23 | 4.30 | 7.98 | 1.9 | 2.45 | 0.00 | 0.00 | 12.27 | 5.52 | 40.50 | 1-2 | .500 |
| LEE,Daniel | 2-0 | 1.83 | 17.18 | 17.18 | 7.36 | 14.73 | 14.73 | 1.0 | 2.45 | 0.00 | 0.00 | 4.91 | 7.36 | 63.82 | 2-2 | 1.000 |
| LOFTHOUSE,Chris | 4-4 | 3.92 | 11.49 | 8.04 | 6.32 | 7.47 | 7.47 | 1.0 | 4.02 | 0.57 | 0.00 | 8.04 | 9.77 | 47.11 | 2-4 | .500 |
| MCDONALD,Travis | 3-3 | 4.33 | 9.00 | 2.77 | 1.38 | 4.85 | 6.23 | 1.3 | 2.08 | 0.00 | 0.00 | 11.08 | 6.23 | 38.77 | 2-5 | .400 |
