Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HENDRICKS,Josh | .336 | 32-32 | 110 | 17 | 37 | 15 | 1 | 0 | 14 | 54 | .491 | 6 | 2 | 22 | 2 | .378 | 1 | 0 | 3-4 | 162 | 19 | 7 | .963 |
| CHILD,Dylan | .311 | 39-39 | 122 | 24 | 38 | 10 | 6 | 1 | 20 | 63 | .516 | 10 | 2 | 18 | 4 | .368 | 2 | 0 | 2-3 | 112 | 32 | 10 | .935 |
| AIRD,Byron | .311 | 22-21 | 61 | 9 | 19 | 5 | 0 | 0 | 8 | 24 | .393 | 12 | 2 | 11 | 1 | .440 | 0 | 0 | 1-1 | 61 | 11 | 7 | .911 |
| ROGERS,Jarryd | .310 | 40-38 | 113 | 19 | 35 | 11 | 1 | 0 | 17 | 48 | .425 | 18 | 0 | 23 | 2 | .393 | 4 | 0 | 4-8 | 82 | 38 | 11 | .916 |
| ROEGER,Angus | .282 | 25-24 | 71 | 19 | 20 | 7 | 1 | 2 | 14 | 35 | .493 | 17 | 4 | 21 | 2 | .446 | 0 | 1 | 8-8 | 24 | 0 | 3 | .889 |
| LODGE,Ben | .280 | 48-46 | 132 | 21 | 37 | 8 | 2 | 0 | 23 | 49 | .371 | 21 | 4 | 21 | 4 | .395 | 0 | 1 | 4-9 | 74 | 58 | 7 | .950 |
| MCDONALD,Jordan | .280 | 42-38 | 118 | 18 | 33 | 4 | 3 | 1 | 13 | 46 | .390 | 18 | 4 | 25 | 1 | .387 | 2 | 1 | 6-6 | 39 | 71 | 6 | .948 |
| PERKINS,Kyle | .276 | 18-18 | 58 | 11 | 16 | 4 | 1 | 0 | 7 | 22 | .379 | 6 | 1 | 9 | 1 | .348 | 1 | 0 | 3-3 | 89 | 5 | 2 | .979 |
| TSAI,Meng-Hsiu | .275 | 48-47 | 142 | 17 | 39 | 11 | 0 | 2 | 16 | 56 | .394 | 9 | 3 | 37 | 3 | .325 | 3 | 0 | 1-2 | 123 | 11 | 3 | .978 |
| NILSSON,Mitch | .262 | 40-39 | 126 | 14 | 33 | 6 | 2 | 0 | 14 | 43 | .341 | 13 | 0 | 27 | 0 | .331 | 0 | 0 | 8-9 | 120 | 40 | 5 | .970 |
| MCINNES,Joel | .260 | 50-47 | 150 | 23 | 39 | 7 | 3 | 0 | 15 | 52 | .347 | 15 | 5 | 33 | 3 | .347 | 0 | 1 | 20-27 | 72 | 24 | 11 | .897 |
| CAMPBELL,Andrew | .259 | 51-50 | 174 | 33 | 45 | 8 | 3 | 0 | 17 | 59 | .339 | 20 | 0 | 39 | 0 | .333 | 1 | 0 | 8-10 | 57 | 102 | 31 | .837 |
| LEE,Daniel | .247 | 37-27 | 85 | 10 | 21 | 7 | 2 | 0 | 11 | 32 | .376 | 13 | 1 | 23 | 0 | .354 | 0 | 1 | 0-0 | 50 | 44 | 13 | .879 |
| SHAW,Tim | .244 | 51-43 | 123 | 20 | 30 | 5 | 0 | 1 | 14 | 38 | .309 | 15 | 2 | 35 | 1 | .331 | 2 | 0 | 2-4 | 201 | 12 | 1 | .995 |
| AHEARN,Shaun | .233 | 20-15 | 43 | 9 | 10 | 3 | 0 | 0 | 6 | 13 | .302 | 14 | 0 | 13 | 0 | .421 | 0 | 0 | 7-8 | 7 | 1 | 0 | 1.000 |
| SMITH,Mathew | .228 | 39-33 | 92 | 20 | 21 | 4 | 1 | 1 | 8 | 30 | .326 | 12 | 2 | 25 | 0 | .330 | 0 | 0 | 11-13 | 44 | 65 | 10 | .916 |
| BOX,Oliver | .228 | 48-46 | 136 | 18 | 31 | 8 | 1 | 1 | 12 | 44 | .324 | 17 | 2 | 37 | 3 | .321 | 1 | 0 | 3-4 | 196 | 11 | 7 | .967 |
| PENRITH,Cale | .205 | 49-42 | 112 | 17 | 23 | 2 | 4 | 0 | 6 | 33 | .295 | 15 | 2 | 21 | 3 | .310 | 0 | 1 | 6-6 | 39 | 65 | 20 | .839 |
| CHI,Ping-Hung | .205 | 25-23 | 78 | 12 | 16 | 3 | 1 | 0 | 5 | 21 | .269 | 11 | 4 | 22 | 1 | .333 | 0 | 0 | 2-3 | 31 | 0 | 2 | .939 |
| MCGEE,Josh | .200 | 19-18 | 45 | 8 | 9 | 1 | 1 | 0 | 3 | 12 | .267 | 6 | 0 | 8 | 3 | .294 | 0 | 0 | 3-4 | 11 | 32 | 1 | .977 |
| CORNELISSEN,Daan | .191 | 52-48 | 152 | 22 | 29 | 7 | 3 | 0 | 12 | 42 | .276 | 16 | 3 | 70 | 1 | .279 | 1 | 0 | 11-12 | 59 | 1 | 3 | .952 |
| BATTAGLIA,Ryan | .189 | 51-47 | 127 | 21 | 24 | 7 | 1 | 0 | 15 | 33 | .260 | 29 | 3 | 34 | 1 | .346 | 3 | 1 | 6-7 | 163 | 30 | 12 | .941 |
| HSU,Chih-Wei | .187 | 26-24 | 75 | 9 | 14 | 5 | 0 | 1 | 13 | 22 | .293 | 17 | 2 | 27 | 2 | .347 | 1 | 0 | 0-0 | 89 | 6 | 5 | .950 |
| CERVENKA,Martin | .181 | 44-44 | 138 | 9 | 25 | 6 | 1 | 0 | 18 | 33 | .239 | 9 | 0 | 22 | 3 | .227 | 3 | 0 | 4-8 | 136 | 22 | 7 | .958 |
| PRICE,Guy | .161 | 31-27 | 62 | 8 | 10 | 1 | 0 | 0 | 6 | 11 | .177 | 10 | 2 | 19 | 1 | .289 | 2 | 0 | 4-4 | 43 | 3 | 2 | .958 |
| KORTSTAM,Raoell | .154 | 26-26 | 78 | 8 | 12 | 0 | 2 | 0 | 7 | 16 | .205 | 9 | 0 | 34 | 1 | .241 | 0 | 0 | 9-12 | 28 | 2 | 1 | .968 |
| RIJKHOF,Ruben | .142 | 41-38 | 106 | 6 | 15 | 2 | 1 | 0 | 6 | 19 | .179 | 12 | 1 | 44 | 0 | .235 | 0 | 2 | 2-5 | 43 | 2 | 1 | .978 |
| ---------- | |||||||||||||||||||||||
| LEE,Wilson | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| WHITE,Jake | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 2 | 13 | 1 | .938 |
| WILLIAMS,Sean | .303 | 10-9 | 33 | 3 | 10 | 3 | 1 | 0 | 7 | 15 | .455 | 4 | 2 | 6 | 0 | .410 | 0 | 0 | 1-3 | 17 | 1 | 1 | .947 |
| CHEN,Pin-Chieh | .300 | 10-9 | 30 | 4 | 9 | 1 | 1 | 0 | 2 | 12 | .400 | 9 | 0 | 7 | 0 | .462 | 0 | 0 | 5-6 | 16 | 21 | 4 | .902 |
| KIM,Dong-Yub | .200 | 2-1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WADE,Logan | .190 | 8-8 | 21 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | .238 | 2 | 0 | 6 | 0 | .250 | 1 | 0 | 1-1 | 6 | 13 | 3 | .864 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ARCHEY,Jake | .091 | 13-13 | 33 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .121 | 6 | 0 | 18 | 0 | .225 | 1 | 0 | 1-3 | 26 | 4 | 1 | .968 |
| SYKORA,Tomas | .063 | 6-6 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 0 | 0 | 6 | 0 | .059 | 1 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| DOYLE,Chris | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 5 | 1 | .923 |
| LAMB,Chris | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| SCHMIDT,Daniel | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| WARNER,Josh | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
| SOOKEE,Aaron | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| BRAY,Mitchell | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| SULLIVAN,Jarryd | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| ABLES,Luke | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| BURNS,Patrick | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| MCDONALD,Travis | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 12 | 1 | .950 |
| PICCOLI,Grant | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| NIIT,Rhys | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| YAMARIN,Yoshinori | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| SEKIGUCHI,Shohei | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| TRAU,Mark | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| HONG,Sheng-Cin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 6 | 0 | 1.000 |
| ROBB,Hein | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| ALDENHOVEN,Rhys | .000 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 4 | 9 | 1 | .929 |
| Totals | .232 | 126-126 | 3536 | 505 | 820 | 181 | 45 | 11 | 384 | 1124 | .318 | 478 | 74 | 966 | 51 | .333 | 31 | 16 | 179-236 | 2735 | 1052 | 254 | .937 |
| Opponents | .232 | 126-126 | 3536 | 505 | 820 | 181 | 45 | 11 | 384 | 1124 | .318 | 478 | 74 | 966 | 51 | .333 | 31 | 16 | 179-236 | 2735 | 1052 | 254 | .937 |
| LOB - Team (897), Opp (897). DPs turned - Team (74), Opp (74). CI - Team (2), BOX 1, AIRD 1, Opp (2). IBB - Team (1), YOUNIS 1, Opp (1). Picked off - CORNELISSEN 2, CAMPBELL 2, MCINNES 2, SMITH,M 2, HENDRICKS 1, PENRITH 1, CHI 1, PRICE 1, LODGE,B 1, RIJKHOF 1, WILLIAMS 1, KLEMM 1, ROGERS 1, HSU 1, ARCHEY 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GLENDINNING,Cameron | 0.91 | 2-0 | 15-0 | 0 | 0/1 | 2 | 29.2 | 19 | 10 | 3 | 17 | 45 | 2 | 2 | 0 | 108 | .176 | 6 | 4 | 0 | 0 | 1 |
| SULLIVAN,Jarryd | 1.35 | 1-0 | 6-3 | 0 | 0/1 | 0 | 20.0 | 15 | 4 | 3 | 6 | 21 | 2 | 0 | 0 | 76 | .197 | 1 | 0 | 0 | 0 | 0 |
| PICCOLI,Grant | 1.44 | 4-1 | 14-4 | 0 | 0/2 | 1 | 31.1 | 27 | 15 | 5 | 18 | 32 | 6 | 3 | 0 | 126 | .214 | 3 | 2 | 3 | 0 | 1 |
| DOYLE,Chris | 1.50 | 2-1 | 10-9 | 0 | 0/1 | 0 | 42.0 | 21 | 10 | 7 | 10 | 47 | 10 | 2 | 0 | 152 | .138 | 7 | 2 | 0 | 0 | 0 |
| SOOKEE,Aaron | 1.93 | 3-2 | 10-10 | 0 | 0/0 | 0 | 46.2 | 35 | 20 | 10 | 13 | 57 | 8 | 4 | 1 | 183 | .191 | 8 | 0 | 0 | 0 | 0 |
| TRAU,Mark | 2.02 | 2-2 | 9-9 | 0 | 0/3 | 0 | 35.2 | 18 | 11 | 8 | 27 | 43 | 7 | 0 | 0 | 119 | .151 | 3 | 2 | 0 | 1 | 1 |
| TEAGUE,Tom | 2.33 | 2-0 | 12-0 | 0 | 0/2 | 1 | 19.1 | 17 | 17 | 5 | 14 | 12 | 3 | 0 | 0 | 82 | .207 | 7 | 4 | 0 | 1 | 0 |
| YAMARIN,Yoshinori | 2.35 | 2-2 | 15-1 | 0 | 0/1 | 0 | 30.2 | 18 | 12 | 8 | 15 | 50 | 4 | 2 | 0 | 110 | .164 | 9 | 2 | 1 | 1 | 0 |
| ABLES,Luke | 2.45 | 1-1 | 8-7 | 0 | 0/3 | 0 | 29.1 | 18 | 9 | 8 | 17 | 39 | 4 | 1 | 0 | 101 | .178 | 8 | 5 | 0 | 0 | 2 |
| BURNS,Patrick | 2.64 | 3-2 | 14-2 | 0 | 0/2 | 1 | 30.2 | 28 | 17 | 9 | 17 | 32 | 6 | 0 | 1 | 123 | .228 | 3 | 0 | 1 | 2 | 0 |
| HONG,Sheng-Cin | 2.65 | 1-0 | 8-2 | 0 | 0/1 | 1 | 17.0 | 12 | 7 | 5 | 7 | 13 | 4 | 0 | 0 | 64 | .188 | 3 | 0 | 0 | 1 | 0 |
| NIIT,Rhys | 2.78 | 3-2 | 16-1 | 0 | 0/2 | 2 | 35.2 | 31 | 14 | 11 | 2 | 34 | 4 | 4 | 0 | 137 | .226 | 0 | 1 | 0 | 3 | 0 |
| SCHMIDT,Daniel | 2.88 | 3-1 | 7-4 | 0 | 0/0 | 0 | 25.0 | 24 | 11 | 8 | 9 | 31 | 4 | 4 | 0 | 102 | .235 | 1 | 0 | 0 | 0 | 0 |
| MCDONALD,Travis | 2.94 | 2-3 | 9-8 | 0 | 0/1 | 0 | 33.2 | 25 | 17 | 11 | 34 | 37 | 6 | 0 | 1 | 124 | .202 | 8 | 3 | 1 | 1 | 0 |
| SEKIGUCHI,Shohei | 3.06 | 1-1 | 19-2 | 0 | 0/1 | 1 | 35.1 | 26 | 18 | 12 | 16 | 37 | 6 | 0 | 0 | 134 | .194 | 9 | 2 | 1 | 0 | 2 |
| ALDENHOVEN,Rhys | 3.18 | 2-2 | 9-9 | 0 | 0/1 | 0 | 39.2 | 36 | 20 | 14 | 12 | 35 | 5 | 4 | 0 | 162 | .222 | 6 | 0 | 1 | 0 | 0 |
| ROBB,Hein | 3.72 | 2-1 | 14-2 | 0 | 0/1 | 3 | 29.0 | 38 | 18 | 12 | 12 | 27 | 7 | 1 | 1 | 119 | .319 | 3 | 1 | 1 | 2 | 3 |
| LAMB,Chris | 3.96 | 0-2 | 13-0 | 0 | 0/0 | 0 | 25.0 | 15 | 14 | 11 | 21 | 25 | 0 | 0 | 0 | 84 | .179 | 8 | 5 | 1 | 1 | 0 |
| BRAY,Mitchell | 4.66 | 3-2 | 10-8 | 0 | 0/1 | 0 | 36.2 | 37 | 23 | 19 | 27 | 28 | 8 | 1 | 1 | 142 | .261 | 10 | 4 | 0 | 2 | 0 |
| WHITE,Jake | 5.00 | 4-3 | 13-4 | 0 | 0/3 | 0 | 36.0 | 44 | 20 | 20 | 11 | 26 | 13 | 1 | 0 | 146 | .301 | 3 | 1 | 0 | 1 | 1 |
| KILBY,Jason | 5.30 | 0-2 | 10-9 | 0 | 0/0 | 0 | 35.2 | 26 | 27 | 21 | 35 | 40 | 9 | 0 | 1 | 134 | .194 | 6 | 10 | 3 | 2 | 0 |
| WARNER,Josh | 6.13 | 3-4 | 11-8 | 0 | 0/1 | 1 | 39.2 | 40 | 33 | 27 | 26 | 36 | 11 | 1 | 1 | 157 | .255 | 14 | 5 | 0 | 1 | 0 |
| LOFTHOUSE,Chris | 6.32 | 0-2 | 4-4 | 0 | 0/0 | 0 | 15.2 | 20 | 14 | 11 | 13 | 13 | 7 | 1 | 0 | 66 | .303 | 3 | 2 | 1 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| MCDONALD,Jordan | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 1 | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 19 | .158 | 1 | 0 | 0 | 0 | 0 |
| WANG,Tzu-An | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| ATKINSON | 3.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 12 | .167 | 2 | 0 | 0 | 0 | 0 |
| WANG,Yao-Lin | 3.60 | 0-0 | 4-0 | 0 | 0/1 | 0 | 5.0 | 4 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 |
| WALKER,David | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| LEE,Daniel | 5.87 | 0-1 | 4-0 | 0 | 0/0 | 0 | 7.2 | 11 | 10 | 5 | 8 | 11 | 2 | 0 | 0 | 33 | .333 | 2 | 2 | 0 | 1 | 1 |
| LEE,Wilson | 6.17 | 1-0 | 6-0 | 0 | 0/0 | 1 | 11.2 | 15 | 9 | 8 | 8 | 15 | 3 | 0 | 0 | 52 | .288 | 3 | 1 | 0 | 0 | 0 |
| SHAW,Tim | 9.00 | 0-2 | 3-0 | 0 | 0/0 | 0 | 4.0 | 6 | 5 | 4 | 1 | 7 | 3 | 0 | 0 | 18 | .333 | 0 | 1 | 0 | 0 | 0 |
| GIBBS,B | 9.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | .556 | 1 | 0 | 0 | 1 | 0 |
| LODGE,Ben | 12.60 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 9 | 7 | 7 | 5 | 2 | 2 | 1 | 0 | 24 | .375 | 0 | 0 | 0 | 0 | 0 |
| BATTAGLIA,Ryan | 15.00 | 0-1 | 3-1 | 0 | 0/0 | 1 | 6.0 | 15 | 12 | 10 | 1 | 8 | 3 | 1 | 0 | 33 | .455 | 2 | 2 | 0 | 0 | 0 |
| Totals | 3.48 | 52-52 | 126-126 | 0 | 12/12 | 17 | 911.2 | 820 | 505 | 353 | 478 | 966 | 181 | 45 | 11 | 3536 | .232 | 163 | 74 | 17 | 31 | 16 |
| Opponents | 3.48 | 52-52 | 126-126 | 0 | 12/12 | 17 | 911.2 | 820 | 505 | 353 | 478 | 966 | 181 | 45 | 11 | 3536 | .232 | 163 | 74 | 17 | 31 | 16 |
| PB - Team (44), HENDRICKS 12, NILSSON,M 7, EDMONDS 4, CERVENKA 3, ROGERS 3, TSAI 2, CHILD 2, BOX 2, PRICE 2, BEDFORD 2, MORRIS 1, AIRD 1, O'GORMAN 1, PERKINS 1, BATTAGLIA 1, Opp (44). Pickoffs - Team (19), SOOKEE 2, DALE 2, ALDENHOVEN 1, WHITE 1, MILLS 1, AIRD 1, SCHOENBERGER 1, MCGRATH 1, MORRIS 1, ROHWEDER,B 1, MCDONALD,T 1, KENNEDY 1, LOFTHOUSE 1, TSAI 1, EDMONDS 1, NIIT 1, GEORGE 1, Opp (19). SBA/ATT - TSAI (20-23), NILSSON,M (15-22), HENDRICKS (13-21), CERVENKA (15-20), BOX (17-18), AIRD (13-17), EDMONDS (12-16), TRAU (15-16), BEDFORD (11-14), MCDONALD,T (9-14), CHILD (11-13), KILBY (11-12), LAMB (8-11), SEKIGUCHI (7-11), BATTAGLIA (7-11), WHITE (7-11), SOOKEE (8-11), PICCOLI (9-10), BURNS (9-10), BRAY (9-10), MCGRATH (5-9), YAMARIN (6-8), ROGERS (8-8), ARCHEY (7-7), WARNER (5-7), GEORGE (5-6), KENNEDY (5-6), TEAGUE (6-6), DALE (4-6), DOYLE (3-5), PERKINS (5-5), ROBB (4-5), LEE,D (4-5), ROHWEDER,B (2-5), ALDENHOVEN (3-5), MORRIS (3-4), KLEMM (4-4), LEE,W (3-4), GLENDINNING (2-4), ABLES (3-4), HONG (3-4), LOFTHOUSE (2-4), LODGE,B (3-3), LODGE,J (2-3), NIIT (3-3), SCHMIDT (2-3), WALKER (2-2), DASILVA (2-2), GLYNN (2-2), GIBBS,B (1-2), O'GORMAN (1-2), PRICE (2-2), MILLS (1-2), WANG (2-2), SCHOENBERGER (1-1), SULLIVAN (0-1), BREBNER-RUSS (1-1), SMITH,S (1-1), SHAW (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SYKORA,Tomas | 16 | 16 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ROBB,Hein | 10 | 3 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| SEKIGUCHI,Shohei | 9 | 3 | 6 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| SULLIVAN,Jarryd | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| AHEARN,Shaun | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NIIT,Rhys | 8 | 1 | 7 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| SOOKEE,Aaron | 8 | 1 | 7 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| ABLES,Luke | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| LEE,Wilson | 7 | 5 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| HONG,Sheng-Cin | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| GLENDINNING,Cameron | 6 | 1 | 5 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| BURNS,Patrick | 3 | 2 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| LOFTHOUSE,Chris | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| WANG,Yao-Lin | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| YAMARIN,Yoshinori | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| WANG,Tzu-An | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SHAW,Tim | 214 | 201 | 12 | 1 | .995 | 10 | 1 | 0 | 1.000 | 0 | 0 |
| PERKINS,Kyle | 96 | 89 | 5 | 2 | .979 | 3 | 5 | 0 | 1.000 | 1 | 0 |
| RIJKHOF,Ruben | 46 | 43 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| TSAI,Meng-Hsiu | 137 | 123 | 11 | 3 | .978 | 2 | 20 | 3 | .870 | 2 | 0 |
| MCGEE,Josh | 44 | 11 | 32 | 1 | .977 | 4 | 0 | 0 | --- | 0 | 0 |
| NILSSON,Mitch | 165 | 120 | 40 | 5 | .970 | 5 | 15 | 7 | .682 | 7 | 0 |
| ARCHEY,Jake | 31 | 26 | 4 | 1 | .968 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| KORTSTAM,Raoell | 31 | 28 | 2 | 1 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
| BOX,Oliver | 214 | 196 | 11 | 7 | .967 | 8 | 17 | 1 | .944 | 2 | 1 |
| HENDRICKS,Josh | 188 | 162 | 19 | 7 | .963 | 9 | 13 | 8 | .619 | 12 | 0 |
| PRICE,Guy | 48 | 43 | 3 | 2 | .958 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| CERVENKA,Martin | 165 | 136 | 22 | 7 | .958 | 4 | 15 | 5 | .750 | 3 | 0 |
| CORNELISSEN,Daan | 63 | 59 | 1 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| HSU,Chih-Wei | 100 | 89 | 6 | 5 | .950 | 6 | 0 | 0 | --- | 0 | 0 |
| MCDONALD,Travis | 20 | 7 | 12 | 1 | .950 | 2 | 9 | 5 | .643 | 0 | 0 |
| LODGE,Ben | 139 | 74 | 58 | 7 | .950 | 10 | 3 | 0 | 1.000 | 0 | 0 |
| MCDONALD,Jordan | 116 | 39 | 71 | 6 | .948 | 7 | 0 | 0 | --- | 0 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WILLIAMS,Sean | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| BATTAGLIA,Ryan | 205 | 163 | 30 | 12 | .941 | 6 | 7 | 4 | .636 | 1 | 0 |
| CHI,Ping-Hung | 33 | 31 | 0 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| WHITE,Jake | 16 | 2 | 13 | 1 | .938 | 1 | 7 | 4 | .636 | 0 | 0 |
| CHILD,Dylan | 154 | 112 | 32 | 10 | .935 | 6 | 11 | 2 | .846 | 2 | 0 |
| ALDENHOVEN,Rhys | 14 | 4 | 9 | 1 | .929 | 0 | 3 | 2 | .600 | 0 | 0 |
| DOYLE,Chris | 13 | 7 | 5 | 1 | .923 | 1 | 3 | 2 | .600 | 0 | 0 |
| ROGERS,Jarryd | 131 | 82 | 38 | 11 | .916 | 2 | 8 | 0 | 1.000 | 3 | 0 |
| SMITH,Mathew | 119 | 44 | 65 | 10 | .916 | 11 | 0 | 0 | --- | 0 | 0 |
