Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| * | Jan 09, 2008 | vs | Mandurah | 5-6 | L | 5-3-2 | / | 6-10-1 | 0-1-0 | 0-1-0 | Hepburn,B (L 0-1) | 50 | 2:00 | ||
| * | Jan 10, 2008 | vs | Gold Coast | 3-8 | L | 3-4-5 | / | 8-6-2 | 0-2-0 | 0-2-0 | Clark,N (L 0-1) | 50 | 2:01 | ||
| * | Jan 11, 2008 | vs | BNTI-Macleay | 6-13 | L | 6-3-6 | / | 13-7-6 | 0-3-0 | 0-3-0 | Crockford,A (L 0-1) | 50 | 2:19 | ||
| * | Jan 12, 2008 | vs | Mandurah | W | 5-4 | 5-4-4 | / | 4-6-1 | 1-3-0 | 1-3-0 | Turner,L (W 1-0) | 50 | 1:58 | ||
| * | Jan 13, 2008 | vs | Gold Coast | 3-13 | L | 3-5-3 | / | 13-11-1 | 1-4-0 | 1-4-0 | Halpin,L (L 0-1) | 50 | 1:59 | ||
| * | Jan 14, 2008 | vs | BNTI-Macleay | 5-6 | L | 5-9-2 | / | 6-5-2 | 1-5-0 | 1-5-0 | Pettigrew,J (L 0-1) | 50 | 1:57 | ||
| Jan 15, 2008 | vs | BNTI-Macleay | 3-4 | L | 3-4-2 | / | 4-7-3 | (8) | 1-6-0 | 1-5-0 | Crockford,A (L 0-1) | 50 | 2:18 | ||
| Jan 16, 2008 | vs | Mandurah | 9-12 | L | 9-7-4 | / | 12-6-0 | 1-7-0 | 1-5-0 | Hepburn,B (L 0-1) | 50 | 2:08 |
|
* = Preliminary Round games
() extra inning game |
Overall Statistics |
Record: 1-7 Home: 0-0 Away: 0-0 Neutral: 1-7 : 1-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gordon,Perry | .438 | 8-5 | 16 | 6 | 7 | 1 | 0 | 0 | 3 | 8 | .500 | 2 | 0 | 4 | 0 | .500 | 0 | 0 | 5-5 | 3 | 10 | 6 | .684 |
| Lemon,Benjamin | .385 | 7-6 | 13 | 7 | 5 | 2 | 0 | 0 | 3 | 7 | .538 | 10 | 0 | 5 | 0 | .652 | 0 | 0 | 6-8 | 5 | 8 | 4 | .765 |
| Halpin,Leigh | .368 | 8-6 | 19 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .421 | 2 | 1 | 2 | 0 | .455 | 0 | 0 | 3-3 | 15 | 4 | 1 | .950 |
| Pettigrew,Joel | .286 | 4-2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-1 | 2 | 1 | 0 | 1.000 |
| Clark,Nicholas | .250 | 7-7 | 16 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .313 | 1 | 2 | 3 | 1 | .368 | 0 | 0 | 4-4 | 5 | 5 | 1 | .909 |
| Connett,Mitchell | .250 | 7-4 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 3 | 1 | 1 | 1 | .500 | 0 | 0 | 3-3 | 4 | 1 | 1 | .833 |
| Banks,Aiden | .211 | 7-6 | 19 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .263 | 2 | 0 | 5 | 0 | .286 | 0 | 0 | 1-2 | 1 | 8 | 2 | .818 |
| Turner,Luke | .176 | 6-6 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 1-1 | 3 | 6 | 3 | .750 |
| Garner,Jennifer | .143 | 5-4 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 3 | 0 | 3 | 0 | .400 | 0 | 0 | 1-3 | 2 | 0 | 5 | .286 |
| Hepburn,Brittany | .125 | 6-4 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 2 | 2 | 7 | 0 | .417 | 0 | 0 | 1-1 | 2 | 5 | 1 | .875 |
| Crockford,Andrew | .100 | 7-6 | 10 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 5 | 1 | 3 | 0 | .438 | 0 | 0 | 4-4 | 22 | 3 | 1 | .962 |
| O'Connor,Benjamin | .091 | 7-6 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 5 | 0 | 1 | 0 | .375 | 0 | 1 | 0-0 | 23 | 5 | 2 | .933 |
| Simmonds,Samantha | .083 | 7-6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 5 | 1 | 3 | 0 | .389 | 0 | 0 | 1-1 | 29 | 6 | 0 | 1.000 |
| Thomas,Cooper | .000 | 5-4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 2 | 0 | .364 | 1 | 0 | 1-1 | 15 | 0 | 1 | .938 |
| Totals | .231 | 8-8 | 169 | 39 | 39 | 8 | 0 | 0 | 26 | 47 | .278 | 45 | 8 | 44 | 2 | .413 | 1 | 1 | 31-37 | 131 | 62 | 28 | .873 |
| Opponents | .296 | 8-8 | 196 | 66 | 58 | 9 | 0 | 0 | 45 | 67 | .342 | 41 | 9 | 38 | 1 | .439 | 0 | 2 | 46-49 | 135 | 68 | 16 | .927 |
| LOB - Team (50), Opp (51). DPs turned - Team (1), Opp (6). IBB - Team (0), Opp (1). Picked off - Halpin,L 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Turner,Luke | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
| Pettigrew,Joel | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Thomas,Cooper | 3.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Lemon,Benjamin | 3.82 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 4 | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 15 | .267 | 1 | 4 | 0 | 0 | 0 |
| Hepburn,Brittany | 4.04 | 0-2 | 3-2 | 0 | 0/0 | 0 | 8.2 | 12 | 9 | 5 | 6 | 8 | 2 | 0 | 0 | 38 | .316 | 1 | 3 | 0 | 0 | 0 |
| Crockford,Andrew | 4.67 | 0-2 | 3-1 | 0 | 0/0 | 0 | 6.0 | 6 | 8 | 4 | 6 | 5 | 1 | 0 | 0 | 26 | .231 | 1 | 1 | 0 | 0 | 0 |
| Clark,Nicholas | 6.30 | 0-1 | 2-2 | 0 | 0/0 | 0 | 6.2 | 9 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 31 | .290 | 2 | 0 | 2 | 0 | 0 |
| Gordon,Perry | 6.30 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 7 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 |
| Halpin,Leigh | 7.41 | 0-1 | 3-1 | 0 | 0/0 | 0 | 5.2 | 5 | 14 | 6 | 10 | 8 | 1 | 0 | 0 | 25 | .200 | 2 | 0 | 6 | 0 | 1 |
| Connett,Mitchell | 13.12 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.2 | 3 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | .300 | 3 | 0 | 0 | 0 | 0 |
| Banks,Aiden | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | .600 | 2 | 1 | 1 | 0 | 1 |
| Garner,Jennifer | 31.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.77 | 1-7 | 8-8 | 0 | 0/0 | 0 | 43.2 | 58 | 66 | 36 | 41 | 38 | 9 | 0 | 0 | 196 | .296 | 12 | 9 | 9 | 0 | 2 |
| Opponents | 4.20 | 7-1 | 8-8 | 0 | 0/0 | 1 | 45.0 | 39 | 39 | 27 | 45 | 44 | 8 | 0 | 0 | 169 | .231 | 17 | 8 | 1 | 1 | 1 |
| PB - Team (9), Simmonds,S 6, O'Connor,B 3, Opp (6). Pickoffs - Team (2), Banks,A 1, Halpin,L 1, Opp (1). SBA/ATT - Simmonds,S (27-29), O'Connor,B (13-13), Pettigrew,J (8-9), Clark,N (8-8), Crockford,A (7-7), Gordon,P (5-5), Halpin,L (4-4), Lemon,B (2-4), Connett,M (4-4), Hepburn,B (3-3), Thomas,C (2-3), Garner,J (2-2), Turner,L (2-2), Banks,A (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Simmonds,Samantha | 35 | 29 | 6 | 0 | 1.000 | 1 | 27 | 2 | .931 | 6 | 0 |
| Pettigrew,Joel | 3 | 2 | 1 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Crockford,Andrew | 26 | 22 | 3 | 1 | .962 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Halpin,Leigh | 20 | 15 | 4 | 1 | .950 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Thomas,Cooper | 16 | 15 | 0 | 1 | .938 | 0 | 2 | 1 | .667 | 0 | 0 |
| O'Connor,Benjamin | 30 | 23 | 5 | 2 | .933 | 0 | 13 | 0 | 1.000 | 3 | 0 |
| Clark,Nicholas | 11 | 5 | 5 | 1 | .909 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Hepburn,Brittany | 8 | 2 | 5 | 1 | .875 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Connett,Mitchell | 6 | 4 | 1 | 1 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Banks,Aiden | 11 | 1 | 8 | 2 | .818 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lemon,Benjamin | 17 | 5 | 8 | 4 | .765 | 0 | 2 | 2 | .500 | 0 | 0 |
| Turner,Luke | 12 | 3 | 6 | 3 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Gordon,Perry | 19 | 3 | 10 | 6 | .684 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Garner,Jennifer | 7 | 2 | 0 | 5 | .286 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 221 | 131 | 62 | 28 | .873 | 1 | 46 | 3 | .939 | 9 | 0 |
| Opponents | 219 | 135 | 68 | 16 | .927 | 6 | 31 | 6 | .838 | 6 | 0 |