Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| * | Jan 09, 2008 | vs | Newcastle | W | 6-5 | 6-10-1 | / | 5-3-2 | 1-0-0 | 1-0-0 | Booth,M (W 1-0) | 50 | 2:00 | ||
| * | Jan 10, 2008 | vs | BNTI-Macleay | 7-9 | L | 7-8-4 | / | 9-8-2 | 1-1-0 | 1-1-0 | Nankervis,J (L 0-1) | 50 | 2:00 | ||
| * | Jan 11, 2008 | vs | Gold Coast | 6-21 | L | 6-8-9 | / | 21-13-3 | 1-2-0 | 1-2-0 | Isle,J (L 0-1) | 50 | 1:55 | ||
| * | Jan 12, 2008 | vs | Newcastle | 4-5 | L | 4-6-1 | / | 5-4-4 | 1-3-0 | 1-3-0 | Booth,M (L 1-1) | 50 | 1:58 | ||
| * | Jan 13, 2008 | vs | BNTI-Macleay | 4-18 | L | 4-3-3 | / | 18-13-1 | 1-4-0 | 1-4-0 | Caldrow,A (L 0-1) | 50 | 1:56 | ||
| * | Jan 14, 2008 | vs | Gold Coast | W | 10-10 | T | 10-4-3 | / | 10-6-0 | 2-4-0 | 2-4-0 | None | 50 | FORF | |
| Jan 15, 2008 | vs | Gold Coast | 0-3 | L | 0-1-1 | / | 3-5-2 | 2-5-0 | 2-4-0 | Isle,J (L 0-1) | 50 | 1:35 | |||
| Jan 16, 2008 | vs | Newcastle | W | 12-9 | 12-6-0 | / | 9-7-4 | 3-5-0 | 2-4-0 | Renolds,J (W 1-0) | 50 | 2:08 |
|
* = Preliminary Round games
() extra inning game |
Overall Statistics |
Record: 3-5 Home: 0-0 Away: 0-0 Neutral: 3-5 : 2-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Renolds,Joshua | .571 | 4-3 | 7 | 2 | 4 | 1 | 0 | 0 | 5 | 5 | .714 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 5 | 2 | 1 | .875 |
| Higgins,Kyal | .533 | 6-5 | 15 | 6 | 8 | 4 | 0 | 0 | 6 | 12 | .800 | 5 | 0 | 1 | 0 | .650 | 0 | 0 | 2-3 | 5 | 15 | 1 | .952 |
| Williams,Beau | .389 | 7-7 | 18 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .444 | 4 | 1 | 2 | 0 | .522 | 0 | 0 | 1-1 | 32 | 6 | 2 | .950 |
| Booth,Mitchell | .385 | 6-5 | 13 | 5 | 5 | 2 | 0 | 0 | 4 | 7 | .538 | 4 | 0 | 0 | 0 | .529 | 0 | 0 | 3-3 | 15 | 5 | 2 | .909 |
| Booth,Jamon | .278 | 7-5 | 18 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .333 | 3 | 0 | 7 | 0 | .381 | 0 | 0 | 3-5 | 11 | 2 | 0 | 1.000 |
| Isle,Jason | .222 | 6-4 | 9 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 4 | 0 | 0 | 1 | .462 | 0 | 0 | 1-1 | 4 | 0 | 4 | .500 |
| Nankervis,Jack | .200 | 8-8 | 15 | 7 | 3 | 2 | 0 | 0 | 4 | 5 | .333 | 9 | 3 | 2 | 0 | .556 | 0 | 0 | 7-7 | 3 | 5 | 4 | .667 |
| Williams,Russell | .200 | 4-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Villa,Luke | .182 | 6-5 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 3 | 2 | 6 | 0 | .438 | 0 | 0 | 0-0 | 14 | 3 | 1 | .944 |
| Butler,Samual | .167 | 6-5 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 3 | 0 | 6 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
| Nichols,David | .143 | 7-7 | 21 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .190 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 6 | 6 | 2 | .857 |
| Higgins,Joshua | .143 | 7-6 | 14 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .143 | 2 | 1 | 9 | 0 | .294 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
| Villa,James | .111 | 4-3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 1 | 4 | 0 | .200 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Thompson,Travis | .077 | 6-3 | 13 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | .077 | 4 | 0 | 5 | 0 | .294 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
| Caldrow,Adam | .000 | 5-4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 | 18 | 0 | 1 | .947 |
| Totals | .250 | 8-8 | 184 | 49 | 46 | 12 | 0 | 0 | 39 | 58 | .315 | 47 | 10 | 45 | 1 | .427 | 0 | 0 | 20-23 | 123 | 50 | 22 | .887 |
| Opponents | .309 | 8-8 | 191 | 80 | 59 | 13 | 1 | 1 | 55 | 77 | .403 | 54 | 9 | 44 | 2 | .478 | 1 | 0 | 45-47 | 132 | 46 | 18 | .908 |
| LOB - Team (60), Opp (52). DPs turned - Team (5), Opp (3). Picked off - Booth,M 1, Higgins,J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Higgins,Kyal | 1.62 | 0-0 | 2-1 | 0 | 0/0 | 0 | 8.2 | 5 | 2 | 2 | 4 | 13 | 2 | 0 | 0 | 30 | .167 | 2 | 1 | 0 | 0 | 0 |
| Thompson,Travis | 4.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 5 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 |
| Nichols,David | 4.57 | 0-0 | 2-2 | 0 | 0/0 | 0 | 7.2 | 6 | 7 | 5 | 6 | 11 | 1 | 1 | 0 | 31 | .194 | 0 | 1 | 0 | 0 | 0 |
| Villa,James | 7.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 13 | .308 | 3 | 1 | 1 | 1 | 0 |
| Isle,Jason | 7.64 | 0-2 | 3-1 | 0 | 0/0 | 1 | 3.2 | 9 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 23 | .391 | 1 | 1 | 0 | 0 | 0 |
| Booth,Mitchell | 9.24 | 1-1 | 3-2 | 0 | 0/0 | 0 | 8.1 | 9 | 13 | 11 | 17 | 10 | 3 | 0 | 0 | 32 | .281 | 8 | 1 | 0 | 0 | 0 |
| Nankervis,Jack | 21.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 9 | 11 | 9 | 4 | 4 | 3 | 0 | 0 | 20 | .450 | 3 | 0 | 0 | 0 | 0 |
| Renolds,Joshua | 21.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 7 | 19 | 7 | 10 | 1 | 0 | 0 | 0 | 18 | .389 | 6 | 2 | 1 | 0 | 0 |
| Caldrow,Adam | 70.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 5 | 11 | 10 | 5 | 1 | 1 | 0 | 1 | 9 | .556 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.05 | 2-5 | 8-8 | 0 | 0/0 | 1 | 41.0 | 59 | 80 | 53 | 54 | 44 | 13 | 1 | 1 | 191 | .309 | 25 | 9 | 2 | 1 | 0 |
| Opponents | 4.93 | 5-2 | 8-8 | 0 | 1/1 | 1 | 44.0 | 46 | 49 | 31 | 47 | 45 | 12 | 0 | 0 | 184 | .250 | 10 | 10 | 2 | 0 | 0 |
| PB - Team (8), Williams,B 6, Booth,J 1, Nichols,D 1, Opp (6). Pickoffs - Team (0), Opp (2). SBA/ATT - Williams,B (26-27), Nichols,D (12-12), Booth,M (9-10), Booth,J (6-7), Isle,J (7-7), Caldrow,A (7-7), Nankervis,J (6-6), Renolds,J (6-6), Higgins,K (2-3), Villa,J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Booth,Jamon | 13 | 11 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 1 | 0 |
| Villa,James | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Williams,Russell | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Higgins,Kyal | 21 | 5 | 15 | 1 | .952 | 2 | 2 | 1 | .667 | 0 | 0 |
| Williams,Beau | 40 | 32 | 6 | 2 | .950 | 0 | 26 | 1 | .963 | 6 | 0 |
| Caldrow,Adam | 19 | 18 | 0 | 1 | .947 | 2 | 7 | 0 | 1.000 | 0 | 0 |
| Villa,Luke | 18 | 14 | 3 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| Booth,Mitchell | 22 | 15 | 5 | 2 | .909 | 2 | 9 | 1 | .900 | 0 | 0 |
| Renolds,Joshua | 8 | 5 | 2 | 1 | .875 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Nichols,David | 14 | 6 | 6 | 2 | .857 | 0 | 12 | 0 | 1.000 | 1 | 0 |
| Thompson,Travis | 9 | 3 | 4 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
| Nankervis,Jack | 12 | 3 | 5 | 4 | .667 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Higgins,Joshua | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Isle,Jason | 8 | 4 | 0 | 4 | .500 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Butler,Samual | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 195 | 123 | 50 | 22 | .887 | 5 | 45 | 2 | .957 | 8 | 0 |
| Opponents | 196 | 132 | 46 | 18 | .908 | 3 | 20 | 3 | .870 | 6 | 0 |