2008 NRYC - AAs

Individual Statistics


 

Overall Statistics

 
2008 NRYC - AAs
Overall Statistics (January 16th, 2008)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Renolds,Joshua, MAN  .571  4-3  .714  .667  0-0 
Farrawell,Braden, BNTIMV  .567  8-8  30  15  17  10  31  1.033  .606  5-5 
Higgins,Kyal, MAN  .533  6-5  15  12  .800  .650  2-3 
Michel,Jesse, BNTIMV  .500  8-8  24  12  12  13  16  .667  .613  8-9 
Gordon,Perry, NC  .438  8-5  16  .500  .500  5-5 
Smith,Kieren, BNTIMV  .421  7-5  19  .474  .421  4-6 
Fitzpatrick,Andrew, BNTIMV  .389  6-6  18  .389  .455  7-7 
Williams,Beau, MAN  .389  7-7  18  .444  .522  1-1 
Lemon,Benjamin, NC  .385  7-6  13  .538  10  .652  6-8 
Booth,Mitchell, MAN  .385  6-5  13  .538  .529  3-3 
Simpson,Alex, GC  .370  8-8  27  15  10  16  .593  .469  7-8 
Halpin,Leigh, NC  .368  8-6  19  .421  .455  3-3 
Grills,Thomas, BNTIMV  .346  8-8  26  11  .423  .379  3-4 
Hillier,Scott, GC  .304  8-6  23  .304  .429  1-1 
McIntyre,Billy, BNTIMV  .300  5-4  10  .300  .417  1-1 
McLachlan,James, GC  .292  8-8  24  11  .292  .469  9-12 
Pettigrew,Joel, NC  .286  4-2  .286  .286  0-1 
Booth,Jamon, MAN  .278  7-5  18  .333  .381  3-5 
Lauret,Adam, GC  .267  6-5  15  .333  .267  1-1 
Welch,Taylah, GC  .263  7-7  19  .368  .440  2-2 
Clark,Nicholas, NC  .250  7-7  16  .313  .368  4-4 
Jones,Matthew, GC  .250  7-6  16  .375  .368  2-2 
Connett,Mitchell, NC  .250  7-4  .250  .500  3-3 
Isle,Jason, MAN  .222  6-4  .222  .462  1-1 
Flanagan,Sam, BNTIMV  .214  7-5  14  .214  .389  3-4 
Banks,Aiden, NC  .211  7-6  19  .263  .286  1-2 
O'Sullivan,Elodie, BNTIMV  .211  7-5  19  .211  .286  2-2 
Peel,Adam, GC  .211  8-6  19  .263  .400  2-2 
Stewart,Daniel, GC  .211  8-6  19  .211  .286  7-7 
Hansen,Rohan, GC  .200  8-7  20  .250  .385  2-2 
Nankervis,Jack, MAN  .200  8-8  15  .333  .556  7-7 
Erickson,Adam, BNTIMV  .200  4-3  .200  .429  1-1 
Williams,Russell, MAN  .200  4-2  .200  .429  0-0 
Villa,Luke, MAN  .182  6-5  11  .182  .438  0-0 
Taylor,Gabe, BNTIMV  .176  8-6  17  .176  .364  3-5 
Turner,Luke, NC  .176  6-6  17  .176  .222  1-1 
Franklin,John, GC  .167  8-7  24  .250  .259  3-3 
McMillan,Natasha, GC  .167  8-6  12  .167  .333  1-1 
Butler,Samual, MAN  .167  6-5  12  .167  .333  1-1 
Nichols,David, MAN  .143  7-7  21  .190  .143  0-0 
Higgins,Joshua, MAN  .143  7-6  14  .143  .294  1-1 
Garner,Jennifer, NC  .143  5-4  .286  .400  1-3 
Hepburn,Brittany, NC  .125  6-4  .250  .417  1-1 
Villa,James, MAN  .111  4-3  .111  .200  0-0 
Hooley,Callum, BNTIMV  .111  5-5  .222  .579  5-6 
Crockford,Andrew, NC  .100  7-6  10  .100  .438  4-4 
O'Connor,Benjamin, NC  .091  7-6  11  .091  .375  0-0 
Simmonds,Samantha, NC  .083  7-6  12  .083  .389  1-1 
Thompson,Travis, MAN  .077  6-3  13  .077  .294  0-0 
Perry,Ryan, BNTIMV  .067  6-5  15  .067  .333  0-0 
McMillan,Tammy, BNTIMV  .000  7-2  13  .000  .188  3-4 
Thomas,Cooper, NC  .000  5-4  .000  .364  1-1 
Lodge,Tara, BNTIMV  .000  4-2  .000  .375  0-0 
Caldrow,Adam, MAN  .000  5-4  .000  .500  1-1 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Michel,Jesse, BNTIMV  0.00  1-0  2-0  0/0  8.0  15  24  .042 
Farrawell,Braden, BNTIMV  0.00  1-0  3-0  0/0  5.0  17  .059 
Peel,Adam, GC  0.00  0-0  3-1  0/0  4.2  19  .263 
Simpson,Alex, GC  0.00  0-0  2-1  0/1  4.0  16  .188 
McMillan,Tammy, BNTIMV  0.00  0-0  2-0  0/0  3.0  11  .091 
Turner,Luke, NC  0.00  1-0  1-0  0/0  2.0  10  .300 
Pettigrew,Joel, NC  0.00  0-1  1-0  0/0  1.1  .286 
Franklin,John, GC  0.81  3-0  3-1  0/0  8.2  28  .214 
Hansen,Rohan, GC  1.11  1-1  3-1  0/1  6.1  23  .174 
Taylor,Gabe, BNTIMV  1.11  2-1  4-0  0/0  6.1  23  .174 
Higgins,Kyal, MAN  1.62  0-0  2-1  0/0  8.2  13  30  .167 
Smith,Kieren, BNTIMV  1.80  1-0  3-3  1/0  11.2  10  15  39  .103 
McLachlan,James, GC  2.74  0-0  2-1  0/0  7.2  24  .250 
Thomas,Cooper, NC  3.50  0-0  1-1  0/0  2.0  .167 
Lemon,Benjamin, NC  3.82  0-0  2-0  0/0  3.2  15  .267 
Grills,Thomas, BNTIMV  3.94  1-0  3-3  0/0  10.2  11  44  .250 
Hepburn,Brittany, NC  4.04  0-2  3-2  0/0  8.2  12  38  .316 
Thompson,Travis, MAN  4.20  0-0  2-0  0/0  3.1  15  .333 
Nichols,David, MAN  4.57  0-0  2-2  0/0  7.2  11  31  .194 
Crockford,Andrew, NC  4.67  0-2  3-1  0/0  6.0  26  .231 
Flanagan,Sam, BNTIMV  4.67  1-0  3-0  0/0  3.0  11  .273 
Stewart,Daniel, GC  4.85  0-0  3-2  0/1  8.2  10  39  .231 
Fitzpatrick,Andrew, BNTIMV  6.00  0-0  1-1  0/0  2.1  12  .250 
Hillier,Scott, GC  6.18  1-0  3-0  0/0  5.2  24  .375 
Clark,Nicholas, NC  6.30  0-1  2-2  0/0  6.2  31  .290 
Gordon,Perry, NC  6.30  0-0  2-0  0/0  3.1  18  .389 
Villa,James, MAN  7.00  0-0  2-0  0/0  3.0  13  .308 
Halpin,Leigh, NC  7.41  0-1  3-1  0/0  5.2  14  10  25  .200