Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| * | Jan 09, 2008 | vs | Gold Coast | W | 8-6 | 8-8-3 | / | 6-4-1 | 1-0-0 | 1-0-0 | Taylor,G (W 1-0) | 50 | 2:19 | ||
| * | Jan 10, 2008 | vs | Mandurah | W | 9-7 | 9-8-2 | / | 7-8-4 | 2-0-0 | 2-0-0 | Grills,T (W 1-0) | 50 | 2:00 | ||
| * | Jan 11, 2008 | vs | Newcastle | W | 13-6 | 13-7-6 | / | 6-3-6 | 3-0-0 | 3-0-0 | Taylor,G (W 2-0) | 50 | 2:19 | ||
| * | Jan 12, 2008 | vs | Gold Coast | W | 10-0 | 10-8-2 | / | 0-1-7 | 4-0-0 | 4-0-0 | Smith,K (W 1-0) | 50 | 1:31 | ||
| * | Jan 13, 2008 | vs | Mandurah | W | 18-4 | 18-13-1 | / | 4-3-3 | 5-0-0 | 5-0-0 | Michel,J (W 1-0) | 50 | 1:56 | ||
| * | Jan 14, 2008 | vs | Newcastle | W | 6-5 | 6-5-2 | / | 5-9-2 | 6-0-0 | 6-0-0 | Flanagan,S (W 1-0) | 50 | 1:57 | ||
| Jan 15, 2008 | vs | Newcastle | W | 4-3 | 4-7-3 | / | 3-4-2 | (8) | 7-0-0 | 6-0-0 | Farrawell,B (W 1-0) | 50 | 2:18 | ||
| Jan 16, 2008 | vs | Gold Coast | 5-6 | L | 5-13-3 | / | 6-9-8 | (13) | 7-1-0 | 6-0-0 | Taylor,G (L 0-1) | 50 | 3:25 |
|
* = Preliminary Round games
() extra inning game |
Overall Statistics |
Record: 7-1 Home: 0-0 Away: 0-0 Neutral: 7-1 : 6-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Farrawell,Braden | .567 | 8-8 | 30 | 15 | 17 | 6 | 1 | 2 | 10 | 31 | 1.033 | 3 | 0 | 0 | 0 | .606 | 0 | 0 | 5-5 | 9 | 20 | 2 | .935 |
| Michel,Jesse | .500 | 8-8 | 24 | 12 | 12 | 4 | 0 | 0 | 13 | 16 | .667 | 5 | 2 | 1 | 0 | .613 | 0 | 0 | 8-9 | 49 | 2 | 5 | .911 |
| Smith,Kieren | .421 | 7-5 | 19 | 7 | 8 | 1 | 0 | 0 | 1 | 9 | .474 | 0 | 0 | 2 | 0 | .421 | 0 | 0 | 4-6 | 4 | 6 | 3 | .769 |
| Fitzpatrick,Andrew | .389 | 6-6 | 18 | 5 | 7 | 0 | 0 | 0 | 4 | 7 | .389 | 3 | 0 | 1 | 0 | .455 | 1 | 0 | 7-7 | 41 | 5 | 1 | .979 |
| Grills,Thomas | .346 | 8-8 | 26 | 8 | 9 | 2 | 0 | 0 | 6 | 11 | .423 | 2 | 0 | 2 | 0 | .379 | 1 | 0 | 3-4 | 6 | 9 | 1 | .938 |
| McIntyre,Billy | .300 | 5-4 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 2 | 0 | 6 | 0 | .417 | 0 | 0 | 1-1 | 2 | 4 | 2 | .750 |
| Flanagan,Sam | .214 | 7-5 | 14 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 4 | 0 | 0 | 0 | .389 | 0 | 0 | 3-4 | 7 | 3 | 0 | 1.000 |
| O'Sullivan,Elodie | .211 | 7-5 | 19 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | .211 | 2 | 0 | 4 | 0 | .286 | 0 | 1 | 2-2 | 4 | 2 | 1 | .857 |
| Erickson,Adam | .200 | 4-3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Taylor,Gabe | .176 | 8-6 | 17 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .176 | 5 | 0 | 3 | 0 | .364 | 0 | 0 | 3-5 | 11 | 5 | 3 | .842 |
| Hooley,Callum | .111 | 5-5 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 6 | 4 | 3 | 0 | .579 | 0 | 0 | 5-6 | 17 | 7 | 0 | 1.000 |
| Perry,Ryan | .067 | 6-5 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 4 | 2 | 7 | 0 | .333 | 0 | 0 | 0-0 | 9 | 6 | 4 | .789 |
| McMillan,Tammy | .000 | 7-2 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 3 | 0 | .188 | 0 | 1 | 3-4 | 2 | 1 | 0 | 1.000 |
| Lodge,Tara | .000 | 4-2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .308 | 8-8 | 224 | 73 | 69 | 14 | 1 | 2 | 52 | 91 | .406 | 43 | 9 | 37 | 0 | .435 | 2 | 2 | 45-54 | 162 | 70 | 22 | .913 |
| Opponents | .198 | 8-8 | 207 | 37 | 41 | 10 | 1 | 0 | 26 | 53 | .256 | 41 | 4 | 56 | 0 | .340 | 1 | 1 | 14-19 | 151 | 90 | 33 | .880 |
| LOB - Team (56), Opp (55). DPs turned - Team (4), Opp (1). IBB - Team (1), Michel,J 1. Picked off - Grills,T 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Michel,Jesse | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 8.0 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 24 | .042 | 1 | 2 | 0 | 0 | 0 |
| Farrawell,Braden | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 1 | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 17 | .059 | 1 | 0 | 0 | 0 | 0 |
| McMillan,Tammy | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 |
| Taylor,Gabe | 1.11 | 2-1 | 4-0 | 0 | 0/0 | 0 | 6.1 | 4 | 2 | 1 | 5 | 3 | 1 | 1 | 0 | 23 | .174 | 1 | 0 | 0 | 0 | 0 |
| Smith,Kieren | 1.80 | 1-0 | 3-3 | 1 | 1/0 | 0 | 11.2 | 4 | 5 | 3 | 10 | 15 | 2 | 0 | 0 | 39 | .103 | 3 | 1 | 1 | 1 | 0 |
| Grills,Thomas | 3.94 | 1-0 | 3-3 | 0 | 0/0 | 0 | 10.2 | 11 | 9 | 6 | 8 | 7 | 4 | 0 | 0 | 44 | .250 | 1 | 0 | 1 | 0 | 0 |
| Flanagan,Sam | 4.67 | 1-0 | 3-0 | 0 | 0/0 | 1 | 3.0 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 1 |
| Fitzpatrick,Andrew | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.1 | 3 | 6 | 2 | 3 | 4 | 2 | 0 | 0 | 12 | .250 | 2 | 0 | 0 | 0 | 0 |
| Hooley,Callum | 12.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.1 | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 14 | .571 | 1 | 1 | 0 | 0 | 0 |
| O'Sullivan,Elodie | 12.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 12 | .417 | 2 | 0 | 0 | 0 | 0 |
| Totals | 2.72 | 7-1 | 8-8 | 1 | 1/0 | 2 | 54.0 | 41 | 37 | 21 | 41 | 56 | 10 | 1 | 0 | 207 | .198 | 13 | 4 | 2 | 1 | 1 |
| Opponents | 6.95 | 1-7 | 8-8 | 0 | 0/0 | 0 | 50.1 | 69 | 73 | 50 | 43 | 37 | 14 | 1 | 2 | 224 | .308 | 20 | 9 | 2 | 2 | 2 |
| PB - Team (3), Hooley,C 2, Fitzpatrck,A 1, Opp (4). Pickoffs - Team (1), Hooley,C 1, Opp (1). SBA/ATT - Hooley,C (7-9), Fitzpatrck,A (7-9), Taylor,G (2-3), Michel,J (1-3), O'Sullivan,E (3-3), Flanagan,S (1-2), Grills,T (2-2), Smith,K (0-2), Farrawell,B (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hooley,Callum | 24 | 17 | 7 | 0 | 1.000 | 0 | 7 | 2 | .778 | 2 | 0 |
| Flanagan,Sam | 10 | 7 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| McMillan,Tammy | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lodge,Tara | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fitzpatrick,Andrew | 47 | 41 | 5 | 1 | .979 | 2 | 7 | 2 | .778 | 1 | 0 |
| Grills,Thomas | 16 | 6 | 9 | 1 | .938 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Farrawell,Braden | 31 | 9 | 20 | 2 | .935 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Michel,Jesse | 56 | 49 | 2 | 5 | .911 | 1 | 1 | 2 | .333 | 0 | 0 |
| O'Sullivan,Elodie | 7 | 4 | 2 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Taylor,Gabe | 19 | 11 | 5 | 3 | .842 | 2 | 2 | 1 | .667 | 0 | 0 |
| Perry,Ryan | 19 | 9 | 6 | 4 | .789 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith,Kieren | 13 | 4 | 6 | 3 | .769 | 1 | 0 | 2 | .000 | 0 | 0 |
| McIntyre,Billy | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Erickson,Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 254 | 162 | 70 | 22 | .913 | 4 | 14 | 5 | .737 | 3 | 0 |
| Opponents | 274 | 151 | 90 | 33 | .880 | 1 | 45 | 9 | .833 | 4 | 0 |