2009 MLBAAP Players Roster
| # | Surname | First | Pos | Bat | Thr | DOB | Ht | Wt | Grp | Pro Club | Hometown, State | State |
| 56 | ABLES | Luke | RHP | Right | Right | 27-Jun-91 | 180 | 80 | AAA | | Melbourne, Vic | VIC |
| 52 | AHEARN | Shaun | OF | Left | Left | 19-Apr-92 | 180 | 82 | AAA | | Banora Point, NSW | QLD |
| 50 | AIRD | Byron | CAT | Right | Right | 08-May-91 | 183 | 89 | PRO | Detroit Tigers | Sydney,NSW | NSW |
| 27 | ALDENHOVEN | Rhys | RHP | Right | Right | 08-Sep-91 | 188 | 80 | AAA | | Melbourne, VIC | VIC |
| 45 | ARCHEY | Jake | CAT | Right | Right | 09-Sep-92 | 184 | 83 | | | Darien, CT, USA | USA |
| 40 | BATTAGLIA | Ryan | INF | Right | Right | 29-Jun-92 | 185 | 92 | AAA | | Brisbane,QLD | QLD |
| 9 | BEDFORD | Liam | CAT | Right | Right | 13-May-93 | 180 | 71 | AA | | Plenty, Vic | VIC |
| 61 | BOX | Oliver | CAT | Right | Right | 02-Feb-91 | 187 | 95 | PRO | Oakland Athletics | Wydhamvale, VIC | VIC |
| 88 | BRAY | Mitchell | RHP | Right | Right | 21-Mar-91 | 194 | 91 | AAA | | Sydney, NSW | NSW |
| 25 | BREBNER-RUSS | Jackson | INF | Right | Right | 15-Aug-93 | 179 | 75 | AA | | Adelaide, SA | SA |
| 18 | BURNS | Patrick | LHP | Both | Left | 22-May-91 | 179 | 74 | AAA | | Adelaide, SA<, /div> | SA |
| 5 | CALVERT | Hayden | OF | Both | Left | 18-Jan-93 | 180 | 66 | AA | | Canberra, ACT | ACT |
| 19 | CAMPBELL | Andrew | INF | Left | Right | 18-Feb-92 | 181 | 71 | PRO | Cleveland Indians | Ipswich, Qld | QLD |
| 68 | CERVENKA | Martin | CAT | | Right | | | | PRO | Cleveland Indians | Czech Republic | CZE |
| | CHEN | Pin-Chieh | 2B | Left | Right | | | | PRO | | | TPE |
| 39 | CHILD | Dylan | INF | Right | Right | 22-Feb-91 | 187 | 88 | AAA | | Adelaide, SA | SA |
| 32 | CORNELISSEN | Daan | OF | Left | Right | 06-Jul-91 | 190 | 80 | PRO | Pittsburgh Pirates | Helmond, Netherlands | NED |
| 11 | DALE | Tyler | RHP | Right | Right | 20-Sep-93 | 180 | 72 | AA | | Melbourne, VIC | VIC |
| 49 | DASILVA | Alex | RHP | Right | Right | 02-Jul-93 | 186 | 78 | AA | | Rowville, VIC | VIC |
| 22 | DOYLE | Chris | RHP | Right | Right | 22-Feb-91 | 180 | 75 | AAA | | Adelaide, SA | SA |
| 13 | EDMONDS | Guy | CAT | Right | Right | 16-Mar-93 | 183 | 80 | AA | | Sydney, NSW | NSW |
| 85 | GEORGE | Darryl | RHP | Right | Right | 14-Mar-93 | 186 | 95 | AA | | Hoppers Crossing, VIC | VIC |
| 20 | GLENDINNING | Cameron | RHP | Right | Right | 17-Jul-91 | 181 | 85 | AAA | | Perth, WA | WA |
| 7 | GLYNN | Kieren | RHP | Right | Right | 01-Oct-93 | 187 | 75 | AA | | Brookvale NSW | NSW |
| 31 | HARGREAVES | Elliott | OF | Left | Left | 04-Jan-94 | 176 | 69 | AA | | Perth,WA | WA |
| 8 | HAYES | Mitch | OF | Right | Right | 01-Mar-93 | 175 | 71 | AA | | Melbourne, Vic | VIC |
| 70 | HENDRICKS | Josh | CAT | Right | Right | 09-Nov-91 | 191 | 96 | PRO | Minnesota Twins | Melbourne, Vic | VIC |
| 93 | KENNEDY | Mitch | RHP | Right | Right | 14-Feb-93 | 195 | 100 | AA | | Melbourne, Vic | VIC |
| 94 | KILBY | Jason | RHP | Right | Right | 16-Jan-92 | 190 | 92 | AAA | | Brisbane, Qld | QLD |
| 64 | KIM | Dong-Yub | OF | Right | Right | | | | PRO | Chicago Cubs | Korea | KOR |
| 34 | KLEMM | Jarryd | CAT | Right | Right | 13-Jul-93 | 176 | 84 | AA | | Adelaide ,SA | SA |
| 58 | KNOWLES | Tim | INF | Right | Right | 07-Apr-93 | 186 | 76 | AA | | Melbourne, Vic | VIC |
| 67 | KORTSTAM | Raoell | OF | Right | Right | 20-Jan-92 | 191 | 84 | PRO | Boston Red Sox | Netherlands | NED |
| 53 | LEE | Daniel | INF | | | | | | AAA | | Adelaide, SA | SA |
| 30 | LODGE | Ben | INF | Right | Right | 12-Oct-91 | 184 | 74 | AAA | | Adelaide, SA | SA |
| 33 | LODGE | Jackson | LHP | Left | Left | 12-Oct-93 | 180 | 65 | AA | | Adelaide, SA | SA |
| 35 | LOFTHOUSE | Chris | LHP | Left | Left | 30-May-91 | 180 | 67 | AAA | | Perth,WA | WA |
| 15 | McDONALD | Jordan | RHP | Right | Right | 22-Jul-92 | 183 | 75 | AAA | | Perth, WA | WA |
| 38 | McDONALD | Travis | LHP | Left | Left | 31-Mar-92 | 189 | 93 | AAA | | Sydney, NSW | NSW |
| 10 | McGEE | Josh | INF | Both | Right | 10-Oct-91 | 184 | 88 | AAA | | Perth, WA | WA |
| 51 | McGRATH | Daniel | LHP | Right | Left | 07-Jul-94 | 184 | 87 | AA | | Templestowe, VIC | VIC |
| 6 | McINNES | Joel | OF | Left | Right | 06-May-91 | 178 | 70 | AAA | | Brisbane, QLD | QLD |
| 26 | MILLS | Shannon | RHP | Right | Right | 16-Jul-93 | 182 | 74 | AA | | Brisbane,QLD | QLD |
| 14 | MORRIS | Sam | CAT | Right | Right | 05-Feb-93 | 180 | 81 | AA | | Melbourne, Vic | VIC |
| 59 | NIIT | Rhys | RHP | Right | Right | 01-Mar-91 | 188 | 75 | AAA | | Gold Coast QLD | QLD |
| 28 | NILSSON | Daniel | INF | Left | Right | 30-Nov-93 | 178 | 70 | AA | | Brisbane,QLD | QLD |
| 23 | NILSSON | Mitch | CAT | Both | Right | 24-May-91 | 180 | 78 | PRO | Cleveland Indians | Brisbane, Qld | QLD |
| 12 | O'GORMAN | Connar | CAT | Right | Right | 25-Oct-93 | 174 | 76 | AA | | GOLD COAST, QLD | QLD |
| 1 | PENRITH | Cale | INF | Right | Right | 23-Jul-92 | 182 | 70 | AAA | | Tamworth, NSW | NSW |
| 47 | PERKINS | Kyle | CAT | Right | Right | 28-Jun-91 | 185 | 78 | PRO | New York Yankees | Canberra, ACT | ACT |
| 48 | PICCOLI | Grant | LHP | Right | Left | 17-May-91 | 183 | 89 | AAA | | Sydney, NSW | NSW |
| 41 | PRICE | Guy | CAT | | Right | | | | AAA | | Brisbane, Qld | QLD |
| 65 | RIJKHOF | Ruben | OF | Right | Right | 25-Apr-92 | 186 | 95 | PRO | Atlanta Braves | Malaga, Espanol | NED |
| 62 | ROBB | Hein | RHP | | Right | | | | PRO | Minnesota Twins | South Africa | RSA |
| 60 | ROGERS | Jarryd | INF | Both | Right | 10-Sep-91 | 186 | 84 | AAA | | Melbourne, Victoria | VIC |
| 57 | RUTHERFORD | Damian | OF | Right | Right | 19-Jan-93 | 190 | 77 | AA | | Gosford, NSW | NSW |
| 21 | SCHOENBERGER | Ryan | RHP | Right | Right | 11-Jun-93 | 182 | 82 | AA | | BRISBANE, QLD | QLD |
| 77 | SEKIGUCHI | Shohei | LHP | Left | Left | | | | PRO | Atlanta Braves | Japan | JAP |
| 43 | SHAW | Tim | INF | Left | Right | 06-Nov-91 | 188 | 90 | AAA | | Brisbane, Qld | QLD |
| 3 | SHELDON-COLLINS | Jacob | INF | Both | Right | 12-Jan-93 | 175 | 64 | AA | | Melbourne, Victoria | VIC |
| 55 | SILVA | Adam | INF | Right | Right | 27-Mar-94 | 188 | 83 | AA | | Narre Warren Sth, VIC | VIC |
| 36 | SMITH | Mathew | INF | Right | Right | 28-Mar-91 | 188 | 77 | AAA | | San Remo, NSW | NSW |
| 74 | SMITH | Stephen | LHP | Left | Left | 20-Apr-93 | 190 | 90 | AA | | Wollongong, NSW | NSW |
| 90 | SOOKEE | Aaron | RHP | Right | Right | 05-Jun-91 | 190 | 80 | PRO | Los Angeles Angels | Penrith, NSW | NSW |
| 29 | SULLIVAN | Jarryd | RHP | Right | Right | 10-Jan-90 | 184 | 78 | SR | | Sydney, NSW | NSW |
| 78 | SYKORA | Tomas | RHP | Right | Right | 10-Jun-92 | 191 | 100 | PRO | Cincinnatti Reds | Czech Republic | CZE |
| 66 | TEAGUE | Tom | RHP | Right | Right | 14-May-92 | 185 | 83 | AAA | | Adelaide, SA | SA |
| 91 | TRAU | Mark | RHP | Right | Right | 27-Jun-91 | 196 | 80 | AAA | | Sydney, NSW | NSW |
| 81 | TSAI | Meng-Hsiu | CAT | Right | Right | 06-Mar-90 | | | PRO | Atlanta Braves | Taiwan | TPE |
| | VAN STEENSEL | Todd | RHP | Right | Right | 14-Jan-91 | 188 | 90 | PRO | Philadelphia Phillies | Sydney, NSW | NSW |
| 84 | VASOUREK | Jan | RHP | Right | Right | 31-Oct-91 | 196 | 89 | PRO | Cincinnatti Reds | Czech Republic | CZE |
| 63 | WANG | Yao-Lin | RHP | Right | Right | | | | PRO | Chicago Cubs | | TPE |
| 42 | WARNER | Josh | RHP | Right | Right | 10-Oct-92 | 190 | 78 | AAA | | Gold Coast, Qld | QLD |
| 24 | WHITE | Jake | RHP | Right | Right | 16-Mar-92 | 187 | 81 | AAA | | Perth, WA | WA |
| 46 | WOODWARD | Dominic | CAT | Right | Right | 27-Sep-94 | 184 | 93 | AA | | Sydney, NSW | NSW |
| 44 | YAMARIN | Yoshinori | RHP | | | | | | PRO | Atlanta Braves | Japan | JAP |
| 2 | YOUNIS | Jacob | INF | Right | Right | 10-Jul-93 | 179 | 82 | AA | | Sydney, NSW | NSW |
| | ARON | Nathan | OF | Right | Right | 15-May-91 | 190 | 89 | PRO | New York Yankees | Melbourne, VIC | VIC |
| | JONES | Andrew | LHP | Left | Left | 10-Oct-91 | 180 | 80 | AAA | | Melbourne, VIC | VIC |
| | LEE | Wilson | LHP | Right | Left | 12-Dec-91 | 184 | 85 | AAA | | Adelaide, SA | SA |
| | ROBINSON | Lee | RHP | Right | Right | 10-Oct-91 | 183 | 80 | AAA | | Perth, WA | WA |
| | TANSLEY | Ryan | RHP | Right | Right | 05-Jan-91 | 191 | 91 | AAA | | Central Coast, NSW | NSW |
| | WADE | Logan | OF | Both | Right | 13-Nov-91 | 183 | 82 | AAA | | Brisbane, QLD | QLD |
| | FIENEMANN | Mitchell | RHP | Both | Right | 28-May-90 | 192 | 95 | PRO | Pittsburgh Pirates | Adelaide, SA | SA |
| | | | | | | | | | | | | |
| | Indicates Disbaled List | | | | | | | | | | | |
| | Not attending | | | | | | | | | | | |



