![]() |
Boston Red Sox 3 v Australia 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||
| Boston | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 |
| Australia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Oeltjen, CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Durrington, 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .333 |
| Nilsson, DH | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 |
| Huber, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Roneberg, LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Rutgers, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kingman, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Hughes, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brice, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
| Kent, C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Collins, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Harman, SS | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 |
| Totals | 26 | 0 | 5 | 0 | 1 | 7 | 12 |
BATTING
2B: Durrington (1, Seibel).
TB: Durrington 2; Nilsson; Kingman; Brice; Harman.
Runners left in scoring position, 2 out: Harman 2; Roneberg; Nilsson.
Team LOB: 8.
BASERUNNING
SB: Durrington (1, 2nd base off Smith/Concepcion).
| Boston | AB | R | H | RBI | BB | SO | LOB | AVG |
| Gonzalez, A, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Borowiak, Z, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Loretta, 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .500 |
| Devries, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Youkilis, 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .500 |
| Bladergroen, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mohr, RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| Soto, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Calloway, DH | 3 | 1 | 1 | 0 | 0 | 0 | 3 | .333 |
| Minges, T, LF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
| 1-Hall, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Murphy, CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .667 |
| Yema, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wilson, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pinckney, A, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Concepcion, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Segovia, SS | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Totals | 26 | 3 | 5 | 3 | 4 | 3 | 11 |
1-Ran for Minges, T in the 6th.
BATTING
2B: Loretta (1, Moss), Murphy (1, Moylan).
HR: Youkilis (1, 3rd inning off Anderson, 1 on, 1 out).
TB: Loretta 2; Youkilis 4; Calloway; Murphy 3.
RBI: Youkilis 2 (2), Murphy (1).
Runners left in scoring position, 2 out: Calloway; Concepcion; Minges, T; Segovia.
Team LOB: 6.
BASERUNNING
SB: Calloway (1, 2nd base off Stockman/Collins).
FIELDING
PB: Concepcion (1).
| Australia | IP | H | R | ER | BB | SO | HR | ERA |
| Moss | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Moylan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Anderson (L, 0-1) | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 18.00 |
| Bright | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brassington | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Stockman | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 9.00 |
| Lundgren | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| Lester, J | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Seibel (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Van Buren | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Smith | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Gabbard (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
WP: Anderson.
HBP: Huber (by Seibel), Hughes (by Smith).
Ground outs-fly outs: Moss 3-0, Moylan 2-1, Anderson 2-0, Bright 1-2, Brassington 2-1, Stockman 0-2, Lundgren 1-1, Lester, J 3-2,
Seibel 0-1, Van Buren 2-1, Smith 3-1, Gabbard 0-1.
Batters faced: Moss 5, Moylan 4, Anderson 6, Bright 3, Brassington 3, Stockman 6, Lundgren 3, Lester, J 9, Seibel 5, Van Buren 3, Smith 8,
Gabbard 4.
Umpires: HP: Tim Timmons. 1B: Brian O'Nora. 2B: Tim Tschida. 3B: Marvin Hudson.
Weather: 74 degrees, partly cloudy.
Wind: 5 mph, L to R.
T: 1:57.
Att: 5,370.
Box score official statistics approved by Major League Baseball Office of the Commissioner




