Australian Baseball
Edge 85 Performance 
 
 
 

2007 MLBAAP ROSTER

2007 MLBAAP ROSTER

All Players - By Position

  Pitchers State B/T Ht (cm) Wt (kg) UNI # DOB
1 BAKER, Trent QLD R/L 183 75 70 14/06/90
2 BEARD, Tim ACT R/L 185 70 74 19/03/89
3 BIDDLE, Elliott VIC R/L 180 73 10 23/11/88
4 BRAY, Mitchell NSW R/R 189 96 40 21/03/91
5 DOYLE, Chris SA R/R 178 64 16 22/02/91
6 DRIESSEN, Nathan WA L/L 187 85 41 28/06/91
7 ERASMUS, Justin QLD R/R 181 74 1 22/01/90
8 FIENEMANN, Mitchell SA R/R 190 87 42 28/05/90
9 GRIFFIN, Ryan NSW L/L 187 82 18 3/06/89
10 HAMS, Cody VIC L/L 194 87 61 23/11/89
11 HARRIOTT, David NSW R/R 188 79 19 18/02/90
12 HENDRICKS, Joshua VIC R/R 186 85 44 9/11/91
13 HODGE, Lachlan NSW L/L 187 90 20 3/02/89
14 HOGBEN, Kable VIC R/R 189 82 45 6/07/90
15 JONES, Andrew VIC L/L 179 73 21 10/10/91
16 LAMB, Chris QLD L/L 187 78 23 6/09/90
17 LEE, Wilson NT L/L 185 80 62 12/12/91
18 MAKI, Yasu QLD R/L 178 75 26 14/05/90
19 MANN, Andrew VIC R/R 178 77 27 20/03/90
20 McDONALD, Travis NSW L/L 188 80 46 31/03/92
21 O'REILLY, Jake VIC R/R 189 105 63 29/03/89
22 PENDLEBURY, Heath VIC R/R 195 87 64 24/06/89
23 REUST, Jacob QLD R/R 183 86 48 25/01/90
24 RHODES, Rory QLD R/R 197 89 50 28/07/91
25 ROGERS, Alex NSW L/L 177 76 66 16/11/89
26 ROWE, Tayler VIC R/R 189 96 49 21/03/89
27 RYAN, Matthew VIC L/L 193 93 55 4/04/86
28 SEARLE, Ryan QLD R/R 180 85 51 22/06/89
29 STANFORD, Tim NSW R/R 183 85 35 7/05/89
30 SULLIVAN, Jarryd NSW R/R 180 76 67 10/01/90
31 TANSLEY, Ryan NSW R/R 190 88 36 5/01/91
32 TIMMS, Matthew QLD R/R 197 120 65 10/01/87
33 TOLS, Josh SA L/L 170 70 68 6/10/89
34 VAN STEENSEL, Todd NSW R/R 181 85 37 14/01/91
35 WILKINS, Luke NSW R/R 180 78 60 27/12/89
  Catchers State B/T Ht Wt   DOB
36 BEARD, Jacob WA R/R 177 77 9 24/10/91
37 BLASKETT, John VIC R/R 180 75 39 18/11/90
38 DEVONSHIRE, Daniel NZ L/R 179 85 52 30/03/92
39 JANG, Jae HYUNG KOREA /R 181 89 53 16/10/86
40 LODGE, Ben SA R/R 177 59 3 12/10/91
41 OLSON, Richard NSW R/R 176 80 29 13/03/89
42 OWEN, Damon ACT R/R 192 98 30 9/02/89
43 PERKINS, Kyle ACT R/R 181 74 47 28/06/91
44 SAUPOLD, Warwick WA R/R 185 81 32 16/01/90
45 WARD, Tom QLD L/R 182 85 38 30/04/90
  Infielders State B/T Ht Wt   DOB
46 BROOKS, James VIC S/R 190 75 11 12/10/88
47 CHILD, Dylan SA R/R 182 68 12 22/02/91
48 CURTIS, Mason NSW R/R 181 82 14 3/03/91
49 DAY, Ben QLD R/R 185 75 15 2/08/89
50 GIANCHOU, Jamie ACT R/R 186 92 43 10/08/90
51 GOLOTTA, Josh SA R/R 180 75 17 27/04/89
52 HAJTMAR, Jakub  Czech. /R 188 80 54 14/06/87
53 LENNOX, Michael NSW R/R 193 90 24 25/08/89
54 McEVOY, Taylor VIC R/R 183 72 5 14/08/91
55 MITCHELHILL, Jordan VIC R/R 169 68 6 10/01/89
56 NILSSON, Mitchell QLD S/R 180 73 28 24/05/91
57 ROE, Justin SA L/R 184 95 73 15/08/90
58 SMITH, Mathew NSW R/R 187 76 33 28/03/91
59 SPENCE, Nick VIC L/R 193 77 34 12/12/89
60 VINE, Michael NSW R/R 179 68 69 12/03/91
  Outfielders State B/T Ht Wt   DOB
61 ADAMSON, Corey WA L/R 182 77 7 23/02/92
62 ATHERTON, Tim NSW R/R 188 81 8 7/11/89
63 COSTA, Brandon NSW R/R 177 78 13 9/10/89
64 GOLDSMITH, Josh NSW R/R 179 75 2 24/01/91
65 KANDILAS, David NSW R/R 183 82 22 14/09/90
66 LINGER, James QLD R/R 178 80 25 6/09/90
67 MANUELLE, David NSW L/L 180 75 4 12/05/89
68 ROEGER, Angus SA R/R 186 84 31 26/04/90