Netherlands 4 def.
Australia 1
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
|
Netherlands |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
3 |
0 |
4 |
4 |
0 |
|
AUSTRALIA |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
5 |
0 |
| Netherlands | AB | R | H | RBI | AVG | Australia | AB | R | H | RBI | AVG | |||||
| Wilferet, SS | 4 | 0 | 1 | 0 | .286 | Schoenberger, 2B | 4 | 0 | 0 | 0 | .125 | |||||
| Dwayne, 2B | 4 | 0 | 0 | 0 | .000 | Smit, SS | 4 | 0 | 1 | 0 | .400 | |||||
| Vernooij, DH | 4 | 1 | 0 | 0 | .000 | De San Miguel, DH | 4 | 0 | 0 | 0 | .000 | |||||
| Van Stekelenbur, RF | 2 | 1 | 1 | 0 | .500 | Dening, RF | 4 | 0 | 1 | 0 | .444 | |||||
| Harteveld, 1B | 4 | 0 | 0 | 0 | .143 | Welch, 3B | 3 | 1 | 1 | 0 | .250 | |||||
| Sabel, C | 2 | 1 | 1 | 0 | .400 | Kennelly, 1B | 4 | 0 | 1 | 0 | .222 | |||||
| Ensermo, 3B | 3 | 0 | 0 | 0 | .167 | House, C | 4 | 0 | 1 | 1 | .286 | |||||
| Koeiman, LF | 3 | 0 | 1 | 3 | .143 | Biddle, CF | 2 | 0 | 0 | 0 | .167 | |||||
| Martinus, CF | 3 | 1 | 0 | 0 | .000 | Courcha, LF | 2 | 0 | 0 | 0 | .000 | |||||
| Totals | 29 | 4 | 4 | 3 | .167 | Totals | 31 | 1 | 5 | 1 | .232 | |||||
| 2B: Koeiman 1(1) | 2B: Welch 1(2), House 1(1) | |||||||||||||||
| RBI: Koeiman 3(3) | RBI: House 1(1) | |||||||||||||||
| Netherlands | IP | H | R | ER | BB | SO | ERA | Australia | IP | H | R | ER | BB | SO | ERA | |
| Miner (W, 1-0) | 8.1 | 4 | 1 | 1 | 1 | 3 | 1.08 | Dlouhy | 6.0 | 3 | 1 | 0 | 4 | 2 | 0.00 | |
| Eype | 0.2 | 1 | 0 | 0 | 1 | 1 | 0.00 | Gribbin (L 0-1) | 2.0 | 1 | 3 | 3 | 3 | 2 | 13.50 | |
| Totals | 9 | 5 | 1 | 1 | 2 | 4 | 4.32 | Spence | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| Totals | 9.0 | 4 | 4 | 3 | 7 | 6 | 1.50 | |||||||||



